Class A
- Millard South | 12-1 | 1
- Omaha Westside | 12-1 | 2
- Omaha North | 9-3 | 4
- Omaha Central | 6-4 | 9
- Elkhorn South | 9-2 | 5
- Millard North | 6-5 | 8
- Bellevue West | 7-4 | 6
- Lincoln Southeast | 7-3 | OLI
- Kearney | 10-2 | 3
- Lincoln East | 5-5 | NR
OLI:
Lincoln North Star | 6-4 | NR
Norfolk | 4-5 | NR
Papillion-La Vista | 7-4 | 7
Papillion-LaVista South | 4-6 | OLI
Class B
- Elkhorn North | 9-3 | 3
- Waverly | 8-3 | 6
- Omaha Skutt Catholic | 12-1 | 1
- Scottsbluff | 9-2 | 5
- Gretna East | 6-5 | 8
- Bennington | 11-2 | 2
- Norris | 6-4 | 7
- Gretna | 5-5 | 9
- Seward | 11-1 | 4
- McCook | 7-4 | 10
OLI:
Gering | 6-4 | NR
Grand Island Northwest | 4-6 | NR
Lincoln Pius X | 4-6 | NR
Platteview | 3-6 | NR
Class C-1
- Wahoo | 13-0 | 1
- Central City | 11-2 | 2
- Ashland-Greenwood | 9-2 | 5
- Columbus Lakeview | 10-1 | 7
- Sidney | 11-1 | 3
- Scotus Central Catholic | 6-4 | OLI
- O’Neill | 8-2 | OLI
- Douglas County West | 6-4 | NR
- Lincoln Christian | 7-3 | 9
- Omaha Roncalli Catholic | 5-5 | NR
OLI:
Aurora | 3-6 | NR
Milford | 6-4 | NR
Pierce | 4-5 | NR
Class C-2
- Norfolk Catholic | 13-0 | 1
- Bishop Neumann | 11-2 | 2
- Kearney Catholic | 9-3 | 5
- Raymond Central | 8-3 | 7
- Battle Creek | 9-3 | 3
- Boone Central | 6-4 | 10
- Doniphan-Trumbull | 7-3 | OLI
- Grand Island Central Catholic | 6-3 | OLI
- Archbishop Bergan | 4-5 | NR
- Cedar Catholic | 8-3 | 4
OLI:
Lincoln Lutheran | 3-7 | NR
Malcolm | 8-3 | 6
Ord | 4-5 | NR
Wood River | 9-2 | 9