platforms


Published: 14 days ago

Published: 27 days ago
Read The Storm Alert today!
Elkhorn South Sports Records
Elkhorn South - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Lincoln East | A | W | 38 - 5 | 47 |
09/06 | @ Bellevue West | A | W | 38 - 14 | 47 |
09/13 | Lincoln North Star | A | W | 38 - 0 | 47 |
09/20 | Grand Island | A | W | 49 - 14 | 41 |
09/27 | @ Omaha South | A | W | 70 - 0 | 41 |
10/03 | Omaha Burke | A | W | 69 - 0 | 44 |
10/11 | @ Omaha Westside | A | L | 3 - 45 | 36 |
10/17 | @ Norfolk | A | W | 45 - 13 | 44 |
10/25 | Papillion-LaVista South | A | W | 28 - 20 | 44 |
'22-'23 | A | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Lincoln Southeast | A | W | 31 - 20 | 47 |
09/02 | Millard South | A | W | 31 - 28 | 47 |
09/08 | Papillion-LaVista South | A | W | 41 - 7 | 47 |
09/16 | @ Omaha Central | A | W | 49 - 7 | 41 |
09/23 | Omaha Northwest | A | W | 84 - 14 | 41 |
09/30 | @ Fremont | A | W | 49 - 7 | 41 |
10/07 | @ Grand Island | A | W | 42 - 3 | 50 |
10/14 | Omaha Burke | A | W | 55 - 14 | 41 |
10/21 | Omaha North | A | W | 42 - 6 | 47 |
'21-'22 | A | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Millard West | A | W | 35 - 21 | 44 |
09/02 | @ Millard South | A | L | 7 - 33 | 36 |
09/10 | Omaha Central | A | W | 55 - 7 | 44 |
09/16 | @ Lincoln Southwest | A | W | 49 - 0 | 44 |
09/24 | Papillion-LaVista | A | W | 45 - 14 | 47 |
10/01 | @ Bellevue East | A | W | 56 - 13 | 44 |
10/07 | Gretna | A | W | 28 - 20 | 41 |
10/15 | @ Kearney | A | W | 21 - 7 | 44 |
10/22 | @ Lincoln Southeast | A | W | 21 - 10 | 47 |
'20-'21 | A | (6-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Millard West | A | W | 30 - 28 | 41 |
09/04 | Millard South | A | L | 14 - 17 | 36 |
09/11 | @ Omaha Central | A | 0 - 0 | 0 | |
09/18 | Lincoln Southwest | A | W | 44 - 0 | 41 |
09/25 | @ Papillion-LaVista | A | W | 41 - 17 | 41 |
10/02 | Bellevue East | A | W | 59 - 6 | 41 |
10/09 | @ Gretna | A | W | 35 - 10 | 50 |
10/15 | Kearney | A | W | 28 - 21 | 44 |
10/22 | Lincoln Southeast | A | 0 - 0 | 0 | |
'19-'20 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Elkhorn | A | W | 34 - 7 | 44 |
09/06 | Millard North | A | W | 42 - 14 | 44 |
09/13 | Lincoln North Star | A | W | 58 - 13 | 41 |
09/20 | @ Bellevue West | A | L | 13 - 36 | 36 |
09/27 | @ Columbus | A | W | 44 - 0 | 44 |
10/04 | Millard South | A | L | 21 - 26 | 36 |
10/11 | Omaha Westside | A | L | 7 - 38 | 36 |
10/18 | @ Omaha Northwest | A | W | 76 - 7 | 41 |
10/25 | @ Creighton Preparatory School | A | W | 42 - 14 | 47 |
'18-'19 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Elkhorn | A | W | 27 - 20 | 44 |
08/31 | @ Millard North | A | W | 17 - 6 | 44 |
09/07 | @ Lincoln North Star | A | W | 56 - 6 | 44 |
09/14 | Bellevue West | A | L | 3 - 38 | 36 |
09/21 | Columbus | A | W | 62 - 14 | 44 |
09/28 | @ Millard South | A | L | 21 - 28 | 36 |
10/05 | @ Omaha Westside | A | L | 21 - 35 | 36 |
10/11 | Omaha Northwest | A | W | 62 - 20 | 44 |
10/19 | Creighton Preparatory School | A | W | 21 - 20 | 47 |
'17-'18 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | York | B | W | 48 - 14 | 50 |
09/01 | @ Omaha Skutt Catholic | B | W | 42 - 7 | 50 |
09/08 | Plattsmouth | B | W | 66 - 0 | 44 |
09/15 | @ Ralston | B | W | 61 - 2 | 44 |
09/22 | Blair | B | W | 59 - 0 | 47 |
09/28 | @ Seward | B | W | 45 - 7 | 44 |
10/06 | Elkhorn | B | W | 42 - 7 | 47 |
10/13 | @ Mount Michael Benedictine | B | W | 62 - 0 | 44 |
10/19 | @ Gretna | B | L | 14 - 24 | 36 |
'16-'17 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ York | B | W | 34 - 3 | 50 |
09/01 | Omaha Skutt Catholic | B | W | 33 - 24 | 50 |
09/09 | @ Plattsmouth | B | W | 55 - 7 | 41 |
09/16 | Ralston | B | W | 28 - 3 | 44 |
09/23 | @ Blair | B | W | 40 - 7 | 47 |
09/30 | Seward | B | W | 53 - 14 | 41 |
10/07 | @ Elkhorn | B | W | 45 - 7 | 50 |
10/14 | Mount Michael Benedictine | B | W | 42 - 13 | 44 |
10/21 | Gretna | B | W | 37 - 27 | 50 |
'15-'16 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Omaha Gross Catholic | B | W | 35 - 0 | 41 |
09/04 | Bennington | B | W | 54 - 0 | 47 |
09/11 | Omaha Benson | B | W | 54 - 0 | 41 |
09/18 | @ Norris | B | W | 48 - 27 | 41 |
09/25 | @ Ralston | B | W | 43 - 3 | 44 |
10/02 | Mount Michael Benedictine | B | W | 62 - 0 | 41 |
10/09 | @ Elkhorn | B | W | 49 - 28 | 44 |
10/16 | Omaha Skutt Catholic | B | W | 28 - 23 | 50 |
10/23 | @ Gretna | B | W | 28 - 27 | 47 |
'14-'15 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Omaha Gross Catholic | B | W | 42 - 0 | 47 |
09/05 | @ Bennington | B | W | 27 - 14 | 47 |
09/12 | @ Omaha Benson | B | W | 42 - 0 | 41 |
09/19 | Norris | B | W | 45 - 14 | 41 |
09/26 | Ralston | B | W | 21 - 14 | 47 |
10/03 | @ Mount Michael Benedictine | B | W | 28 - 14 | 44 |
10/10 | Elkhorn | B | L | 28 - 45 | 36 |
10/17 | @ Omaha Skutt Catholic | B | L | 20 - 37 | 36 |
10/24 | Gretna | B | W | 42 - 35 | 50 |
'13-'14 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Beatrice | B | W | 17 - 0 | 50 |
09/06 | @ Nebraska City | B | W | 55 - 6 | 40 |
09/12 | Waverly | B | W | 42 - 7 | 40 |
09/20 | Omaha Roncalli Catholic | B | W | 38 - 10 | 40 |
09/27 | @ Plattsmouth | B | W | 38 - 17 | 50 |
10/04 | @ Omaha Gross Catholic | B | L | 0 - 15 | 33 |
10/11 | Gretna | B | L | 16 - 42 | 38 |
10/18 | Mount Michael Benedictine | B | W | 45 - 12 | 40 |
10/25 | @ Elkhorn | B | L | 21 - 28 | 38 |
'12-'13 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ Beatrice | B | L | 7 - 10 | 38 |
08/31 | Nebraska City | B | W | 49 - 7 | 40 |
09/07 | @ Waverly | B | W | 23 - 8 | 40 |
09/14 | @ Omaha Roncalli Catholic | B | W | 47 - 7 | 40 |
09/21 | Plattsmouth | B | W | 40 - 13 | 45 |
09/28 | Omaha Gross Catholic | B | L | 13 - 21 | 38 |
10/05 | @ Gretna | B | L | 7 - 9 | 38 |
10/12 | @ Mount Michael Benedictine | B | W | 40 - 7 | 40 |
10/19 | Elkhorn | B | L | 7 - 15 | 38 |
'10-'11 | B | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Bennington | B | L | 6 - 49 | 33 |
09/03 | @ Omaha Gross Catholic | B | L | 0 - 42 | 38 |
09/10 | Norris | B | L | 6 - 12 | 28 |
09/17 | @ Schuyler | B | L | 6 - 17 | 33 |
09/24 | Blair | B | L | 6 - 42 | 38 |
10/01 | @ Waverly | B | L | 21 - 46 | 28 |
10/07 | Gretna | B | L | 7 - 49 | 38 |
10/15 | Mount Michael Benedictine | B | L | 6 - 19 | 28 |
10/22 | @ Elkhorn | B | L | 14 - 46 | 38 |
Elkhorn South - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (23-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ Millard West | A | W | 3 - 0 | 49 |
08/23 | Millard South | A | W | 12 - 3 | 46 |
08/23 | Gretna | A | L | 4 - 10 | 41 |
08/24 | Lincoln North Star | A | W | 11 - 1 | 49 |
08/24 | Millard West | A | L | 1 - 6 | 38 |
08/27 | Papillion-LaVista | A | L | 3 - 9 | 38 |
08/30 | Lincoln Southeast | A | W | 8 - 0 | 46 |
08/30 | Hastings | B | L | 0 - 4 | 39 |
08/30 | Kearney | A | W | 10 - 1 | 49 |
09/02 | @ Norfolk | A | L | 5 - 12 | 38 |
09/04 | Bellevue West | A | W | 5 - 4 | 46 |
09/06 | Piedmont OK | A | W | 5 - 1 | 52 |
09/06 | Lincoln Pius X | B | W | 11 - 1 | 47 |
09/07 | Papillion-LaVista | A | W | 8 - 5 | 49 |
09/07 | Millard North | A | L | 7 - 8 | 41 |
09/09 | @ Lincoln Pius X | B | W | 4 - 1 | 47 |
09/10 | Millard North | A | L | 8 - 13 | 41 |
09/12 | Omaha South | A | W | 11 - 1 | 46 |
09/13 | Papillion-LaVista | A | L | 4 - 5 | 38 |
09/13 | Bellevue East | A | W | 3 - 1 | 49 |
09/17 | @ Omaha Burke | A | W | 13 - 0 | 43 |
09/20 | Omaha Westview | A | W | 10 - 1 | 49 |
09/20 | Bellevue East | A | W | 12 - 2 | 49 |
09/21 | Gretna | A | L | 3 - 6 | 41 |
09/23 | Omaha Westside | A | W | 6 - 5 | 49 |
09/26 | @ Lincoln East | A | W | 16 - 5 | 49 |
09/28 | @ Omaha Bryan | A | W | 16 - 0 | 46 |
09/30 | @ Lincoln Southwest | A | L | 4 - 8 | 41 |
10/01 | @ Papillion-LaVista South | A | W | 13 - 4 | 49 |
10/09 | Papillion-LaVista South | A | L | 1 - 7 | 38 |
10/09 | Columbus | A | W | 6 - 1 | 46 |
10/10 | Papillion-LaVista South | A | W | 6 - 2 | 49 |
10/10 | Papillion-LaVista South | A | W | 15 - 8 | 49 |
10/10 | Columbus | A | W | 12 - 0 | 46 |
'22-'23 | A | (25-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Omaha Burke | A | W | 10 - 0 | 43 |
08/19 | Papillion-LaVista | A | W | 15 - 4 | 49 |
08/19 | Blair | B | W | 4 - 2 | 50 |
08/20 | Omaha Marian | A | L | 1 - 9 | 41 |
08/20 | Millard West | A | L | 5 - 16 | 38 |
08/23 | @ Omaha Benson | A | W | 7 - 0 | 43 |
08/25 | Millard West | A | W | 5 - 4 | 49 |
08/27 | Columbus | A | W | 8 - 4 | 46 |
08/27 | North Platte | A | W | 3 - 0 | 49 |
08/27 | Gretna | A | L | 0 - 3 | 41 |
08/29 | @ Bennington | B | W | 8 - 3 | 47 |
09/01 | @ Bellevue West | A | W | 9 - 3 | 49 |
09/02 | Grand Island | A | W | 8 - 6 | 46 |
09/02 | Lincoln Pius X | A | W | 9 - 8 | 49 |
09/03 | Millard North | A | L | 2 - 5 | 38 |
09/03 | Millard South | A | W | 2 - 1 | 49 |
09/06 | @ Millard South | A | L | 4 - 5 | 38 |
09/08 | Omaha Westview | A | W | 8 - 0 | 46 |
09/09 | Papillion-LaVista | A | W | 4 - 2 | 49 |
09/12 | Gretna | A | L | 1 - 6 | 41 |
09/15 | Omaha Buena Vista | A | W | 12 - 0 | 43 |
09/16 | Lincoln East | A | W | 3 - 2 | 52 |
09/16 | Grand Island | A | W | 5 - 0 | 46 |
09/19 | @ Papillion-LaVista South | A | W | 6 - 4 | 49 |
09/20 | Elkhorn | B | W | 4 - 0 | 47 |
09/22 | @ Bellevue East | A | W | 11 - 0 | 46 |
09/24 | Papillion-LaVista | A | L | 3 - 5 | 38 |
09/24 | Gretna | A | L | 0 - 3 | 41 |
09/26 | @ Omaha Northwest | A | W | 7 - 0 | 43 |
09/29 | Millard North | A | W | 7 - 5 | 49 |
10/05 | Kearney | A | W | 7 - 3 | 43 |
10/06 | Norfolk | A | W | 5 - 4 | 49 |
10/06 | Norfolk | A | W | 9 - 2 | 49 |
'21-'22 | A | (20-12) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | @ Millard South | A | W | 11 - 9 | 49 |
08/20 | Elkhorn | B | W | 9 - 1 | 47 |
08/21 | Millard North | A | L | 4 - 7 | 38 |
08/21 | Lincoln North Star | A | L | 7 - 9 | 35 |
08/23 | Gretna | A | L | 1 - 7 | 41 |
08/24 | Bennington | B | W | 14 - 12 | 50 |
08/28 | Norris | B | W | 8 - 2 | 47 |
08/28 | Northwest | B | L | 0 - 4 | 39 |
08/28 | Lincoln Pius X | A | L | 3 - 11 | 35 |
08/30 | @ Millard North | A | W | 13 - 7 | 49 |
09/03 | Bellevue West | A | W | 9 - 8 | 46 |
09/03 | Millard South | A | L | 2 - 10 | 38 |
09/04 | Lincoln Pius X | A | W | 9 - 1 | 46 |
09/07 | Papillion-LaVista | A | W | 6 - 5 | 49 |
09/09 | Bellevue East | A | W | 8 - 0 | 46 |
09/10 | Gretna | A | L | 0 - 9 | 41 |
09/15 | @ Bellevue East | A | W | 11 - 0 | 46 |
09/16 | @ Papillion-LaVista South | A | W | 12 - 2 | 46 |
09/17 | Omaha Central | A | W | 14 - 1 | 46 |
09/17 | Omaha Westside | A | W | 12 - 3 | 46 |
09/18 | Omaha Marian | A | L | 0 - 12 | 41 |
09/18 | Lincoln East | A | L | 3 - 5 | 41 |
09/21 | @ Elkhorn | B | W | 21 - 11 | 47 |
09/23 | Omaha Burke | A | W | 12 - 0 | 46 |
09/27 | @ Omaha Skutt Catholic | B | L | 0 - 10 | 39 |
09/30 | Omaha Central | A | W | 10 - 0 | 46 |
10/01 | @ Omaha Benson | A | W | 7 - 0 | 43 |
10/04 | @ Omaha Bryan | A | W | 12 - 0 | 46 |
10/06 | Omaha Westside | A | W | 9 - 1 | 46 |
10/06 | @ Millard North | A | L | 1 - 6 | 38 |
10/07 | @ Millard North | A | L | 1 - 10 | 38 |
10/07 | Lincoln Northeast | A | W | 9 - 5 | 46 |
'20-'21 | A | (16-16) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | Bellevue West | A | W | 20 - 1 | 41 |
08/21 | Papillion-LaVista | A | L | 0 - 13 | 39 |
08/22 | Millard West | A | L | 8 - 18 | 36 |
08/22 | Blair | B | W | 15 - 7 | 47 |
08/24 | Elkhorn North | B | W | 15 - 3 | 44 |
08/25 | @ Bennington | B | W | 8 - 6 | 47 |
08/27 | @ Omaha Marian | A | L | 0 - 8 | 39 |
08/29 | Lincoln East | A | L | 5 - 10 | 39 |
08/29 | Lincoln Pius X | A | W | 16 - 0 | 44 |
08/29 | Northwest | B | W | 13 - 0 | 47 |
08/31 | Millard North | A | L | 8 - 13 | 36 |
09/03 | Millard South | A | W | 11 - 9 | 44 |
09/04 | Millard South | A | L | 6 - 11 | 33 |
09/04 | Lincoln Pius X | A | L | 3 - 9 | 33 |
09/05 | Bellevue West | A | W | 12 - 2 | 41 |
09/11 | Papillion-LaVista South | A | L | 6 - 9 | 36 |
09/12 | Millard North | A | W | 7 - 6 | 47 |
09/12 | Millard South | A | W | 11 - 2 | 44 |
09/14 | @ Papillion-LaVista | A | L | 0 - 12 | 39 |
09/16 | Bellevue East | A | W | 3 - 2 | 47 |
09/17 | Papillion-LaVista South | A | L | 7 - 10 | 36 |
09/18 | Omaha Westside | A | W | 14 - 8 | 44 |
09/18 | Omaha Marian | A | L | 8 - 11 | 39 |
09/19 | Lincoln North Star | A | L | 3 - 12 | 36 |
09/21 | @ Gretna | A | W | 12 - 10 | 44 |
09/24 | @ Bellevue West | A | W | 15 - 7 | 41 |
09/28 | Omaha Skutt Catholic | B | L | 2 - 5 | 39 |
09/29 | Elkhorn | B | W | 5 - 3 | 47 |
10/03 | Millard West | A | L | 3 - 11 | 36 |
10/07 | Gretna | A | L | 4 - 12 | 33 |
10/07 | Lincoln High | A | W | 16 - 0 | 41 |
10/08 | Gretna | A | L | 8 - 11 | 33 |
'19-'20 | A | (18-16) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ Omaha Marian | A | W | 8 - 6 | 50 |
08/23 | Lincoln North Star | A | L | 6 - 8 | 36 |
08/23 | Bellevue East | A | W | 7 - 6 | 47 |
08/24 | Bellevue West | A | W | 14 - 4 | 44 |
08/24 | Millard West | A | W | 9 - 1 | 47 |
08/27 | Bellevue West | A | W | 8 - 0 | 44 |
08/31 | Omaha Skutt Catholic | B | L | 5 - 6 | 39 |
08/31 | Lincoln North Star | A | L | 0 - 16 | 36 |
08/31 | North Platte | A | L | 1 - 11 | 36 |
09/03 | @ Omaha Benson | A | W | 13 - 0 | 41 |
09/05 | @ Millard South | A | L | 2 - 10 | 39 |
09/06 | Millard South | A | L | 4 - 12 | 39 |
09/06 | Lincoln Pius X | A | W | 3 - 2 | 41 |
09/07 | Grand Island | A | W | 7 - 6 | 44 |
09/09 | @ Elkhorn | A | L | 0 - 8 | 39 |
09/10 | Papillion-LaVista | A | L | 2 - 11 | 39 |
09/12 | Omaha Central | A | W | 12 - 0 | 44 |
09/12 | Papillion-LaVista South | A | L | 1 - 6 | 33 |
09/13 | Omaha Westside | A | W | 12 - 11 | 47 |
09/13 | Millard North | A | W | 6 - 2 | 47 |
09/17 | Omaha Bryan | A | W | 14 - 0 | 41 |
09/20 | Lincoln Northeast | A | W | 10 - 5 | 44 |
09/20 | Lincoln East | A | L | 6 - 11 | 36 |
09/21 | Grand Island | A | W | 10 - 1 | 44 |
09/21 | Omaha Westside | A | L | 4 - 5 | 36 |
09/23 | @ Papillion-LaVista South | A | W | 13 - 7 | 44 |
09/26 | Omaha Burke | A | L | 6 - 17 | 36 |
09/30 | @ Omaha Skutt Catholic | B | L | 5 - 7 | 39 |
10/03 | Omaha Central | A | W | 8 - 0 | 44 |
10/04 | @ Omaha Northwest | A | W | 18 - 1 | 44 |
10/07 | Gretna | A | L | 0 - 3 | 39 |
10/09 | Omaha Westside | A | W | 12 - 10 | 47 |
10/12 | @ Elkhorn | A | L | 1 - 12 | 39 |
10/12 | Omaha Westside | A | L | 5 - 6 | 36 |
'18-'19 | B | (16-12) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | @ Millard North | A | L | 3 - 4 | 35 |
08/17 | Omaha Central | A | W | 16 - 0 | 43 |
08/18 | Bellevue West | A | L | 4 - 6 | 38 |
08/18 | Papillion-LaVista South | A | W | 12 - 10 | 49 |
08/22 | Omaha Marian | A | L | 0 - 10 | 38 |
08/23 | Millard South | A | W | 6 - 5 | 52 |
08/25 | Lincoln Southwest | A | L | 1 - 9 | 41 |
08/25 | Grand Island | A | L | 5 - 7 | 38 |
08/25 | Crete | B | L | 0 - 6 | 36 |
08/27 | Elkhorn | B | W | 6 - 5 | 50 |
08/30 | @ Omaha Bryan | A | W | 15 - 2 | 43 |
08/31 | Millard South | A | L | 2 - 5 | 41 |
08/31 | Lincoln Pius X | B | W | 7 - 1 | 44 |
09/01 | Millard North | A | L | 7 - 10 | 35 |
09/06 | Omaha Westside | A | W | 11 - 1 | 46 |
09/07 | Millard South | A | L | 6 - 11 | 41 |
09/07 | Omaha Burke | A | L | 3 - 4 | 38 |
09/12 | Omaha Benson | A | W | 13 - 0 | 43 |
09/13 | @ Papillion-LaVista South | A | W | 11 - 1 | 49 |
09/15 | Lincoln East | A | W | 14 - 9 | 46 |
09/15 | Omaha Mercy | B | W | 14 - 0 | 44 |
09/18 | @ Papillion-LaVista | A | 0 - 0 | 0 | |
09/20 | Bellevue East | A | W | 9 - 2 | 46 |
09/24 | Omaha Skutt Catholic | B | W | 9 - 7 | 50 |
09/26 | @ Bellevue West | A | W | 9 - 6 | 49 |
09/27 | Omaha North | A | W | 12 - 4 | 46 |
10/04 | Duchesne/Roncalli | B | L | 9 - 11 | 36 |
10/04 | Omaha Skutt Catholic | B | L | 2 - 15 | 39 |
10/04 | Ralston | B | W | 11 - 0 | 44 |
'17-'18 | B | (22-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Millard North | A | W | 11 - 3 | 49 |
08/18 | Lincoln North Star | A | W | 13 - 5 | 49 |
08/19 | Bellevue East | A | W | 7 - 3 | 49 |
08/19 | Bellevue West | A | W | 8 - 2 | 49 |
08/22 | @ Omaha Marian | A | W | 4 - 1 | 46 |
08/24 | @ Elkhorn | B | W | 7 - 3 | 47 |
08/26 | Fremont | A | W | 7 - 0 | 46 |
08/26 | Northwest | B | W | 6 - 2 | 47 |
08/26 | Wayne | B | W | 10 - 3 | 50 |
08/29 | @ Millard South | A | L | 0 - 5 | 41 |
08/31 | @ Omaha Westside | A | W | 15 - 0 | 46 |
09/01 | Millard South | A | L | 0 - 6 | 41 |
09/01 | Bellevue West | A | W | 2 - 0 | 49 |
09/02 | Lincoln Pius X | A | W | 6 - 5 | 52 |
09/05 | Millard West | A | W | 3 - 2 | 49 |
09/07 | Omaha Central | A | W | 10 - 0 | 46 |
09/08 | Millard North | A | W | 1 - 0 | 49 |
09/11 | Papillion-LaVista | A | L | 1 - 6 | 41 |
09/14 | Papillion-LaVista South | A | W | 6 - 3 | 49 |
09/16 | Malcolm | C | W | 6 - 1 | 50 |
09/16 | Blair | B | W | 8 - 0 | 47 |
09/19 | Papillion-LaVista | A | L | 3 - 8 | 41 |
09/21 | @ Omaha Central | A | W | 14 - 5 | 46 |
09/26 | Omaha Burke | A | W | 4 - 3 | 49 |
09/28 | @ Bellevue West | A | L | 1 - 3 | 38 |
10/02 | @ Omaha Skutt Catholic | B | 0 - 0 | 0 | |
10/07 | DC West/Concordia | B | W | 9 - 3 | 44 |
10/07 | Elkhorn | B | W | 13 - 5 | 47 |
'16-'17 | B | (27-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | Lincoln North Star | A | W | 8 - 0 | 46 |
08/20 | Lincoln East | A | W | 11 - 3 | 49 |
08/20 | Bellevue West | A | W | 13 - 2 | 46 |
08/23 | Papillion-LaVista South | A | W | 11 - 0 | 46 |
08/25 | Elkhorn | B | W | 4 - 0 | 47 |
08/27 | Grand Island | A | W | 8 - 0 | 49 |
08/27 | Columbus | A | W | 11 - 2 | 46 |
08/27 | DC West/Concordia | B | W | 11 - 1 | 44 |
08/30 | Waverly | B | W | 4 - 3 | 47 |
09/01 | @ Bennington | B | L | 2 - 3 | 36 |
09/02 | Bellevue West | A | W | 4 - 1 | 46 |
09/02 | Millard North | A | L | 1 - 5 | 38 |
09/03 | Grand Island | A | W | 8 - 0 | 49 |
09/06 | Nebraska City | B | W | 5 - 0 | 44 |
09/08 | Plattsmouth | B | W | 11 - 1 | 44 |
09/12 | Crete | B | W | 3 - 0 | 47 |
09/14 | @ Norris | B | W | 10 - 3 | 47 |
09/15 | @ Gretna | B | W | 5 - 2 | 50 |
09/17 | Bishop Neumann | C | W | 7 - 0 | 47 |
09/17 | Lincoln East | A | W | 7 - 3 | 49 |
09/17 | Milford | C | W | 10 - 0 | 44 |
09/20 | @ Blair | B | W | 9 - 0 | 47 |
09/26 | Omaha Skutt Catholic | B | W | 3 - 2 | 47 |
09/27 | Nebraska City | B | W | 10 - 0 | 44 |
09/29 | Waverly | B | W | 9 - 2 | 47 |
09/29 | Blair | B | W | 10 - 0 | 47 |
10/04 | @ Papillion-LaVista | A | 0 - 0 | 0 | |
10/07 | Bennington | B | W | 9 - 0 | 47 |
10/08 | @ Blair | B | W | 12 - 0 | 47 |
10/08 | Elkhorn | B | W | 6 - 3 | 47 |
'15-'16 | B | (24-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | Lincoln North Star | A | W | 5 - 0 | 49 |
08/22 | Papillion-LaVista South | A | W | 14 - 0 | 49 |
08/22 | Beatrice | B | W | 5 - 2 | 50 |
08/25 | Fremont | A | W | 8 - 0 | 43 |
08/27 | @ Elkhorn | B | W | 11 - 2 | 47 |
08/29 | Ashland-Greenwood | C | W | 9 - 2 | 44 |
08/29 | Gretna | B | W | 2 - 0 | 47 |
08/29 | Omaha Mercy/Brownell-Talbot | B | W | 11 - 0 | 41 |
09/01 | @ Waverly | B | W | 10 - 1 | 44 |
09/03 | Bennington | B | W | 2 - 0 | 47 |
09/04 | Omaha Skutt Catholic | B | W | 6 - 0 | 47 |
09/04 | Omaha Westside | A | W | 12 - 0 | 46 |
09/05 | Papillion-LaVista | A | W | 5 - 4 | 52 |
09/08 | @ Nebraska City | B | W | 0 - 0 | 0 |
09/10 | @ Plattsmouth | B | W | 10 - 0 | 44 |
09/14 | @ Crete | B | L | 2 - 3 | 36 |
09/15 | Norris | B | L | 0 - 1 | 36 |
09/17 | Gretna | B | L | 0 - 4 | 36 |
09/19 | Bishop Neumann | C | W | 4 - 0 | 50 |
09/19 | Omaha Mercy/Brownell-Talbot | B | W | 14 - 2 | 41 |
09/19 | Gretna | B | W | 2 - 1 | 47 |
09/22 | Blair | B | W | 4 - 0 | 47 |
09/28 | @ Omaha Skutt Catholic | B | W | 3 - 0 | 47 |
09/29 | Plattsmouth | B | W | 7 - 2 | 44 |
10/01 | Blair | B | L | 2 - 4 | 36 |
10/01 | Gretna | B | W | 2 - 1 | 47 |
10/06 | Papillion-LaVista | A | L | 0 - 12 | 41 |
10/08 | Bennington | B | W | 8 - 2 | 47 |
10/09 | @ Blair | B | W | 5 - 2 | 47 |
10/09 | @ Blair | B | W | 7 - 0 | 47 |
'14-'15 | B | (24-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Bellevue West | A | W | 8 - 0 | 46 |
08/23 | Lincoln North Star | A | W | 5 - 2 | 49 |
08/23 | Papillion-LaVista South | A | L | 0 - 1 | 41 |
08/26 | @ Fremont | A | W | 10 - 0 | 46 |
08/26 | @ Fremont | A | W | 9 - 0 | 46 |
08/30 | Plattsmouth | B | W | 2 - 1 | 44 |
08/30 | Blair | B | W | 7 - 0 | 50 |
08/30 | Gretna | B | W | 2 - 1 | 47 |
09/02 | Waverly | B | W | 8 - 0 | 44 |
09/04 | @ Bennington | B | W | 3 - 0 | 44 |
09/05 | Omaha Westside | A | W | 11 - 5 | 46 |
09/05 | Papillion-LaVista | A | L | 0 - 10 | 41 |
09/06 | Omaha Skutt Catholic | B | W | 8 - 1 | 47 |
09/11 | Plattsmouth | B | W | 5 - 0 | 44 |
09/15 | Crete | B | W | 7 - 1 | 50 |
09/16 | @ Norris | B | L | 2 - 3 | 36 |
09/18 | @ Gretna | B | W | 2 - 1 | 47 |
09/20 | Omaha North | A | W | 15 - 0 | 43 |
09/20 | Lincoln East | A | W | 8 - 6 | 46 |
09/20 | Milford | C | W | 8 - 1 | 44 |
09/23 | @ Blair | B | W | 0 - 0 | 0 |
09/25 | Elkhorn | B | L | 0 - 10 | 39 |
09/29 | Omaha Skutt Catholic | B | L | 2 - 6 | 36 |
10/01 | Waverly | B | W | 2 - 1 | 44 |
10/02 | Blair | B | W | 13 - 7 | 50 |
10/03 | Elkhorn | B | L | 0 - 8 | 39 |
10/06 | @ Seward | B | W | 8 - 4 | 47 |
10/07 | Nebraska City | B | W | 8 - 0 | 41 |
10/09 | Omaha Skutt Catholic | B | W | 4 - 3 | 47 |
