platforms

Westview Sports Records
Omaha Westview - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Omaha South | A | W | 52 - 16 | 41 |
09/06 | Fremont | A | W | 21 - 7 | 44 |
09/13 | Omaha Burke | A | W | 49 - 0 | 44 |
09/20 | Papillion-LaVista South | A | L | 21 - 34 | 30 |
09/26 | @ Lincoln North Star | A | L | 0 - 20 | 33 |
10/03 | Grand Island | A | W | 42 - 13 | 41 |
10/10 | @ Bellevue East | A | W | 55 - 14 | 41 |
10/18 | Omaha Northwest | A | W | 46 - 0 | 41 |
10/25 | Millard West | A | L | 7 - 34 | 33 |
'22-'23 | B | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Omaha Buena Vista | B | W | 1 - 0 | 41 |
09/02 | @ Gross Catholic | B | L | 14 - 63 | 36 |
09/08 | Omaha Benson | A | L | 7 - 47 | 32 |
09/16 | Ralston | B | L | 7 - 51 | 30 |
09/22 | @ Elkhorn North | B | L | 6 - 49 | 33 |
09/29 | Mount Michael Benedictine | B | L | 19 - 66 | 30 |
10/07 | @ Bennington | B | L | 0 - 70 | 36 |
10/14 | Blair | B | L | 13 - 49 | 33 |
10/21 | Elkhorn High | B | L | 19 - 59 | 36 |
Omaha Westview - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (17-15) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ Bellevue West | A | W | 5 - 4 | 46 |
08/23 | Omaha Buena Vista | A | W | 15 - 0 | 46 |
08/24 | Omaha Burke | A | W | 13 - 0 | 43 |
08/27 | Omaha Marian | A | L | 1 - 4 | 35 |
08/29 | @ Papillion-LaVista South | A | W | 7 - 2 | 49 |
08/30 | Gretna | A | L | 0 - 12 | 41 |
08/30 | Omaha Westside | A | W | 5 - 1 | 49 |
08/31 | Omaha Skutt Catholic | B | L | 3 - 11 | 39 |
09/03 | Millard West | A | L | 0 - 12 | 38 |
09/06 | Millard West | A | L | 0 - 5 | 38 |
09/06 | Rock Bridge MO | A | L | 0 - 12 | 41 |
09/07 | Millard South | A | W | 8 - 2 | 46 |
09/07 | Liberty MO | A | L | 2 - 4 | 38 |
09/10 | @ Bellevue East | A | L | 3 - 8 | 38 |
09/12 | Omaha Westside | A | L | 1 - 5 | 38 |
09/13 | Omaha Marian | A | L | 7 - 8 | 35 |
09/17 | @ Auburn | C | W | 3 - 1 | 47 |
09/18 | Roncalli Catholic/ Duchesne Academy | B | W | 13 - 4 | 44 |
09/19 | Omaha Burke | A | W | 15 - 0 | 43 |
09/20 | Elkhorn South | A | L | 1 - 10 | 38 |
09/20 | Omaha Westside | A | L | 0 - 8 | 38 |
09/21 | Omaha Marian | A | W | 3 - 1 | 46 |
09/23 | Omaha South | A | W | 12 - 0 | 46 |
09/24 | @ Omaha Bryan | A | W | 15 - 0 | 46 |
09/26 | @ Millard South | A | L | 8 - 16 | 35 |
10/01 | Omaha Buena Vista | A | W | 15 - 0 | 46 |
10/03 | Omaha Benson | A | W | 14 - 0 | 46 |
10/09 | Omaha Bryan | A | W | 15 - 0 | 46 |
10/09 | Millard South | A | L | 6 - 9 | 35 |
10/09 | Lincoln High | A | W | 10 - 0 | 43 |
10/10 | @ Lincoln Southwest | A | L | 1 - 10 | 41 |
10/10 | Millard South | A | W | 12 - 0 | 46 |
'22-'23 | A | (11-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ Omaha Bryan | A | W | 10 - 0 | 46 |
08/20 | Columbus | A | L | 1 - 13 | 35 |
08/20 | Omaha Buena Vista | A | W | 16 - 0 | 43 |
08/22 | @ Yutan/Mead | C | L | 0 - 10 | 39 |
08/23 | @ Papillion-LaVista South | A | L | 2 - 12 | 38 |
08/27 | Omaha Burke | A | 0 - 0 | 0 | |
09/01 | Millard South | A | L | 0 - 12 | 38 |
09/02 | Millard South | A | L | 1 - 14 | 38 |
09/02 | Lincoln Southeast | A | W | 7 - 5 | 43 |
09/02 | Bellevue East | A | L | 5 - 16 | 35 |
09/03 | Omaha Skutt Catholic | B | L | 3 - 12 | 33 |
09/06 | @ Omaha Benson | A | W | 13 - 0 | 43 |
09/08 | Omaha North | A | W | 11 - 0 | 43 |
09/08 | Elkhorn South | A | L | 0 - 8 | 41 |
09/09 | Omaha Burke | A | L | 3 - 6 | 32 |
09/12 | Omaha Northwest | A | W | 7 - 0 | 43 |
09/13 | @ Auburn | C | W | 14 - 4 | 44 |
09/15 | Bellevue East | A | L | 5 - 15 | 35 |
09/19 | Lincoln Northwest | B | W | 10 - 6 | 41 |
09/20 | @ Omaha Buena Vista | A | W | 16 - 1 | 43 |
09/22 | Omaha South | A | W | 12 - 0 | 43 |
09/27 | Papillion-LaVista | A | L | 1 - 12 | 38 |
09/29 | @ Omaha North | A | W | 7 - 3 | 43 |
10/05 | @ Millard West | A | L | 0 - 10 | 38 |
10/05 | Grand Island | A | L | 1 - 11 | 35 |
Omaha Westview - Volleyball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (14-17) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Omaha Duchesne Academy | B | L | 1 - 2 | 33 |
08/29 | Gretna East | B | L | 0 - 2 | 36 |
08/31 | Lincoln Northwest | B | L | 1 - 2 | 33 |
08/31 | Beatrice | B | W | 2 - 1 | 44 |
08/31 | Lincoln High | A | L | 0 - 2 | 35 |
08/31 | North Platte | A | L | 1 - 2 | 35 |
09/05 | Bellevue West | A | L | 0 - 3 | 38 |
09/10 | @ Omaha South | A | W | 3 - 0 | 46 |
09/12 | Bishop Neumann | C2 | L | 1 - 3 | 36 |
09/17 | Douglas County West | C1 | W | 3 - 0 | 47 |
09/19 | @ Omaha Central | A | L | 0 - 3 | 35 |
09/21 | Omaha Bryan | A | W | 2 - 0 | 43 |
09/21 | Omaha Central | A | L | 0 - 2 | 35 |
09/21 | Norfolk | A | L | 0 - 2 | 35 |
09/21 | Omaha North | A | W | 2 - 0 | 43 |
09/24 | Omaha Buena Vista | A | W | 3 - 0 | 43 |
09/26 | @ Lincoln High | A | W | 3 - 2 | 46 |
09/28 | Omaha Central | A | L | 0 - 2 | 35 |
09/28 | Omaha Buena Vista | A | W | 2 - 0 | 43 |
09/30 | Omaha Benson | A | W | 3 - 0 | 43 |
10/01 | @ Omaha Northwest | A | L | 0 - 3 | 38 |
10/05 | Tekamah-Herman | C2 | W | 2 - 0 | 44 |
10/05 | Raymond Central | C1 | L | 1 - 2 | 36 |
10/05 | Arlington | C1 | W | 2 - 0 | 41 |
10/08 | Omaha Bryan | A | W | 3 - 0 | 43 |
10/14 | @ South Sioux City | A | L | 1 - 3 | 38 |
10/15 | @ Omaha North | A | W | 3 - 0 | 43 |
10/17 | @ Millard North | A | L | 0 - 3 | 38 |
10/22 | Millard North | A | L | 0 - 2 | 38 |
10/23 | Bellevue East | A | W | 2 - 1 | 46 |
10/29 | Lincoln North Star | A | L | 0 - 3 | 38 |
'22-'23 | A | (9-25) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Omaha North | A | W | 3 - 0 | 43 |
08/27 | Yutan | C1 | L | 0 - 2 | 39 |
08/27 | Lincoln Northwest | B | W | 2 - 0 | 41 |
08/27 | Bellevue East | A | L | 0 - 2 | 38 |
08/27 | Lincoln Northeast | A | L | 0 - 2 | 35 |
08/30 | Omaha Duchesne Academy | B | L | 0 - 3 | 33 |
09/01 | @ Bellevue East | A | L | 0 - 3 | 38 |
09/03 | Lincoln North Star | A | L | 0 - 2 | 35 |
09/03 | Millard West | A | L | 0 - 2 | 38 |
09/03 | Elkhorn South | A | L | 0 - 2 | 38 |
09/03 | Fremont | A | L | 0 - 2 | 38 |
09/06 | Omaha Benson | A | W | 3 - 1 | 43 |
09/10 | Kearney | A | L | 0 - 2 | 35 |
09/10 | Millard North | A | L | 0 - 2 | 38 |
09/10 | North Platte | A | L | 0 - 2 | 35 |
09/10 | Scottsbluff | B | L | 0 - 2 | 36 |
09/13 | @ Millard North | A | L | 0 - 3 | 38 |
09/15 | Bishop Neumann | C1 | L | 0 - 3 | 36 |
09/20 | Omaha South | A | W | 3 - 1 | 43 |
09/22 | @ Millard South | A | L | 0 - 3 | 35 |
09/24 | Omaha Central | A | L | 0 - 2 | 35 |
09/24 | Omaha Buena Vista | A | W | 2 - 0 | 43 |
09/27 | Omaha Westside | A | L | 0 - 3 | 41 |
10/01 | Arlington | C1 | L | 1 - 2 | 30 |
10/01 | York | B | L | 0 - 2 | 36 |
10/01 | Tekamah-Herman | C1 | L | 0 - 2 | 33 |
10/04 | @ Omaha Buena Vista | A | W | 3 - 0 | 43 |
10/11 | Omaha Bryan | A | W | 3 - 2 | 43 |
10/13 | Bennington | B | L | 0 - 3 | 39 |
10/17 | Millard West | A | L | 0 - 2 | 38 |
10/17 | Omaha Bryan | A | W | 2 - 0 | 43 |
10/17 | Omaha Marian | A | L | 0 - 2 | 38 |
10/24 | Omaha Benson | A | W | 3 - 1 | 43 |
10/25 | Papillion-LaVista South | A | L | 0 - 3 | 41 |
Omaha Westview - Basketball Boys
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (22-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/07 | Omaha Buena Vista | A | W | 91 - 47 | 49 |
12/09 | Omaha North | A | W | 61 - 54 | 46 |
12/11 | Fremont | A | W | 65 - 39 | 46 |
12/13 | Omaha Northwest | A | W | 86 - 46 | 43 |
12/17 | @ Omaha Benson | A | W | 74 - 65 | 46 |
12/19 | @ Omaha Burke | A | W | 84 - 49 | 46 |
12/28 | Elkhorn South | A | W | 84 - 71 | 46 |
12/30 | Creighton Preparatory School | A | L | 57 - 60 | 38 |
01/04 | Lincoln North Star | A | W | 71 - 53 | 52 |
01/07 | Millard South | A | W | 82 - 76 | 49 |
01/10 | @ Omaha Bryan | A | W | 94 - 38 | 43 |
01/14 | @ Lincoln Southeast | A | W | 77 - 60 | 49 |
01/16 | @ Bellevue East | A | W | 79 - 41 | 46 |
01/17 | Creighton Preparatory School | A | W | 51 - 50 | 49 |
01/21 | Papillion-LaVista South | A | W | 68 - 61 | 52 |
01/24 | Omaha Buena Vista | A | W | 68 - 50 | 49 |
01/28 | @ Bellevue West | A | W | 67 - 66 | 49 |
01/31 | Omaha South | A | W | 81 - 57 | 43 |
02/04 | Lincoln East | A | W | 79 - 59 | 46 |
02/07 | @ Columbus | A | W | 87 - 46 | 46 |
02/07 | @ Columbus | A | W | 83 - 46 | 46 |
02/13 | Millard North | A | L | 66 - 69 | 41 |
02/14 | @ Elkhorn South | A | W | 80 - 69 | 46 |
02/21 | @ Kearney | A | W | 59 - 52 | 49 |
03/01 | Omaha South | A | W | 87 - 52 | 43 |
03/03 | Papillion-LaVista | A | L | 45 - 47 | 38 |
'23-'24 | A | (10-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
11/30 | Omaha Burke | A | W | 67 - 33 | 46 |
12/02 | Omaha Central | A | W | 56 - 54 | 52 |
12/04 | Omaha Bryan | A | L | 49 - 66 | 38 |
12/08 | Omaha Benson | A | W | 60 - 57 | 46 |
12/09 | @ Omaha North | A | L | 49 - 75 | 41 |
12/16 | Lincoln Pius X | A | W | 67 - 56 | 49 |
12/19 | @ Papillion-LaVista South | A | L | 54 - 72 | 38 |
12/29 | Omaha Bryan | A | L | 49 - 52 | 38 |
12/30 | Bellevue East | A | W | 77 - 49 | 43 |
01/04 | @ Elkhorn South | A | W | 70 - 52 | 46 |
01/06 | Creighton Preparatory School | A | L | 50 - 67 | 38 |
01/12 | @ Omaha South | A | W | 71 - 42 | 43 |
01/20 | Gretna | A | L | 56 - 65 | 41 |
01/26 | @ Gretna East | B | W | 49 - 31 | 44 |
01/27 | @ Lincoln Southeast | A | L | 47 - 70 | 41 |
01/30 | Omaha Buena Vista | A | W | 67 - 34 | 43 |
02/02 | Grand Island | A | W | 77 - 43 | 46 |
Omaha Westview - Basketball Girls
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (21-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/07 | Omaha North | A | W | 68 - 41 | 46 |
12/09 | Omaha Central | A | W | 77 - 62 | 49 |
12/11 | Columbus | A | W | 46 - 29 | 46 |
12/13 | Omaha Northwest | A | W | 91 - 32 | 46 |
12/17 | @ Omaha Benson | A | W | 77 - 42 | 46 |
12/19 | @ Omaha Burke | A | W | 73 - 12 | 43 |
12/28 | Bellevue West | A | L | 29 - 32 | 38 |
12/31 | Omaha Northwest | A | W | 74 - 34 | 46 |
01/04 | Lincoln North Star | A | W | 65 - 64 | 52 |
01/07 | Millard South | A | W | 47 - 34 | 49 |
01/14 | @ Lincoln Southeast | A | W | 62 - 39 | 46 |
01/16 | @ Bellevue East | A | W | 55 - 45 | 52 |
01/17 | Omaha Marian | A | W | 64 - 57 | 49 |
01/21 | Papillion-La Vista South | A | W | 60 - 57 | 46 |
01/24 | Buena Vista | A | W | 64 - 22 | 43 |
01/28 | @ Bellevue West | A | L | 44 - 70 | 38 |
01/31 | Omaha South | A | W | 73 - 4 | 43 |
02/04 | Lincoln East | A | W | 77 - 44 | 46 |
02/06 | Elkhorn North | B | W | 70 - 35 | 47 |
02/07 | @ Columbus | A | W | 62 - 42 | 46 |
02/13 | Millard North | A | W | 57 - 52 | 52 |
02/14 | @ Elkhorn South | A | L | 62 - 69 | 35 |
02/21 | @ Kearney | A | W | 51 - 47 | 49 |
02/26 | South Sioux City | A | W | 66 - 23 | 46 |
02/28 | Millard South | A | L | 48 - 53 | 38 |
'23-'24 | A | (5-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
11/30 | Omaha Burke | A | W | 68 - 25 | 46 |
12/02 | Omaha Benson | A | W | 60 - 47 | 49 |
12/04 | Omaha Central | A | L | 52 - 58 | 38 |
12/08 | Omaha Benson | A | L | 48 - 57 | 38 |
12/09 | @ Omaha North | A | W | 66 - 60 | 46 |
12/16 | Lincoln Pius X | A | L | 31 - 72 | 38 |
12/19 | @ Papillion-LaVista South | A | L | 40 - 75 | 38 |
12/29 | Omaha Benson | A | L | 47 - 68 | 38 |
12/30 | Elkhorn South | A | L | 50 - 59 | 35 |
01/04 | @ Elkhorn South | A | L | 47 - 49 | 35 |
01/12 | @ Omaha South | A | L | 41 - 44 | 35 |
01/19 | Omaha Marian | A | W | 68 - 66 | 49 |
01/20 | Gretna | A | W | 62 - 53 | 46 |
01/26 | @ Gretna East | B | L | 34 - 46 | 36 |
01/27 | @ Lincoln Southeast | A | L | 39 - 42 | 41 |
Omaha Westview - Bowling Boys
Omaha Westview - Bowling Girls
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (18-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/06 | Omaha Christian Academy | B | W | 15 - 6 | 41 |
12/10 | @ Omaha Benson | A | W | 17 - 4 | 44 |
12/17 | Omaha Northwest | A | W | 18 - 3 | 41 |
12/18 | Omaha Skutt Catholic | B | W | 21 - 0 | 47 |
12/20 | Omaha Benson | A | W | 3 - 1 | 44 |
12/20 | Omaha Burke | A | W | 8 - 0 | 44 |
12/20 | Omaha Central | A | W | 3 - 0 | 44 |
12/20 | Omaha Central | A | W | 7 - 1 | 44 |
12/20 | Omaha Northwest | A | W | 6 - 2 | 41 |
01/03 | @ Washington KS | B | W | 21 - 0 | 41 |
01/03 | @ Blue Valley Northwest KS | A | W | 12 - 9 | 50 |
01/07 | Omaha Marian | A | W | 20 - 1 | 47 |
01/14 | Millard West | A | L | 9 - 12 | 36 |
01/15 | @ Millard North | A | W | 19 - 2 | 44 |
01/20 | Gretna | A | W | 21 - 0 | 44 |
01/21 | @ Omaha South | A | W | 19 - 2 | 41 |
01/23 | @ Bellevue West | A | L | 4 - 17 | 39 |
01/29 | Omaha Benson | A | W | 6 - 2 | 44 |
01/29 | Millard South | A | L | 0 - 3 | 36 |
01/29 | Papillion-La Vista | A | L | 3 - 5 | 36 |
01/29 | Omaha Central | A | W | 3 - 0 | 44 |
01/29 | Papillion-La Vista South | A | W | 8 - 0 | 44 |
02/04 | Elkhorn South | A | L | 2 - 3 | 33 |
'23-'24 | A | (10-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/04 | @ Elkhorn South | A | W | 14 - 7 | 44 |
12/05 | @ Omaha Burke | A | L | 2 - 19 | 33 |
12/06 | Omaha South | A | W | 12 - 9 | 41 |
12/13 | @ Omaha Skutt Catholic | B | L | 6 - 15 | 33 |
12/14 | Lincoln Northwest | B | L | 4 - 16 | 33 |
12/19 | Omaha Northwest | A | W | 18 - 3 | 41 |
12/20 | Omaha Duchesne Academy | B | L | 4 - 17 | 36 |
12/22 | Omaha Burke | A | W | 6 - 2 | 44 |
12/22 | Omaha Burke | A | W | 3 - 1 | 44 |
12/22 | Omaha South | A | W | 8 - 0 | 41 |
12/22 | Omaha Benson | A | W | 3 - 1 | 44 |
12/22 | Omaha North | A | W | 8 - 0 | 41 |
01/10 | Omaha North | A | W | 16 - 5 | 41 |
01/16 | @ Omaha Marian | A | W | 16 - 5 | 41 |
01/17 | Millard South | A | L | 2 - 19 | 36 |
01/22 | @ Waverly | B | L | 7 - 14 | 36 |
01/26 | Papillion-La Vista | A | L | 1 - 7 | 39 |
01/26 | Millard South | A | L | 0 - 3 | 36 |
01/26 | Bellevue East | A | L | 2 - 6 | 36 |
01/26 | Ghost | L | 0 - 8 | 36 | |
'22-'23 | A | (6-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/06 | @ Omaha Westside | A | L | 6 - 15 | 36 |
12/13 | Omaha South | A | W | 20 - 1 | 41 |
12/15 | @ Lincoln Northwest | B | 0 - 0 | 0 | |
12/19 | Omaha Buena Vista | A | W | 8 - 0 | 41 |
12/19 | Omaha Benson | A | L | 3 - 5 | 36 |
12/19 | Omaha North | A | L | 3 - 5 | 33 |
12/19 | Omaha Northwest | A | L | 0 - 3 | 30 |
12/20 | Omaha Northwest | A | W | 16 - 5 | 41 |
01/05 | @ Elkhorn South | A | W | 17 - 4 | 44 |
01/09 | @ Bellevue East | A | L | 6 - 15 | 36 |
01/17 | Gretna | A | L | 2 - 19 | 36 |
01/27 | Millard South | A | W | 3 - 0 | 47 |
01/27 | Millard North | A | L | 2 - 6 | 36 |
01/27 | Gretna | A | L | 1 - 7 | 36 |
01/27 | Omaha Northwest | A | W | 6 - 1 | 41 |
01/27 | Bellevue West | A | L | 1 - 3 | 39 |
Omaha Westview - Wrestling
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (4-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/12 | Bellevue West | A | L | 3 - 70 | 35 |
12/12 | Gretna East | B | L | 12 - 70 | 36 |
01/02 | Omaha Northwest | A | L | 33 - 34 | 35 |
01/02 | Omaha Burke | A | W | 54 - 18 | 43 |
01/02 | Omaha Central | A | L | 18 - 48 | 38 |
01/02 | Omaha Bryan | A | L | 0 - 82 | 41 |
01/02 | Omaha Benson | A | L | 30 - 48 | 38 |
01/14 | @ Omaha Central | A | L | 30 - 47 | 38 |
01/22 | Omaha Burke | A | W | 48 - 28 | 43 |
01/23 | Lincoln Northeast | A | W | 39 - 31 | 43 |
01/23 | Lincoln High | A | W | 37 - 35 | 46 |
'23-'24 | A | (3-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/07 | Bellevue West | A | L | 18 - 65 | 38 |
12/07 | Gretna East | B | L | 18 - 66 | 30 |
12/12 | Omaha Northwest | A | W | 63 - 18 | 43 |
12/22 | Omaha Northwest | A | W | 45 - 35 | 43 |
12/22 | Omaha Central | A | L | 24 - 51 | 38 |
12/22 | Omaha Burke | A | L | 30 - 54 | 38 |
12/22 | Omaha South | A | L | 36 - 48 | 38 |
01/18 | @ Omaha Burke | A | L | 27 - 42 | 38 |
01/23 | Elkhorn South | A | L | 0 - 81 | 38 |
'22-'23 | A | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/06 | @ Elkhorn South | A | L | 0 - 82 | 38 |
12/15 | Lincoln Northwest | B | W | 1 - 0 | 41 |
12/22 | Omaha North | A | L | 6 - 69 | 35 |
12/22 | Omaha Northwest | A | W | 51 - 18 | 43 |
12/22 | Omaha Benson | A | L | 30 - 48 | 41 |
12/22 | Omaha Buena Vista | A | W | 60 - 12 | 46 |
01/05 | Omaha Central | A | L | 4 - 72 | 38 |
01/05 | Omaha Buena Vista | A | L | 21 - 55 | 35 |
01/19 | Omaha Burke | A | L | 24 - 48 | 38 |
Omaha Westview - Baseball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (19-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
03/14 | Omaha North | A | W | 6 - 5 | 46 |
03/15 | @ Omaha Bryan | A | W | 20 - 1 | 46 |
03/16 | Ralston | B | W | 6 - 1 | 41 |
03/16 | Waverly | B | L | 3 - 12 | 36 |
03/19 | Mount Michael Benedictine | C | W | 5 - 1 | 47 |
03/21 | Gretna East | B | L | 0 - 12 | 36 |
03/22 | Crete | B | W | 8 - 3 | 44 |
03/25 | @ Papillion-LaVista | A | L | 3 - 13 | 38 |
03/27 | Omaha Northwest | A | W | 15 - 1 | 43 |
03/29 | Omaha Central | A | W | 12 - 2 | 46 |
03/29 | Lincoln Northwest | B | W | 8 - 7 | 44 |
03/30 | Bellevue East | A | L | 1 - 2 | 38 |
04/02 | @ Omaha Burke | A | L | 5 - 16 | 35 |
04/03 | Omaha South | A | W | 11 - 1 | 46 |
04/04 | @ Lincoln Northwest | B | W | 8 - 5 | 44 |
04/05 | Bellevue East | A | L | 1 - 6 | 38 |
04/05 | Omaha Skutt Catholic | B | W | 1 - 0 | 47 |
04/08 | @ Omaha Buena Vista | A | W | 14 - 0 | 43 |
04/11 | Creighton Preparatory School | A | L | 2 - 14 | 38 |
04/12 | Omaha South | A | W | 14 - 4 | 46 |
04/16 | Omaha Westside | A | L | 1 - 11 | 38 |
04/17 | Gretna | A | W | 5 - 2 | 46 |
04/19 | Hastings | B | W | 13 - 12 | 44 |
04/19 | Omaha Gross Catholic | B | L | 0 - 12 | 36 |
04/23 | Omaha Central | A | W | 8 - 0 | 46 |
04/24 | @ Elkhorn South | A | L | 4 - 5 | 38 |
04/29 | Thurston-Cuming County | C | W | 11 - 1 | 44 |
04/29 | Omaha Benson | A | W | 16 - 0 | 43 |
05/04 | Elkhorn South | A | L | 0 - 10 | 38 |
'22-'23 | A | (8-16) | |||
Date | Opponent | Class | W/L | Score | Pts |
03/16 | Omaha Northwest | A | W | 8 - 7 | 46 |
03/23 | Omaha South | A | L | 0 - 6 | 35 |
03/24 | Fremont | A | L | 2 - 12 | 35 |
03/24 | Crete | B | W | 7 - 6 | 41 |
03/25 | Elkhorn | B | L | 0 - 13 | 36 |
03/28 | @ Millard North | A | L | 3 - 15 | 35 |
03/31 | Bellevue East | A | L | 1 - 4 | 35 |
03/31 | Lincoln High | A | W | 18 - 5 | 43 |
04/04 | @ Omaha North | A | L | 5 - 6 | 38 |
04/06 | Lincoln Northwest | B | W | 10 - 9 | 41 |
04/08 | Concordia/Brownell Talbot/Omaha Christian Academy | C | L | 7 - 10 | 33 |
04/11 | @ Omaha Buena Vista | A | W | 26 - 1 | 43 |
04/12 | Omaha South | A | L | 0 - 10 | 35 |
04/14 | Omaha Benson | A | W | 20 - 0 | 43 |
04/17 | @ Omaha Westside | A | L | 3 - 13 | 35 |
04/18 | Omaha Benson | A | W | 11 - 1 | 43 |
04/21 | Elkhorn North | B | L | 8 - 18 | 39 |
04/22 | Omaha Roncalli Catholic | C | L | 2 - 12 | 36 |
04/26 | Papillion-LaVista | A | L | 0 - 12 | 35 |
04/27 | Omaha Burke | A | L | 0 - 13 | 35 |
05/01 | @ Millard South | A | L | 0 - 11 | 38 |
05/02 | Omaha Bryan | A | W | 24 - 4 | 43 |
05/03 | @ Omaha Central | A | L | 4 - 14 | 35 |
05/05 | Bellevue East | A | L | 0 - 7 | 35 |
Omaha Westview - Soccer Boys
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (0-16) | |||
Date | Opponent | Class | W/L | Score | Pts |
03/14 | @ Omaha North | A | L | 0 - 1 | 32 |
03/16 | @ Omaha Benson | A | L | 0 - 5 | 35 |
03/21 | @ Omaha Roncalli Catholic | B | L | 0 - 3 | 36 |
03/26 | @ Omaha Bryan | A | L | 0 - 4 | 35 |
03/28 | Bellevue West | A | L | 2 - 8 | 35 |
03/30 | @ Blair | B | L | 0 - 6 | 36 |
04/01 | @ Millard South | A | L | 0 - 10 | 35 |
04/03 | Gretna East | B | L | 0 - 4 | 36 |
04/05 | Omaha Buena Vista | A | L | 0 - 4 | 38 |
04/13 | @ Mount Michael Benedictine | B | L | 0 - 6 | 36 |
04/15 | Omaha Central | A | L | 0 - 10 | 38 |
04/18 | @ Omaha Buena Vista | A | L | 0 - 2 | 38 |
04/19 | Millard West | A | L | 0 - 10 | 38 |
04/20 | Omaha Burke | A | L | 1 - 3 | 35 |
04/22 | Omaha Burke | A | L | 0 - 1 | 35 |
04/27 | Omaha Benson | A | L | 2 - 5 | 35 |
'22-'23 | A | (0-16) | |||
Date | Opponent | Class | W/L | Score | Pts |
03/16 | Bellevue West | A | L | 0 - 11 | 35 |
03/21 | @ Papillion-LaVista | A | L | 0 - 10 | 35 |
03/23 | @ Mount Michael Benedictine | B | L | 0 - 10 | 33 |
03/27 | @ Omaha Northwest | A | L | 0 - 10 | 35 |
03/29 | Omaha Burke | A | L | 0 - 10 | 32 |
04/01 | Blair | B | L | 1 - 11 | 33 |
04/03 | @ Bellevue East | A | L | 0 - 9 | 35 |
04/05 | Omaha Northwest | A | L | 1 - 11 | 35 |
04/07 | Omaha Burke | A | L | 1 - 4 | 32 |
04/11 | @ Omaha Westside | A | L | 0 - 11 | 38 |
04/17 | @ Omaha Buena Vista | A | L | 0 - 4 | 35 |
04/18 | @ Gretna | A | L | 0 - 11 | 41 |
04/21 | Millard South | A | L | 0 - 10 | 41 |
04/22 | Omaha Burke | A | L | 0 - 10 | 32 |
04/24 | @ Omaha North | A | L | 0 - 5 | 32 |
04/29 | Lincoln North Star | A | L | 0 - 11 | 35 |
Omaha Westview - Soccer Girls
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (7-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
03/14 | Omaha Benson | A | W | 5 - 0 | 46 |
03/19 | Omaha Bryan | A | W | 5 - 0 | 46 |
03/20 | @ Omaha North | A | W | 9 - 0 | 43 |
03/25 | Omaha Marian | A | L | 0 - 10 | 41 |
03/27 | @ Omaha Northwest | A | W | 10 - 0 | 43 |
03/30 | @ Blair | B | L | 0 - 4 | 36 |
04/01 | Gretna | A | L | 0 - 10 | 38 |
04/04 | Papillion-LaVista | A | L | 0 - 5 | 38 |
04/05 | Omaha Bryan | A | W | 1 - 0 | 46 |
04/11 | @ Millard South | A | L | 0 - 2 | 38 |
04/16 | Omaha Mercy | B | L | 0 - 5 | 36 |
04/18 | Omaha Burke | A | L | 1 - 3 | 32 |
04/19 | Omaha Concordia | B | W | 3 - 0 | 44 |
04/20 | Omaha South | A | L | 2 - 6 | 38 |
04/22 | @ Bellevue West | A | L | 0 - 10 | 38 |
04/24 | Omaha Burke | A | W | 2 - 0 | 43 |
04/29 | Columbus | A | L | 0 - 5 | 38 |
'22-'23 | A | (7-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
03/20 | @ Omaha Burke | A | L | 1 - 8 | 35 |
03/24 | Omaha Benson | A | W | 3 - 0 | 46 |
03/28 | @ Bellevue East | A | L | 0 - 7 | 35 |
