Bowling Boys - Class B
Year | Class | |
---|---|---|
'22-'23 | B | |
School | Record | Pts |
York | (23-4) | 1207 |
Seward | (18-7) | 1095 |
Lexington | (18-6) | 1047 |
Northwest | (16-7) | 1003 |
Howells-Dodge | (9-15) | 959 |
Hastings | (10-13) | 942 |
Wayne | (17-3) | 878 |
Columbus Lakeview | (10-12) | 876 |
Humphrey-Lindsay Holy Family | (11-11) | 866 |
Elkhorn North | (16-4) | 853 |
Waverly | (4-18) | 836 |
Hartington-Newcastle | (12-8) | 809 |
Plainview | (3-19) | 809 |
Ogallala | (7-12) | 738 |
Elkhorn | (4-15) | 719 |
TC (Thurston-Cuming County) | (10-8) | 713 |
Arapahoe | (5-12) | 644 |
North Bend Central | (7-9) | 638 |
Boone Central | (4-11) | 559 |
Superior | (3-9) | 447 |
Lincoln Northwest | (0-12) | 435 |
Southern Valley | (0-12) | 408 |
McCool Junction | (5-5) | 394 |
Omaha Skutt Catholic | (5-3) | 339 |
Norfolk Catholic | (1-6) | 254 |
Johnson County Central | (0-5) | 179 |
Omaha Christian Academy | (0-5) | 173 |
