Stats
Syracuse - Volleyball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | C1 | (27-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Yutan | C2 | W | 3 - 2 | 50 |
08/31 | @ Fort Calhoun | C1 | W | 3 - 0 | 44 |
09/02 | Douglas County West | C1 | L | 1 - 2 | 39 |
09/02 | Ashland-Greenwood | C1 | W | 2 - 0 | 44 |
09/05 | Bishop Neumann | C2 | W | 3 - 1 | 47 |
09/08 | Fremont | A | L | 1 - 2 | 39 |
09/08 | Omaha Northwest | A | W | 2 - 0 | 47 |
09/08 | Omaha Buena Vista | A | W | 2 - 0 | 44 |
09/09 | Columbus | A | W | 2 - 1 | 50 |
09/09 | Bellevue West | A | L | 0 - 2 | 42 |
09/09 | Millard South | A | W | 2 - 0 | 47 |
09/12 | @ Beatrice | B | W | 3 - 1 | 49 |
09/14 | Platteview | C1 | W | 2 - 0 | 50 |
09/14 | Lincoln Christian | C1 | W | 2 - 0 | 41 |
09/18 | Conestoga | C1 | W | 3 - 0 | 47 |
09/21 | Lourdes Central Catholic | C2 | W | 2 - 0 | 44 |
09/21 | Falls City | C1 | W | 2 - 0 | 44 |
09/25 | @ Lincoln Lutheran | C2 | L | 0 - 3 | 39 |
09/26 | Elmwood-Murdock | C2 | L | 0 - 2 | 39 |
09/26 | Palmyra | C1 | W | 2 - 0 | 47 |
09/28 | Raymond Central | C1 | W | 3 - 0 | 47 |
10/02 | Fort Calhoun | C1 | W | 2 - 0 | 44 |
10/02 | Milford | C1 | W | 2 - 1 | 47 |
10/03 | @ Freeman | C2 | W | 3 - 0 | 50 |
10/05 | @ Logan View/Scribner-Snyder | C1 | W | 3 - 0 | 44 |
10/10 | Logan View/Scribner-Snyder | C1 | W | 3 - 0 | 44 |
10/12 | Yutan | C2 | W | 3 - 0 | 50 |
10/14 | Douglas County West | C1 | L | 2 - 3 | 39 |
10/16 | Wahoo | C1 | L | 1 - 3 | 36 |
10/17 | @ Arlington | C1 | W | 3 - 0 | 41 |
10/19 | Louisville | C2 | W | 3 - 0 | 44 |
10/23 | Auburn | C1 | W | 3 - 0 | 44 |
10/24 | Palmyra | C1 | W | 3 - 0 | 47 |
10/28 | Douglas County West | C1 | W | 3 - 1 | 50 |
'22-'23 | C1 | (20-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Yutan | C1 | L | 1 - 3 | 39 |
09/01 | Fort Calhoun | C1 | W | 3 - 0 | 44 |
09/03 | Ashland-Greenwood | C1 | W | 2 - 0 | 44 |
09/03 | Douglas County West | C1 | L | 1 - 2 | 39 |
09/06 | @ Bishop Neumann | C1 | L | 0 - 3 | 36 |
09/09 | Omaha Buena Vista | A | W | 2 - 0 | 44 |
09/09 | Omaha Central | A | W | 2 - 1 | 47 |
09/09 | Columbus | A | L | 0 - 2 | 39 |
09/10 | Grand Island | A | L | 0 - 2 | 39 |
09/10 | Bellevue West | A | L | 1 - 2 | 36 |
09/13 | Nebraska City | B | W | 2 - 0 | 46 |
09/13 | Plattsmouth | B | W | 2 - 0 | 43 |
09/15 | Lincoln Christian | C1 | L | 1 - 2 | 33 |
09/15 | Platteview | C1 | W | 2 - 1 | 47 |
09/19 | Malcolm | C1 | L | 1 - 2 | 39 |
09/19 | Conestoga | C1 | W | 2 - 0 | 44 |
09/22 | Falls City | C1 | W | 2 - 1 | 47 |
09/22 | Lourdes Central Catholic | C2 | W | 2 - 0 | 47 |
09/27 | Elmwood-Murdock | D1 | W | 2 - 0 | 47 |
09/27 | Palmyra | C2 | L | 1 - 2 | 39 |
09/29 | @ Raymond Central | C1 | W | 3 - 0 | 44 |
10/03 | Ralston | B | W | 2 - 0 | 46 |
10/03 | Milford | C1 | W | 2 - 0 | 44 |
10/06 | Logan View/Scribner-Snyder | C1 | W | 3 - 1 | 44 |
10/11 | Logan View/Scribner-Snyder | C1 | L | 2 - 3 | 33 |
10/13 | Fort Calhoun | C1 | W | 3 - 0 | 44 |
10/17 | @ Wahoo | C1 | W | 3 - 2 | 47 |
10/18 | Arlington | C1 | W | 3 - 0 | 41 |
10/20 | @ Louisville | C2 | W | 3 - 0 | 41 |
10/24 | Auburn | C1 | W | 3 - 0 | 44 |
10/25 | Fairbury | C1 | L | 1 - 3 | 36 |
'21-'22 | C1 | (28-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/31 | Yutan | C2 | W | 3 - 0 | 50 |
09/02 | @ Fort Calhoun | C1 | W | 3 - 0 | 41 |
09/04 | Douglas County West | C1 | W | 2 - 0 | 47 |
09/04 | Ashland-Greenwood | C1 | W | 2 - 0 | 44 |
09/09 | @ Lincoln Christian | C1 | W | 3 - 1 | 44 |
09/14 | Nebraska City | B | W | 2 - 0 | 43 |
09/14 | Plattsmouth | B | W | 2 - 0 | 46 |
09/16 | Platteview | B | W | 3 - 1 | 46 |
09/18 | Fairbury | C1 | W | 2 - 0 | 47 |
09/18 | David City | C1 | W | 2 - 0 | 47 |
09/18 | Auburn | C1 | W | 2 - 0 | 44 |
09/21 | Malcolm | C1 | W | 2 - 0 | 50 |
09/21 | Conestoga | C1 | W | 2 - 0 | 41 |
09/23 | Lourdes Central Catholic | C2 | W | 2 - 0 | 47 |
09/23 | Falls City | C1 | W | 2 - 0 | 50 |
09/28 | Elmwood-Murdock | D1 | L | 1 - 2 | 36 |
09/28 | Palmyra | C2 | W | 2 - 0 | 47 |
09/30 | Raymond Central | C1 | W | 3 - 1 | 47 |
10/02 | @ Logan View/Scribner-Snyder (LVSS) | C1 | W | 3 - 0 | 44 |
10/04 | Ralston | B | W | 2 - 0 | 43 |
10/04 | Milford | C1 | W | 2 - 0 | 44 |
10/12 | Louisville | C1 | W | 3 - 0 | 44 |
10/14 | Raymond Central | C1 | W | 3 - 0 | 47 |
10/16 | Yutan | C2 | W | 3 - 1 | 50 |
10/19 | @ Arlington | C1 | W | 3 - 0 | 47 |
10/21 | Louisville | C1 | W | 3 - 0 | 44 |
10/25 | Conestoga | C1 | W | 3 - 0 | 41 |
10/26 | Ashland-Greenwood | C1 | W | 3 - 0 | 44 |
10/30 | Mitchell | C1 | W | 3 - 0 | 50 |
'20-'21 | C1 | (22-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | @ Yutan | D1 | W | 3 - 0 | 47 |
09/03 | Fort Calhoun | C1 | W | 3 - 0 | 47 |
09/05 | Douglas County West | C1 | L | 0 - 2 | 36 |
09/05 | Ashland-Greenwood | B | W | 2 - 0 | 52 |
09/10 | Lincoln Christian | C1 | W | 3 - 0 | 44 |
09/15 | Plattsmouth | B | W | 2 - 0 | 46 |
09/15 | Nebraska City | B | W | 2 - 0 | 46 |
09/17 | @ Platteview | B | W | 3 - 0 | 46 |
09/19 | Falls City | C1 | W | 2 - 0 | 44 |
09/19 | David City | C1 | W | 2 - 0 | 47 |
09/19 | Sandy Creek | C2 | W | 2 - 0 | 41 |
09/22 | @ Conestoga | C1 | W | 3 - 0 | 41 |
09/24 | Falls City | C1 | W | 2 - 0 | 44 |
09/24 | Lourdes Central Catholic | C2 | W | 2 - 0 | 44 |
09/29 | Palmyra | C2 | W | 2 - 0 | 47 |
09/29 | Elmwood-Murdock | D1 | W | 2 - 0 | 44 |
10/01 | Raymond Central | C1 | W | 3 - 0 | 47 |
10/03 | Logan View/Scribner-Snyder (LVSS) | C1 | W | 3 - 0 | 41 |
10/05 | Milford | C1 | W | 2 - 0 | 44 |
10/05 | Nebraska City | B | W | 2 - 0 | 46 |
10/20 | Arlington | C1 | 0 - 0 | 0 | |
10/22 | @ Louisville | C1 | 0 - 0 | 0 | |
10/26 | Fairbury | C1 | W | 3 - 0 | 41 |
10/27 | Auburn | C1 | W | 3 - 0 | 47 |
10/31 | @ Sidney | C1 | W | 3 - 2 | 50 |
'19-'20 | C1 | (23-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Milford | C1 | W | 3 - 2 | 47 |
09/05 | @ Fort Calhoun | C1 | W | 3 - 2 | 44 |
09/07 | Douglas County West | C1 | W | 3 - 2 | 47 |
09/07 | Ashland-Greenwood | C1 | W | 3 - 2 | 47 |
09/10 | Wilber-Clatonia | C1 | W | 2 - 0 | 41 |
09/10 | Johnson County Central | C2 | W | 2 - 0 | 47 |
09/12 | @ Lincoln Christian | C1 | W | 3 - 1 | 47 |
09/17 | Nebraska City | B | W | 2 - 0 | 46 |
09/17 | Plattsmouth | B | W | 2 - 0 | 46 |
09/19 | Platteview | B | L | 0 - 3 | 38 |
09/21 | Auburn | C1 | W | 2 - 0 | 47 |
09/21 | Falls City | C1 | W | 2 - 0 | 44 |
09/21 | Fairbury | C1 | W | 2 - 0 | 44 |
09/26 | Lourdes Central Catholic | C2 | W | 2 - 1 | 47 |
09/26 | Falls City | C1 | W | 2 - 0 | 44 |
10/01 | Palmyra | C2 | 0 - 0 | 0 | |
10/01 | Elmwood-Murdock | C2 | 0 - 0 | 0 | |
10/03 | @ Raymond Central | C1 | W | 3 - 0 | 44 |
10/07 | Ralston | B | W | 2 - 0 | 43 |
10/07 | Milford | C1 | W | 2 - 0 | 47 |
10/10 | @ Freeman | C2 | W | 3 - 0 | 44 |
10/15 | Arlington | C1 | W | 3 - 1 | 44 |
10/17 | Platteview | B | W | 3 - 2 | 49 |
10/19 | Wahoo | C1 | L | 0 - 3 | 39 |
10/22 | Wahoo | C1 | L | 1 - 3 | 39 |
10/22 | Arlington | C1 | W | 3 - 0 | 44 |
10/28 | Wilber-Clatonia | C1 | W | 3 - 0 | 41 |
10/29 | Auburn | C1 | W | 3 - 0 | 47 |
11/02 | Battle Creek | C1 | L | 1 - 3 | 39 |
'18-'19 | C1 | (26-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/23 | @ Milford | C1 | W | 3 - 0 | 47 |
08/30 | Fort Calhoun | C1 | W | 3 - 0 | 44 |
09/04 | Johnson County Central | C2 | W | 2 - 0 | 44 |
09/04 | Wilber-Clatonia | C1 | W | 2 - 0 | 41 |
09/06 | Lincoln Christian | C1 | W | 3 - 1 | 47 |
09/11 | Plattsmouth | B | W | 2 - 0 | 46 |
09/11 | Nebraska City | B | W | 2 - 0 | 43 |
09/13 | @ Platteview | B | L | 2 - 3 | 38 |
09/15 | Auburn | C1 | W | 2 - 1 | 47 |
09/15 | Sandy Creek | C2 | W | 2 - 0 | 41 |
09/15 | David City | C1 | W | 2 - 0 | 44 |
09/20 | Lourdes Central Catholic | C2 | W | 2 - 0 | 47 |
09/20 | Falls City | C1 | W | 2 - 0 | 41 |
09/25 | Palmyra | C2 | W | 2 - 0 | 47 |
09/25 | Elmwood-Murdock | C2 | W | 2 - 0 | 44 |
09/27 | Raymond Central | C1 | W | 3 - 0 | 44 |
10/01 | Lourdes Central Catholic | C2 | W | 2 - 0 | 47 |
10/01 | Ralston | B | W | 2 - 0 | 43 |
10/04 | Freeman | C2 | W | 3 - 0 | 47 |
10/09 | Fort Calhoun | C1 | W | 3 - 0 | 44 |
10/11 | Douglas County West | C1 | W | 3 - 2 | 47 |
10/13 | Wahoo | C1 | L | 0 - 3 | 39 |
10/16 | Arlington | C1 | W | 3 - 0 | 41 |
10/22 | Ashland-Greenwood | C1 | W | 2 - 0 | 44 |
10/22 | Douglas County West | C1 | W | 2 - 0 | 47 |
10/25 | @ Wahoo | C1 | L | 0 - 3 | 39 |
10/29 | Falls City | C1 | W | 3 - 0 | 41 |
10/30 | Fairbury | C1 | W | 3 - 0 | 47 |
11/03 | Malcolm | C1 | W | 3 - 0 | 47 |
'17-'18 | C1 | (24-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Milford | C1 | W | 3 - 0 | 47 |
08/31 | @ Fort Calhoun | C1 | W | 3 - 0 | 44 |
09/05 | Wilber-Clatonia | C1 | W | 2 - 0 | 41 |
09/05 | Johnson County Central | C1 | W | 2 - 0 | 41 |
09/07 | @ Lincoln Christian | C1 | L | 1 - 3 | 36 |
09/12 | Plattsmouth | B | W | 2 - 0 | 43 |
09/12 | Nebraska City | B | W | 2 - 0 | 43 |
09/14 | Platteview | B | W | 3 - 0 | 46 |
09/16 | Falls City | C1 | W | 2 - 0 | 41 |
09/16 | Auburn | C1 | W | 2 - 0 | 47 |
09/16 | Sandy Creek | C2 | W | 2 - 0 | 47 |
09/21 | Lourdes Central Catholic | D1 | W | 2 - 0 | 44 |
09/21 | Falls City | C1 | W | 2 - 0 | 41 |
09/26 | Elmwood-Murdock | C2 | W | 2 - 0 | 44 |
09/26 | Palmyra | C2 | W | 2 - 0 | 50 |
09/28 | @ Raymond Central | C1 | W | 3 - 0 | 41 |
10/02 | Ralston | B | L | 0 - 2 | 41 |
10/02 | Lourdes Central Catholic | D1 | W | 2 - 0 | 44 |
10/05 | @ Freeman | C2 | W | 3 - 1 | 47 |
10/10 | Fort Calhoun | C1 | W | 3 - 2 | 44 |
10/12 | Platteview | B | W | 3 - 1 | 46 |
10/14 | Wahoo | C1 | L | 0 - 3 | 39 |
10/17 | @ Arlington | C1 | W | 3 - 0 | 47 |
10/23 | Douglas County West | C1 | W | 2 - 0 | 47 |
10/23 | Ashland-Greenwood | C1 | W | 2 - 0 | 47 |
10/26 | Wahoo | C1 | L | 0 - 3 | 39 |
10/30 | Ashland-Greenwood | C1 | W | 3 - 0 | 47 |
10/30 | Conestoga | C1 | W | 3 - 0 | 41 |
11/04 | Malcolm | C1 | L | 2 - 3 | 39 |
'16-'17 | C1 | (14-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | Fort Calhoun | C1 | L | 0 - 3 | 36 |
09/02 | Bennington | B | L | 1 - 2 | 35 |
09/02 | Lincoln Pius X | A | L | 0 - 2 | 39 |
09/02 | Aurora | B | L | 0 - 2 | 38 |
09/03 | Beatrice | B | L | 0 - 2 | 38 |
09/03 | Norfolk | A | L | 1 - 2 | 36 |
09/06 | Johnson County Central | C2 | W | 2 - 0 | 41 |
09/06 | Wilber-Clatonia | C1 | W | 2 - 0 | 44 |
09/08 | Lincoln Christian | C1 | L | 0 - 3 | 39 |
09/13 | Nebraska City | B | L | 1 - 2 | 35 |
09/13 | Plattsmouth | B | L | 1 - 2 | 35 |
09/15 | @ Platteview | B | L | 1 - 3 | 41 |
09/17 | Fairbury | C1 | W | 2 - 0 | 44 |
09/17 | Auburn | C1 | W | 2 - 0 | 47 |
09/17 | Sandy Creek | C2 | W | 2 - 1 | 47 |
09/22 | Falls City | C1 | W | 2 - 0 | 44 |
09/22 | Lourdes Central Catholic | D1 | W | 2 - 0 | 47 |
09/27 | Palmyra | C2 | W | 2 - 0 | 47 |
09/27 | Elmwood-Murdock | C2 | W | 2 - 0 | 47 |
09/29 | Raymond Central | C1 | W | 3 - 0 | 44 |
10/03 | Milford | C1 | W | 2 - 0 | 41 |
10/03 | Ralston | B | L | 1 - 2 | 38 |
10/06 | Freeman | C2 | L | 1 - 3 | 36 |
10/11 | Wahoo | C1 | L | 0 - 3 | 36 |
10/13 | Ashland-Greenwood | C1 | L | 1 - 3 | 33 |
10/18 | Arlington | C1 | L | 1 - 3 | 39 |
10/24 | Ashland-Greenwood | C1 | W | 2 - 1 | 44 |
10/24 | Douglas County West | C1 | L | 0 - 2 | 36 |
10/27 | @ Wahoo | C1 | L | 0 - 3 | 36 |
10/31 | Wilber-Clatonia | C1 | W | 3 - 0 | 44 |
11/01 | Auburn | C1 | W | 3 - 0 | 47 |
11/05 | Chadron | C1 | L | 0 - 3 | 39 |
'15-'16 | C1 | (8-23) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | @ Fort Calhoun | C1 | L | 0 - 3 | 33 |
09/04 | Waverly | B | L | 0 - 2 | 38 |
09/04 | Beatrice | B | L | 0 - 2 | 35 |
09/04 | Northwest | B | L | 0 - 2 | 41 |
09/05 | Norfolk | A | L | 1 - 2 | 33 |
09/05 | Bennington | B | L | 0 - 2 | 35 |
09/05 | CB Abraham Lincoln IA | A | L | 0 - 2 | 36 |
09/08 | Wilber-Clatonia | C1 | L | 1 - 2 | 33 |
09/08 | Johnson County Central | C1 | W | 2 - 0 | 41 |
09/10 | @ Lincoln Christian | C1 | L | 0 - 3 | 36 |
09/15 | Nebraska City | B | L | 0 - 2 | 38 |
09/15 | Plattsmouth | B | L | 0 - 2 | 35 |
09/17 | Platteview | B | L | 0 - 3 | 41 |
09/19 | Falls City | C1 | L | 1 - 2 | 33 |
09/19 | Fairbury | C1 | W | 2 - 0 | 41 |
09/19 | Sandy Creek | C2 | L | 0 - 2 | 36 |
09/24 | Lourdes Central Catholic | D1 | L | 0 - 2 | 33 |
09/24 | Falls City | C1 | L | 1 - 2 | 33 |
09/26 | Wahoo | C1 | L | 0 - 3 | 39 |
09/29 | Elmwood-Murdock | C2 | W | 2 - 0 | 47 |
09/29 | Palmyra | C2 | W | 2 - 1 | 44 |
10/01 | @ Raymond Central | C1 | W | 3 - 2 | 41 |
10/05 | Lourdes Central Catholic | D1 | L | 0 - 2 | 33 |
10/05 | Milford | C1 | W | 2 - 1 | 41 |
10/08 | @ Freeman | C2 | L | 0 - 3 | 39 |
10/13 | Wahoo | C1 | L | 0 - 3 | 39 |
10/15 | Fort Calhoun | C1 | W | 3 - 1 | 44 |
10/20 | @ Arlington | C1 | L | 0 - 3 | 36 |
10/26 | Douglas County West | C1 | W | 2 - 1 | 41 |
10/26 | Ashland-Greenwood | C1 | L | 0 - 2 | 36 |
11/02 | Ashland-Greenwood | C1 | L | 2 - 3 | 36 |
'14-'15 | C1 | (6-26) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/04 | Fort Calhoun | C1 | L | 0 - 3 | 33 |
09/05 | Norfolk | A | L | 0 - 2 | 36 |
09/05 | Waverly | B | L | 0 - 2 | 35 |
09/05 | Northwest | B | L | 0 - 2 | 41 |
09/06 | Bennington | B | L | 1 - 2 | 32 |
09/06 | Omaha Duchesne Academy | B | L | 0 - 2 | 38 |
09/06 | Norfolk | A | L | 0 - 2 | 36 |
09/09 | Johnson County Central | C1 | W | 2 - 1 | 44 |
09/09 | Wilber-Clatonia | C1 | W | 2 - 1 | 41 |
09/11 | Lincoln Christian | C1 | L | 0 - 3 | 33 |
09/16 | Nebraska City | B | L | 0 - 2 | 35 |
09/16 | Plattsmouth | B | L | 0 - 2 | 35 |
09/18 | @ Platteview | B | L | 0 - 3 | 38 |
09/20 | Auburn | C1 | L | 0 - 2 | 36 |
09/20 | Sandy Creek | C2 | L | 0 - 2 | 36 |
09/20 | Fairbury | C1 | L | 1 - 2 | 30 |
09/25 | Lourdes Central Catholic | D1 | L | 1 - 2 | 36 |
09/25 | Falls City | C1 | L | 0 - 2 | 36 |
09/27 | @ Wahoo | C1 | L | 0 - 3 | 39 |
09/30 | Elmwood-Murdock | C2 | L | 0 - 2 | 39 |
09/30 | Palmyra | C2 | W | 2 - 0 | 47 |
10/02 | Raymond Central | C1 | W | 3 - 1 | 41 |
10/06 | Lourdes Central Catholic | D1 | L | 1 - 2 | 36 |
10/06 | Ralston | B | L | 0 - 2 | 35 |
10/09 | Freeman | C2 | L | 0 - 3 | 39 |
10/14 | Platteview | B | L | 0 - 3 | 38 |
10/16 | Raymond Central | C1 | W | 3 - 2 | 41 |
10/21 | Arlington | C1 | L | 1 - 3 | 39 |
10/27 | Douglas County West | C1 | L | 1 - 2 | 33 |
10/27 | Ashland-Greenwood | C1 | L | 0 - 2 | 33 |
11/03 | Louisville | C1 | W | 3 - 1 | 41 |
11/03 | Ashland-Greenwood | C1 | L | 1 - 3 | 33 |
'13-'14 | C1 | (27-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/05 | @ Fort Calhoun | C1 | W | 3 - 0 | 44 |
09/07 | Raymond Central | C1 | W | 2 - 0 | 44 |
09/07 | Ralston | B | W | 2 - 0 | 49 |
09/07 | Platteview | C1 | W | 2 - 1 | 47 |
09/10 | Wilber-Clatonia | C1 | W | 2 - 0 | 41 |
09/10 | Johnson County Central | C1 | W | 2 - 0 | 41 |
09/12 | @ Lincoln Christian | C1 | W | 3 - 1 | 50 |
09/17 | Nebraska City | B | W | 2 - 1 | 43 |
09/17 | Plattsmouth | B | W | 2 - 0 | 43 |
09/19 | Platteview | C1 | W | 3 - 0 | 47 |
09/21 | David City | C1 | W | 2 - 0 | 41 |
09/21 | Fairbury | C1 | W | 2 - 0 | 44 |
09/21 | Sandy Creek | C2 | W | 2 - 0 | 47 |
09/26 | Falls City | C1 | W | 2 - 0 | 41 |
09/26 | Lourdes Central Catholic | D1 | W | 2 - 0 | 44 |
09/28 | Wahoo | C1 | L | 1 - 3 | 39 |
10/01 | Palmyra | C2 | L | 1 - 2 | 39 |
10/01 | Elmwood-Murdock | C2 | W | 2 - 0 | 47 |
10/03 | @ Raymond Central | C1 | W | 3 - 1 | 44 |
10/07 | Ralston | B | W | 2 - 1 | 49 |
10/07 | Milford | C1 | W | 2 - 0 | 47 |
10/10 | @ Freeman | C2 | L | 2 - 3 | 39 |
10/15 | Arlington | C1 | W | 3 - 0 | 41 |
10/17 | Platteview | C1 | W | 3 - 1 | 47 |
10/19 | Wahoo | C1 | W | 3 - 1 | 50 |
10/22 | @ Arlington | C1 | W | 3 - 0 | 41 |
10/28 | Douglas County West | C1 | L | 0 - 2 | 36 |
10/28 | Ashland-Greenwood | C1 | W | 2 - 0 | 44 |
11/04 | Johnson County Central | C1 | W | 3 - 0 | 41 |
11/04 | Auburn | C1 | W | 3 - 0 | 44 |
11/08 | Lincoln Lutheran | C1 | W | 3 - 2 | 47 |
'12-'13 | C1 | (26-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Fort Calhoun | C1 | W | 3 - 0 | 41 |
09/01 | Raymond Central | C1 | W | 2 - 0 | 44 |
09/01 | Arlington | C1 | W | 2 - 0 | 44 |
09/01 | Platteview | B | W | 2 - 0 | 46 |
09/04 | Wilber-Clatonia | C1 | W | 2 - 0 | 44 |
09/04 | Johnson County Central | C2 | W | 2 - 0 | 44 |
09/06 | Lincoln Christian | C1 | L | 0 - 3 | 39 |
09/11 | Plattsmouth | B | W | 2 - 0 | 43 |
09/11 | Nebraska City | B | W | 2 - 0 | 43 |
09/13 | @ Platteview | B | W | 3 - 2 | 46 |
09/15 | Falls City | C1 | W | 2 - 0 | 41 |
09/15 | Fairbury | C1 | W | 2 - 0 | 44 |
09/15 | Sandy Creek | C1 | L | 1 - 2 | 36 |
09/20 | Falls City | C1 | W | 2 - 0 | 41 |
09/20 | Lourdes Central Catholic | D1 | W | 2 - 0 | 47 |
09/25 | Elmwood-Murdock | C2 | W | 2 - 0 | 47 |
09/25 | Palmyra | C2 | W | 2 - 1 | 47 |
09/27 | Raymond Central | C1 | W | 3 - 0 | 44 |
10/01 | Lourdes Central Catholic | D1 | W | 2 - 0 | 47 |
10/01 | Milford | C1 | W | 2 - 1 | 47 |
10/04 | Freeman | C2 | W | 3 - 2 | 50 |
10/09 | @ Wahoo | C1 | L | 0 - 3 | 39 |
10/11 | Douglas County West | C1 | L | 0 - 3 | 39 |
10/11 | Platteview | B | W | 3 - 0 | 46 |
10/13 | Arlington | C1 | W | 3 - 0 | 44 |
10/16 | Arlington | C1 | W | 3 - 0 | 44 |
10/22 | Douglas County West | C1 | W | 2 - 1 | 50 |
10/22 | Ashland-Greenwood | C1 | W | 2 - 0 | 47 |
10/29 | Falls City | C1 | W | 3 - 0 | 41 |
10/30 | Auburn | C1 | W | 3 - 0 | 44 |
11/02 | Lincoln Lutheran | C1 | L | 0 - 3 | 36 |
'11-'12 | C1 | (26-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | @ Fort Calhoun | C1 | W | 3 - 0 | 41 |
09/03 | Arlington | C1 | W | 2 - 0 | 47 |
09/03 | Gretna | B | L | 0 - 2 | 41 |
09/03 | Plattsmouth | B | W | 2 - 0 | 46 |
09/03 | Nebraska City | B | W | 2 - 1 | 46 |
09/06 | Johnson County Central | C2 | W | 2 - 0 | 44 |
09/06 | Wilber-Clatonia | C1 | W | 2 - 0 | 41 |
09/08 | @ Lincoln Christian | C1 | W | 3 - 1 | 44 |
09/13 | Plattsmouth | B | W | 2 - 1 | 46 |
09/13 | Nebraska City | B | L | 1 - 2 | 35 |
09/17 | Sandy Creek | C1 | W | 2 - 0 | 47 |
09/17 | David City | C1 | W | 2 - 0 | 41 |
09/17 | Auburn | C1 | W | 2 - 1 | 47 |
09/20 | Conestoga | C1 | W | 2 - 0 | 41 |
09/20 | Bennington | B | L | 1 - 2 | 41 |
09/22 | Falls City | C1 | W | 2 - 0 | 41 |
09/22 | Lourdes Central Catholic | C2 | W | 2 - 0 | 47 |
09/27 | Elmwood-Murdock | C2 | W | 2 - 0 | 50 |
09/27 | Palmyra | C2 | W | 2 - 0 | 47 |
09/29 | @ Raymond Central | C1 | W | 3 - 0 | 41 |
10/03 | Milford | C1 | W | 2 - 1 | 47 |
10/03 | Falls City | C1 | W | 2 - 0 | 41 |
10/06 | @ Freeman | C2 | W | 3 - 0 | 47 |
10/11 | Wahoo | C1 | L | 0 - 3 | 36 |
10/13 | Raymond Central | C1 | W | 3 - 1 | 41 |
10/13 | Wahoo | C1 | W | 3 - 1 | 47 |
10/15 | Bennington | B | L | 0 - 3 | 41 |
10/18 | @ Arlington | C1 | W | 3 - 2 | 47 |
10/24 | Ashland-Greenwood | C1 | W | 2 - 1 | 47 |
10/24 | Douglas County West | C1 | W | 2 - 0 | 47 |
10/31 | Falls City | C1 | W | 3 - 0 | 41 |
11/01 | Auburn | C1 | L | 2 - 3 | 36 |
'10-'11 | C1 | (29-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | Fort Calhoun | C1 | W | 3 - 0 | 44 |
09/04 | Elkhorn South | B | W | 2 - 0 | 46 |
09/04 | Gretna | B | L | 1 - 2 | 41 |
09/04 | Platteview | C1 | W | 2 - 0 | 44 |
09/04 | Omaha St. Peter Claver | C1 | W | 2 - 0 | 41 |
09/07 | Wilber-Clatonia | C2 | W | 2 - 0 | 41 |
09/07 | Johnson County Central | C2 | W | 2 - 0 | 47 |
09/09 | Lincoln Christian | C2 | W | 3 - 0 | 44 |
09/16 | Plattsmouth | B | W | 2 - 0 | 46 |
09/16 | Ralston | B | W | 2 - 0 | 46 |
09/18 | Falls City | C1 | W | 2 - 0 | 41 |
09/18 | Auburn | C1 | W | 2 - 0 | 47 |
09/18 | Sandy Creek | C1 | W | 2 - 0 | 50 |
09/21 | Bennington | B | L | 1 - 2 | 41 |
09/21 | Conestoga | C1 | W | 2 - 0 | 41 |
09/23 | Lourdes Central Catholic | C2 | W | 2 - 0 | 47 |
09/23 | Falls City | C1 | W | 2 - 0 | 41 |
09/28 | Elmwood-Murdock | C2 | W | 2 - 0 | 47 |
09/28 | Palmyra | C2 | W | 2 - 1 | 50 |
09/30 | Raymond Central | C1 | W | 3 - 0 | 41 |
10/04 | Lourdes Central Catholic | C2 | W | 2 - 0 | 47 |
10/04 | Falls City | C1 | W | 2 - 0 | 41 |
10/07 | Freeman | C2 | W | 3 - 0 | 44 |
10/12 | @ Wahoo | C1 | W | 3 - 1 | 50 |
10/14 | Bennington | B | L | 0 - 3 | 41 |
10/14 | Douglas County West | C1 | W | 3 - 0 | 44 |
10/16 | Ashland-Greenwood | C1 | W | 3 - 0 | 47 |
10/19 | Arlington | C1 | W | 3 - 0 | 44 |
10/25 | Douglas County West | C1 | W | 2 - 0 | 44 |
10/25 | Ashland-Greenwood | C1 | W | 2 - 1 | 47 |
11/02 | Auburn | C1 | W | 3 - 0 | 47 |
11/02 | Conestoga | C1 | W | 3 - 0 | 41 |
11/05 | Sandy Creek | C1 | L | 1 - 3 | 39 |
'09-'10 | C1 | (30-1) | |||
