Stats
South Sioux City - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | B | (3-26) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | @ Omaha Mercy | B | L | 0 - 12 | 36 |
08/19 | Platteview | B | L | 0 - 12 | 33 |
08/19 | Freeman | C | L | 0 - 12 | 39 |
08/19 | Falls City | C | L | 5 - 27 | 30 |
08/26 | Tekamah-Herman | C | L | 3 - 16 | 33 |
08/26 | Cuming County | B | W | 16 - 14 | 41 |
08/26 | Guardian Angels Central Catholic | C | L | 0 - 15 | 36 |
08/29 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 0 - 16 | 36 |
08/31 | @ Wayne | C | L | 0 - 16 | 39 |
09/05 | Highway 91 | C | L | 4 - 15 | 30 |
09/06 | @ Gretna East | B | L | 0 - 14 | 36 |
09/06 | Bishop Neumann | C | L | 0 - 12 | 39 |
09/06 | Platteview | B | W | 7 - 5 | 44 |
09/06 | Omaha Central | A | L | 8 - 9 | 35 |
09/11 | Omaha Gross Catholic | B | L | 2 - 18 | 33 |
09/12 | @ Ponca | C | L | 2 - 10 | 36 |
09/14 | Cuming County | B | L | 3 - 13 | 30 |
09/14 | Logan View/Scribner-Snyder | C | L | 2 - 12 | 33 |
09/16 | Cuming County | B | L | 2 - 14 | 30 |
09/16 | Pierce | C | L | 1 - 14 | 33 |
09/16 | O'Neill | B | L | 1 - 9 | 33 |
09/19 | Omaha Skutt Catholic | B | L | 0 - 13 | 36 |
09/21 | Fremont | A | L | 4 - 13 | 38 |
09/21 | Omaha Bryan | A | W | 11 - 5 | 43 |
09/26 | Omaha Burke | A | L | 5 - 17 | 32 |
09/26 | O'Neill | B | L | 1 - 18 | 33 |
09/28 | Omaha Gross Catholic | B | L | 2 - 12 | 33 |
09/28 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 0 - 12 | 36 |
10/02 | @ Elkhorn North | B | L | 3 - 15 | 39 |
'22-'23 | B | (4-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Omaha Mercy | B | L | 4 - 18 | 36 |
08/20 | Platteview | B | W | 11 - 9 | 41 |
08/20 | Raymond Central | C | L | 6 - 14 | 30 |
08/20 | Polk County | C | L | 1 - 14 | 36 |
08/23 | Guardian Angels Central Catholic | C | L | 4 - 11 | 36 |
08/27 | Aquinas Catholic | C | L | 0 - 10 | 36 |
08/27 | Arlington | C | L | 4 - 13 | 33 |
08/27 | Guardian Angels Central Catholic | C | W | 8 - 7 | 47 |
09/01 | Wayne | C | L | 0 - 15 | 36 |
09/03 | Bennington | B | L | 0 - 12 | 36 |
09/03 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 0 - 10 | 36 |
09/06 | @ Highway 91 | C | L | 14 - 15 | 30 |
09/08 | Norfolk | A | L | 2 - 17 | 38 |
09/12 | @ Omaha Gross Catholic | B | L | 0 - 8 | 30 |
09/15 | Logan View/Scribner-Snyder | C | L | 8 - 9 | 33 |
09/15 | Cuming County | B | W | 18 - 5 | 41 |
09/20 | @ Omaha Skutt Catholic | B | L | 2 - 14 | 33 |
09/22 | Omaha Bryan | A | L | 2 - 15 | 35 |
09/22 | Fremont | A | L | 7 - 13 | 38 |
09/27 | @ O'Neill | B | L | 0 - 12 | 36 |
09/29 | Ponca | C | L | 3 - 13 | 36 |
10/01 | Omaha Skutt Catholic | B | W | 9 - 8 | 44 |
10/01 | Omaha Gross Catholic | B | L | 0 - 14 | 30 |
10/03 | @ Elkhorn | B | L | 0 - 12 | 36 |
'21-'22 | B | (5-22) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | @ Omaha Mercy | B | L | 1 - 12 | 36 |
08/21 | Falls City | C | L | 2 - 8 | 36 |
08/21 | Platteview | B | L | 4 - 13 | 30 |
08/21 | Polk County | C | L | 0 - 8 | 33 |
08/24 | @ Guardian Angels Central Catholic | C | L | 2 - 11 | 39 |
08/28 | Ponca | C | L | 2 - 15 | 36 |
08/28 | Tekamah-Herman | C | L | 4 - 6 | 33 |
08/28 | West Point-Beemer | C | W | 17 - 3 | 41 |
09/02 | @ Wayne | B | 0 - 0 | 0 | |
09/04 | Duchesne/Roncalli | B | L | 8 - 10 | 33 |
09/04 | Bennington | B | L | 0 - 7 | 39 |
09/07 | Highway 91 | C | L | 1 - 18 | 36 |
09/09 | @ Norfolk | A | L | 0 - 10 | 38 |
09/11 | Blue River | B | W | 15 - 13 | 41 |
09/11 | Plattsmouth | B | L | 12 - 14 | 33 |
09/11 | Bishop Neumann | C | L | 0 - 13 | 39 |
09/13 | Omaha Gross Catholic | B | L | 0 - 13 | 36 |
09/16 | West Point-Beemer | C | W | 19 - 5 | 41 |
09/16 | Logan View/Scribner-Snyder | C | L | 7 - 16 | 33 |
09/18 | Ord | C | L | 7 - 12 | 30 |
09/18 | West Point-Beemer | C | W | 15 - 3 | 41 |
09/18 | Central City | C | L | 6 - 14 | 36 |
09/21 | Omaha Skutt Catholic | B | L | 1 - 16 | 39 |
09/23 | Omaha Bryan | A | W | 8 - 0 | 46 |
09/23 | Fremont | A | L | 0 - 19 | 38 |
09/28 | O'Neill | B | L | 1 - 14 | 36 |
09/30 | @ Ponca | C | 0 - 0 | 0 | |
10/02 | Duchesne/Roncalli | B | L | 2 - 11 | 33 |
10/04 | @ Ashland-Greenwood | B | L | 2 - 12 | 36 |
'20-'21 | B | (5-24) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Columbus Lakeview | B | L | 0 - 10 | 33 |
08/22 | Freeman | C | L | 3 - 8 | 36 |
08/22 | Raymond Central | C | W | 3 - 1 | 44 |
08/25 | Guardian Angels Central Catholic | C | L | 5 - 15 | 39 |
08/29 | West Point-Beemer | C | W | 11 - 3 | 41 |
08/29 | Tekamah-Herman | C | L | 1 - 16 | 36 |
08/29 | Tekamah-Herman | C | L | 0 - 14 | 36 |
09/03 | Wayne | B | L | 0 - 8 | 36 |
09/05 | Duchesne/Roncalli | B | L | 1 - 14 | 33 |
09/05 | Bennington | B | L | 1 - 13 | 36 |
09/10 | Norfolk | A | L | 0 - 20 | 38 |
09/12 | Platteview | B | L | 8 - 20 | 33 |
09/12 | Blue River | B | W | 8 - 5 | 41 |
09/12 | Wayne | B | L | 0 - 11 | 36 |
09/14 | @ Omaha Gross Catholic | B | L | 0 - 10 | 36 |
09/17 | West Point-Beemer | C | W | 12 - 2 | 41 |
09/17 | Logan View/Scribner-Snyder | C | L | 4 - 17 | 36 |
09/19 | Highway 91 | C | L | 3 - 11 | 36 |
09/19 | Ord | C | W | 16 - 7 | 44 |
09/19 | Ponca | C | L | 2 - 3 | 36 |
09/21 | Omaha Mercy | B | L | 0 - 14 | 36 |
09/22 | @ Omaha Skutt Catholic | B | L | 0 - 13 | 39 |
09/24 | @ Fremont | A | L | 4 - 15 | 38 |
09/29 | @ O'Neill | C | L | 4 - 12 | 33 |
10/01 | @ Highway 91 | C | L | 5 - 13 | 36 |
10/03 | Duchesne/Roncalli | B | L | 0 - 14 | 33 |
10/03 | Omaha Mercy | B | L | 1 - 13 | 36 |
10/05 | @ Elkhorn | B | L | 0 - 12 | 36 |
10/05 | DC West/Concordia | B | L | 6 - 9 | 36 |
'19-'20 | A | (5-25) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Platteview | B | L | 0 - 17 | 33 |
08/24 | Polk County | C | L | 1 - 13 | 33 |
08/24 | Columbus Lakeview | B | L | 5 - 8 | 30 |
08/27 | @ Guardian Angels Central Catholic | C | L | 0 - 12 | 39 |
08/29 | @ North Bend Central | B | L | 2 - 11 | 36 |
08/31 | Aquinas Catholic | C | L | 1 - 8 | 33 |
08/31 | Ponca | C | L | 4 - 9 | 33 |
08/31 | Guardian Angels Central Catholic | C | L | 1 - 10 | 39 |
09/05 | @ Wayne | B | L | 1 - 11 | 39 |
09/07 | Duchesne/Roncalli | B | L | 0 - 12 | 36 |
09/07 | Beatrice | B | L | 0 - 12 | 39 |
09/10 | Highway 91 | C | L | 6 - 9 | 36 |
09/12 | @ Norfolk | A | L | 0 - 12 | 36 |
09/14 | North Bend Central | B | L | 1 - 7 | 36 |
09/14 | Blue River | B | L | 0 - 13 | 33 |
09/16 | Omaha Gross Catholic | B | L | 0 - 14 | 39 |
09/19 | West Point-Beemer | B | L | 0 - 15 | 33 |
09/19 | Logan View/Scribner-Snyder | C | L | 0 - 12 | 36 |
09/21 | West Point-Beemer | B | L | 1 - 13 | 33 |
09/21 | O'Neill | C | W | 5 - 3 | 44 |
09/21 | Pierce | C | W | 16 - 10 | 41 |
09/24 | Omaha Skutt Catholic | B | L | 0 - 15 | 39 |
09/26 | Omaha Bryan | A | W | 13 - 5 | 41 |
09/26 | Fremont | A | L | 1 - 13 | 33 |
09/28 | Omaha Mercy | B | L | 1 - 11 | 36 |
09/28 | Ralston | B | L | 0 - 8 | 33 |
10/01 | O'Neill | C | 0 - 0 | 0 | |
10/07 | Omaha South | A | W | 4 - 3 | 44 |
10/09 | @ Papillion-LaVista | A | L | 0 - 12 | 39 |
10/09 | Millard North | A | L | 0 - 12 | 36 |
10/09 | Omaha Northwest | A | W | 14 - 13 | 44 |
'18-'19 | B | (2-27) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Hastings St. Cecilia | C | L | 0 - 12 | 36 |
08/18 | Columbus Lakeview | B | W | 7 - 6 | 47 |
08/18 | Platteview | B | L | 1 - 15 | 33 |
08/21 | Guardian Angels Central Catholic | C | L | 0 - 15 | 39 |
08/25 | Bishop Neumann | C | L | 1 - 13 | 36 |
08/25 | Ponca | C | L | 3 - 11 | 36 |
08/25 | West Point-Beemer | C | L | 10 - 11 | 33 |
09/01 | Beatrice | B | L | 2 - 12 | 39 |
09/01 | Duchesne/Roncalli | B | L | 0 - 12 | 36 |
09/06 | Norfolk | A | L | 0 - 16 | 35 |
09/08 | Omaha Mercy | B | L | 1 - 11 | 33 |
09/08 | Blue River | B | L | 3 - 13 | 33 |
09/08 | Plattsmouth | B | L | 0 - 12 | 36 |
09/10 | @ Omaha Gross Catholic | B | L | 0 - 15 | 36 |
09/13 | West Point-Beemer | C | L | 4 - 14 | 33 |
09/13 | Logan View/Scribner-Snyder | C | L | 9 - 12 | 33 |
09/15 | Pierce | C | L | 6 - 18 | 30 |
09/18 | @ Omaha Skutt Catholic | B | L | 0 - 11 | 39 |
09/20 | @ Highway 91 | C | 0 - 0 | 0 | |
09/22 | Omaha Mercy | B | L | 0 - 15 | 33 |
09/22 | Ralston | B | L | 4 - 18 | 33 |
09/24 | Fremont | A | L | 0 - 10 | 38 |
09/24 | Omaha Bryan | A | W | 15 - 3 | 43 |
09/25 | @ O'Neill | C | L | 0 - 12 | 33 |
09/29 | Omaha Skutt Catholic | B | L | 0 - 13 | 39 |
09/29 | Omaha Mercy | B | L | 2 - 12 | 33 |
10/01 | @ Omaha South | A | L | 2 - 14 | 35 |
10/02 | Wayne | C | L | 0 - 18 | 39 |
10/04 | NEN | B | L | 0 - 8 | 36 |
10/04 | Columbus Lakeview | B | L | 0 - 12 | 36 |
