Stats
Papillion-LaVista South - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (18-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | North Platte | A | W | 9 - 2 | 46 |
08/18 | Lincoln East | A | L | 1 - 3 | 41 |
08/18 | Elkhorn South | A | W | 5 - 2 | 49 |
08/19 | Omaha Marian | A | L | 6 - 7 | 38 |
08/19 | Millard South | A | L | 11 - 12 | 35 |
08/28 | Omaha Mercy | B | W | 8 - 0 | 47 |
08/31 | Silo OK | C | W | 2 - 1 | 50 |
08/31 | Omaha Westside | A | L | 7 - 9 | 41 |
09/01 | Omaha Burke | A | W | 10 - 2 | 43 |
09/01 | Helias Catholic MO | B | W | 5 - 1 | 47 |
09/02 | Papillion-LaVista | A | L | 3 - 7 | 41 |
09/02 | Liberty MO | A | W | 5 - 4 | 49 |
09/05 | @ Gretna | A | L | 1 - 3 | 41 |
09/07 | Bellevue East | A | W | 3 - 2 | 46 |
09/08 | Papillion-LaVista | A | L | 1 - 3 | 41 |
09/12 | @ Bellevue East | A | W | 8 - 5 | 46 |
09/13 | Omaha North | A | W | 12 - 0 | 46 |
09/15 | Millard North | A | L | 2 - 3 | 41 |
09/15 | Platte County MO | A | W | 7 - 5 | 49 |
09/19 | Bellevue West | A | W | 11 - 0 | 46 |
09/20 | Gretna East | B | L | 2 - 4 | 36 |
09/20 | Papillion-LaVista | A | L | 3 - 14 | 41 |
09/21 | @ Omaha Central | A | W | 11 - 1 | 46 |
09/23 | @ Millard South | A | W | 13 - 8 | 46 |
09/25 | @ Omaha Burke | A | W | 5 - 2 | 43 |
09/26 | Omaha Westview | A | W | 6 - 0 | 46 |
09/28 | Millard West | A | L | 0 - 11 | 38 |
09/29 | @ Omaha Bryan | A | W | 12 - 0 | 43 |
10/04 | North Platte | A | W | 10 - 6 | 46 |
10/04 | @ Papillion-LaVista | A | L | 1 - 9 | 41 |
10/05 | North Platte | A | L | 8 - 9 | 35 |
'22-'23 | A | (20-12) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | North Platte | A | W | 2 - 0 | 49 |
08/18 | Gering | B | W | 9 - 1 | 47 |
08/19 | North Platte | A | W | 12 - 4 | 49 |
08/19 | Lincoln East | A | L | 4 - 8 | 41 |
08/20 | Lincoln North Star | A | L | 1 - 6 | 35 |
08/20 | Bennington | B | L | 2 - 5 | 36 |
08/23 | Omaha Westview | A | W | 12 - 2 | 46 |
08/25 | @ Omaha Burke | A | W | 12 - 0 | 43 |
08/29 | Omaha Mercy | B | W | 10 - 9 | 47 |
08/30 | Omaha Marian | A | L | 1 - 8 | 41 |
09/02 | Grand Island | A | W | 5 - 2 | 46 |
09/02 | Lincoln Pius X | A | L | 7 - 14 | 38 |
09/03 | Omaha Burke | A | W | 10 - 1 | 43 |
09/03 | Lincoln Southwest | A | W | 5 - 2 | 49 |
09/06 | @ Bellevue East | A | W | 2 - 1 | 46 |
09/08 | Omaha Westside | A | W | 11 - 0 | 49 |
09/09 | Gretna | A | L | 0 - 5 | 41 |
09/13 | @ Papillion-LaVista | A | L | 2 - 7 | 38 |
09/14 | Omaha North | A | W | 13 - 0 | 43 |
09/15 | Omaha Bryan | A | W | 13 - 0 | 46 |
09/16 | Lincoln Southeast | A | W | 6 - 5 | 43 |
09/16 | Millard West | A | W | 9 - 3 | 49 |
09/19 | Elkhorn South | A | L | 4 - 6 | 41 |
09/22 | @ Millard West | A | L | 7 - 8 | 38 |
09/27 | Omaha Westside | A | W | 8 - 3 | 49 |
09/29 | Gretna | A | L | 3 - 5 | 41 |
10/01 | Millard South | A | L | 3 - 10 | 38 |
10/05 | Bellevue East | A | W | 8 - 0 | 46 |
10/05 | @ Millard North | A | L | 6 - 14 | 38 |
10/06 | @ Millard North | A | W | 6 - 5 | 49 |
10/06 | Bellevue East | A | W | 10 - 2 | 46 |
10/06 | @ Millard North | A | W | 7 - 0 | 49 |
'21-'22 | A | (14-16) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | @ Millard West | A | L | 5 - 13 | 38 |
08/21 | Lincoln East | A | W | 11 - 5 | 52 |
08/21 | North Platte | A | W | 10 - 0 | 49 |
08/21 | Blair | B | L | 6 - 9 | 36 |
08/24 | Omaha Burke | A | W | 12 - 1 | 46 |
08/27 | Millard North | A | L | 2 - 4 | 38 |
08/27 | Millard West | A | L | 3 - 18 | 38 |
08/28 | Papillion-LaVista | A | L | 3 - 14 | 38 |
09/02 | @ Omaha Northwest | A | W | 19 - 3 | 46 |
09/03 | Lincoln Southeast | A | W | 11 - 1 | 46 |
09/03 | Millard West | A | L | 1 - 7 | 38 |
09/04 | Papillion-LaVista | A | L | 2 - 10 | 38 |
09/07 | Omaha Marian | A | L | 0 - 4 | 41 |
09/09 | Omaha Burke | A | L | 2 - 3 | 35 |
09/10 | Omaha North | A | W | 10 - 0 | 46 |
09/14 | @ Omaha Westside | A | W | 12 - 9 | 46 |
09/15 | Omaha South | A | W | 17 - 1 | 43 |
09/16 | Elkhorn South | A | L | 2 - 12 | 38 |
09/17 | Lee's Summit West MO | A | L | 3 - 17 | 38 |
09/17 | Millard North | A | L | 0 - 12 | 38 |
09/18 | Platte County MO | A | W | 5 - 4 | 49 |
09/22 | @ Omaha North | A | W | 12 - 0 | 46 |
09/23 | @ Papillion-LaVista | A | L | 0 - 10 | 38 |
09/27 | @ Millard North | A | L | 2 - 11 | 38 |
09/28 | @ Omaha Mercy | B | L | 11 - 12 | 36 |
09/30 | @ Bellevue West | A | W | 11 - 5 | 46 |
10/02 | @ Millard South | A | L | 5 - 10 | 38 |
10/06 | Columbus | A | W | 8 - 2 | 46 |
10/07 | @ Gretna | A | W | 7 - 1 | 52 |
10/07 | @ Gretna | A | W | 8 - 6 | 52 |
'20-'21 | A | (22-15) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | Elkhorn | B | L | 6 - 9 | 36 |
08/21 | Millard West | A | L | 0 - 11 | 36 |
08/22 | Lincoln North Star | A | L | 1 - 3 | 36 |
08/22 | Bellevue West | A | W | 12 - 0 | 41 |
08/28 | Millard West | A | L | 6 - 7 | 36 |
08/28 | Omaha Marian | A | W | 6 - 2 | 50 |
08/29 | Papillion-LaVista | A | L | 0 - 5 | 39 |
08/31 | Papillion-LaVista | A | L | 1 - 9 | 39 |
09/04 | Omaha Skutt Catholic | B | L | 4 - 7 | 39 |
09/04 | Bellevue East | A | W | 8 - 0 | 47 |
09/05 | Lincoln Southwest | A | L | 1 - 3 | 39 |
09/07 | Bellevue East | A | L | 6 - 9 | 36 |
09/11 | Papillion-LaVista | A | L | 0 - 8 | 39 |
09/11 | Elkhorn South | A | W | 9 - 6 | 47 |
09/12 | Millard West | A | W | 6 - 5 | 47 |
09/12 | Omaha Westside | A | W | 10 - 3 | 44 |
09/15 | Omaha Westside | A | W | 2 - 0 | 44 |
09/16 | Grand Island | A | W | 8 - 3 | 44 |
09/16 | Grand Island | A | W | 9 - 7 | 44 |
09/17 | @ Elkhorn South | A | W | 10 - 7 | 47 |
09/18 | Gretna | A | W | 4 - 3 | 44 |
09/18 | Millard North | A | W | 11 - 3 | 47 |
09/19 | Papillion-LaVista | A | L | 0 - 11 | 39 |
09/19 | Lincoln Southwest | A | L | 1 - 9 | 39 |
09/22 | Millard West | A | W | 13 - 5 | 47 |
09/23 | @ Millard South | A | W | 4 - 0 | 44 |
09/25 | @ Omaha Marian | A | L | 0 - 3 | 39 |
09/28 | Millard North | A | W | 8 - 5 | 47 |
09/29 | Gretna | A | W | 3 - 2 | 44 |
09/29 | Omaha Mercy | B | W | 11 - 3 | 47 |
10/01 | Columbus | A | W | 8 - 0 | 41 |
10/03 | Bellevue West | A | W | 12 - 4 | 41 |
10/07 | @ Omaha Marian | A | L | 4 - 12 | 39 |
10/07 | Kearney | A | W | 5 - 4 | 44 |
10/08 | @ Omaha Marian | A | W | 9 - 6 | 50 |
10/08 | @ Omaha Marian | A | L | 0 - 9 | 39 |
10/08 | Kearney | A | W | 7 - 2 | 44 |
'19-'20 | A | (10-22) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ Millard West | A | L | 1 - 10 | 36 |
08/23 | Omaha Central | A | W | 10 - 0 | 44 |
08/23 | Papillion-LaVista | A | L | 0 - 9 | 39 |
08/24 | Millard North | A | L | 4 - 6 | 36 |
08/24 | Lincoln East | A | L | 3 - 4 | 36 |
08/27 | @ Omaha Central | A | W | 11 - 2 | 44 |
08/29 | @ Ralston | B | W | 10 - 0 | 44 |
08/30 | Millard South | A | L | 2 - 8 | 39 |
08/31 | Bellevue West | A | W | 5 - 2 | 44 |
08/31 | Millard North | A | L | 4 - 8 | 36 |
09/03 | @ Papillion-LaVista | A | L | 0 - 8 | 39 |
09/05 | @ Gretna | A | L | 4 - 5 | 39 |
09/06 | Omaha Burke | A | L | 3 - 5 | 36 |
09/06 | Lincoln Southwest | A | L | 2 - 7 | 39 |
09/07 | Lincoln Southeast | A | L | 6 - 7 | 33 |
09/12 | Elkhorn South | A | W | 6 - 1 | 47 |
09/13 | Omaha Burke | A | L | 3 - 5 | 36 |
09/13 | Millard West | A | L | 3 - 6 | 36 |
09/16 | Blair | B | L | 6 - 10 | 33 |
09/18 | Omaha Burke | A | L | 1 - 7 | 36 |
09/20 | Lincoln Southwest | A | L | 5 - 12 | 39 |
09/20 | Millard South | A | L | 2 - 7 | 39 |
09/21 | Millard North | A | W | 8 - 6 | 47 |
09/21 | Lincoln Southeast | A | W | 5 - 3 | 44 |
09/23 | Elkhorn South | A | L | 7 - 13 | 36 |
09/24 | Omaha Benson | A | W | 14 - 0 | 41 |
09/26 | Omaha Marian | A | L | 3 - 13 | 39 |
10/03 | @ Bellevue West | A | W | 8 - 5 | 44 |
10/04 | @ Bellevue East | A | L | 6 - 8 | 36 |
10/05 | @ Omaha Westside | A | 0 - 0 | 0 | |
10/09 | @ Lincoln Southwest | A | L | 3 - 12 | 39 |
10/09 | North Platte | A | W | 9 - 5 | 47 |
10/12 | North Platte | A | L | 4 - 5 | 36 |
'18-'19 | A | (18-16) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | @ Omaha Northwest | A | W | 16 - 1 | 47 |
08/17 | Lincoln East | A | W | 7 - 1 | 44 |
08/18 | Elkhorn South | B | L | 10 - 12 | 36 |
08/18 | Bennington | B | L | 5 - 16 | 36 |
08/22 | Omaha Burke | A | W | 10 - 9 | 47 |
08/23 | Ralston | B | W | 8 - 6 | 44 |
08/24 | Millard South | A | L | 5 - 8 | 39 |
08/25 | Bellevue West | A | L | 1 - 12 | 36 |
08/25 | Millard North | A | W | 5 - 1 | 44 |
08/28 | @ Omaha Marian | A | L | 0 - 7 | 36 |
08/30 | @ Omaha North | A | W | 17 - 0 | 44 |
08/31 | Lincoln Southwest | A | L | 0 - 11 | 39 |
08/31 | Gretna | A | W | 7 - 5 | 50 |
09/01 | Omaha Skutt Catholic | B | L | 1 - 3 | 39 |
09/06 | Bellevue East | A | L | 1 - 4 | 33 |
09/06 | Omaha North | A | W | 11 - 0 | 44 |
09/07 | Millard North | A | W | 4 - 0 | 44 |
09/07 | Omaha Northwest | A | W | 6 - 5 | 47 |
09/13 | Elkhorn South | B | L | 1 - 11 | 36 |
09/14 | Millard West | A | L | 0 - 7 | 39 |
09/14 | Omaha Burke | A | L | 0 - 15 | 36 |
09/15 | Lincoln Southeast | A | L | 2 - 11 | 33 |
09/15 | Millard North | A | L | 3 - 4 | 33 |
09/17 | Omaha Central | A | W | 11 - 0 | 41 |
09/18 | @ Omaha Bryan | A | W | 11 - 0 | 41 |
09/20 | Omaha Benson | A | W | 12 - 0 | 41 |
09/26 | Bellevue East | A | W | 11 - 4 | 44 |
09/27 | Bellevue West | A | W | 15 - 7 | 47 |
09/28 | Papillion-LaVista | A | L | 0 - 15 | 39 |
09/29 | Omaha Westside | A | W | 10 - 0 | 44 |
10/04 | Millard West | A | L | 2 - 10 | 39 |
10/04 | Kearney | A | W | 7 - 3 | 44 |
10/05 | Kearney | A | W | 7 - 6 | 44 |
10/05 | Millard West | A | L | 1 - 11 | 39 |
