Stats
Omaha Mercy - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | B | (18-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | South Sioux City | B | W | 12 - 0 | 41 |
08/26 | Blair | B | L | 0 - 12 | 39 |
08/26 | Fremont | A | W | 5 - 3 | 49 |
08/26 | Bellevue West | A | W | 5 - 4 | 46 |
08/28 | @ Papillion-LaVista South | A | L | 0 - 8 | 38 |
08/29 | Bennington | B | L | 2 - 5 | 36 |
09/02 | @ Tekamah-Herman | C | W | 15 - 0 | 44 |
09/05 | Elkhorn | B | L | 0 - 1 | 36 |
09/06 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 3 - 5 | 36 |
09/06 | Yutan/Mead | C | W | 3 - 0 | 44 |
09/06 | Wayne | C | L | 2 - 5 | 39 |
09/06 | North Bend Central | C | W | 12 - 1 | 44 |
09/12 | @ Fort Calhoun | C | W | 10 - 0 | 47 |
09/13 | @ Ralston | B | W | 9 - 2 | 47 |
09/19 | @ Auburn | C | L | 0 - 1 | 36 |
09/20 | Cass | B | W | 7 - 2 | 41 |
09/20 | Plattsmouth | B | W | 7 - 2 | 44 |
09/21 | Omaha Skutt Catholic | B | W | 3 - 1 | 47 |
09/23 | Northwest | B | L | 2 - 5 | 39 |
09/23 | Lincoln Northwest | B | W | 15 - 3 | 41 |
09/23 | Crete | B | W | 5 - 1 | 44 |
09/25 | Omaha Gross Catholic | B | W | 7 - 3 | 44 |
09/28 | Omaha Roncalli Catholic/Duchesne Academy | B | W | 10 - 2 | 47 |
09/28 | Omaha Skutt Catholic | B | W | 5 - 4 | 47 |
09/30 | Omaha Central | A | W | 12 - 4 | 46 |
10/02 | Ralston | B | W | 7 - 0 | 47 |
10/02 | @ Blair | B | L | 2 - 7 | 39 |
'22-'23 | B | (17-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ South Sioux City | B | W | 18 - 4 | 41 |
08/23 | Cass | B | W | 5 - 2 | 44 |
08/23 | Plattsmouth | B | W | 11 - 1 | 41 |
08/27 | Cozad | C | W | 5 - 1 | 47 |
08/27 | Fremont | A | W | 1 - 0 | 49 |
08/27 | Bellevue West | A | W | 3 - 2 | 49 |
08/29 | @ Papillion-LaVista South | A | L | 9 - 10 | 38 |
08/30 | @ Bennington | B | L | 0 - 9 | 36 |
09/03 | Bishop Neumann | C | L | 1 - 3 | 39 |
09/03 | Bishop Neumann | C | W | 4 - 1 | 50 |
09/03 | Hastings St. Cecilia | C | L | 0 - 2 | 39 |
09/06 | Omaha Northwest | A | W | 7 - 0 | 43 |
09/07 | @ Omaha Roncalli Catholic/Duchesne Academy | B | L | 0 - 1 | 36 |
09/13 | Fort Calhoun | C | W | 12 - 0 | 44 |
09/14 | Ralston | B | W | 5 - 1 | 44 |
09/17 | Logan View/Scribner-Snyder | C | W | 11 - 1 | 44 |
09/17 | Schuyler | B | W | 12 - 0 | 41 |
09/17 | Polk County | C | L | 1 - 2 | 36 |
09/20 | Auburn | C | W | 12 - 0 | 44 |
09/22 | @ Omaha Skutt Catholic | B | L | 8 - 9 | 33 |
09/26 | @ Omaha Gross Catholic | B | W | 9 - 4 | 41 |
09/29 | Tekamah-Herman | C | W | 10 - 2 | 44 |
10/01 | Omaha Skutt Catholic | B | W | 8 - 3 | 44 |
10/01 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 0 - 2 | 36 |
10/03 | @ Blair | B | L | 1 - 3 | 39 |
10/03 | Ralston | B | W | 8 - 0 | 44 |
10/07 | @ Bennington | B | L | 3 - 5 | 36 |
10/07 | @ Bennington | B | L | 4 - 5 | 36 |
'21-'22 | B | (16-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | South Sioux City | B | W | 12 - 1 | 41 |
08/24 | Cass | B | L | 9 - 13 | 30 |
08/24 | Plattsmouth | B | W | 11 - 0 | 44 |
08/28 | Omaha Westside | A | W | 6 - 2 | 46 |
08/28 | Blair | B | L | 3 - 11 | 36 |
08/28 | Ashland-Greenwood | B | L | 0 - 16 | 36 |
08/31 | Bennington | B | L | 0 - 10 | 39 |
09/04 | Auburn | C | W | 8 - 4 | 47 |
09/04 | Falls City | C | W | 8 - 1 | 47 |
09/04 | Blair | B | L | 2 - 4 | 36 |
09/07 | Omaha Northwest | A | W | 12 - 4 | 46 |
09/08 | Duchesne/Roncalli | B | W | 10 - 1 | 44 |
09/11 | Blue River | B | W | 13 - 1 | 41 |
09/11 | Bishop Neumann | C | L | 2 - 10 | 39 |
09/11 | North Bend Central | C | W | 13 - 1 | 44 |
09/14 | @ Fort Calhoun | C | W | 11 - 4 | 44 |
09/15 | @ Ralston | B | L | 3 - 11 | 36 |
09/18 | Milford | C | W | 6 - 2 | 44 |
09/18 | Logan View/Scribner-Snyder | C | W | 11 - 4 | 44 |
09/18 | Yutan/Mead | C | L | 0 - 10 | 39 |
09/21 | @ Auburn | C | W | 3 - 2 | 47 |
09/23 | Omaha Skutt Catholic | B | L | 0 - 11 | 39 |
09/27 | Omaha Gross Catholic | B | W | 5 - 4 | 47 |
09/28 | Papillion-LaVista South | A | W | 12 - 11 | 46 |
09/30 | @ Tekamah-Herman | C | 0 - 0 | 0 | |
10/02 | Omaha Gross Catholic | B | L | 1 - 12 | 36 |
10/04 | @ Omaha Gross Catholic | B | L | 2 - 10 | 36 |
10/04 | Nebraska City | B | W | 3 - 1 | 47 |
'20-'21 | B | (17-15) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Plattsmouth | B | W | 8 - 4 | 44 |
08/25 | Cass | B | W | 10 - 8 | 44 |
08/27 | Nebraska City | B | L | 5 - 6 | 36 |
08/29 | Omaha Westside | A | W | 7 - 2 | 46 |
08/29 | Fort Calhoun | C | W | 9 - 2 | 41 |
08/29 | Ashland-Greenwood | B | L | 4 - 8 | 36 |
09/01 | @ Bennington | B | L | 9 - 17 | 36 |
09/05 | Bishop Neumann | C | L | 0 - 5 | 39 |
09/05 | Falls City | C | W | 11 - 0 | 41 |
09/05 | Syracuse | C | W | 4 - 0 | 44 |
09/12 | Blue River | B | W | 9 - 1 | 41 |
09/12 | Bishop Neumann | C | L | 0 - 5 | 39 |
09/12 | Wayne | B | L | 1 - 10 | 36 |
09/15 | Fort Calhoun | C | W | 11 - 1 | 41 |
09/16 | Ralston | B | W | 4 - 2 | 44 |
09/19 | Yutan/Mead | C | W | 9 - 0 | 41 |
09/19 | Blue River | B | W | 16 - 8 | 41 |
09/19 | Guardian Angels Central Catholic | C | W | 1 - 0 | 50 |
09/21 | @ South Sioux City | B | W | 14 - 0 | 41 |
09/22 | Auburn | C | L | 6 - 7 | 39 |
09/24 | @ Omaha Skutt Catholic | B | L | 0 - 9 | 39 |
09/26 | @ Duchesne/Roncalli | B | L | 0 - 9 | 33 |
09/28 | @ Omaha Gross Catholic | B | L | 5 - 13 | 36 |
09/29 | Gretna | A | L | 0 - 11 | 35 |
09/29 | Papillion-LaVista South | A | L | 3 - 11 | 38 |
10/01 | Tekamah-Herman | C | W | 5 - 3 | 47 |
10/03 | South Sioux City | B | W | 13 - 1 | 41 |
10/03 | Omaha Gross Catholic | B | L | 1 - 2 | 36 |
10/05 | Ralston | B | W | 11 - 5 | 44 |
10/05 | @ Blair | B | L | 0 - 12 | 36 |
10/06 | @ Blair | B | L | 0 - 11 | 36 |
10/06 | Platteview | B | W | 12 - 0 | 44 |
'19-'20 | B | (13-12) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Plattsmouth | B | W | 6 - 1 | 44 |
08/27 | Conestoga | C | W | 14 - 0 | 41 |
08/31 | Arlington | C | L | 5 - 6 | 39 |
08/31 | Fort Calhoun | C | W | 17 - 5 | 41 |
08/31 | Ashland-Greenwood | B | L | 0 - 8 | 36 |
09/07 | Bishop Neumann | C | L | 2 - 6 | 36 |
09/07 | Syracuse | C | W | 6 - 3 | 44 |
09/07 | Conestoga | C | W | 12 - 0 | 41 |
09/10 | Omaha Northwest | A | W | 7 - 3 | 46 |
09/11 | Duchesne/Roncalli | B | L | 8 - 12 | 36 |
09/14 | Wayne | B | L | 0 - 4 | 39 |
09/14 | Platteview | B | W | 11 - 8 | 44 |
09/17 | @ Fort Calhoun | C | W | 12 - 3 | 41 |
09/19 | Madison/Humphrey/Lindsay | C | W | 8 - 0 | 41 |
09/21 | Guardian Angels Central Catholic | C | L | 2 - 3 | 39 |
09/21 | Logan View/Scribner-Snyder | C | W | 8 - 3 | 47 |
09/21 | Polk County | C | W | 4 - 2 | 44 |
09/24 | @ Auburn | C | L | 3 - 11 | 39 |
09/26 | Omaha Skutt Catholic | B | L | 3 - 14 | 39 |
09/28 | Ralston | B | L | 10 - 13 | 33 |
09/28 | South Sioux City | A | W | 11 - 1 | 43 |
09/30 | Omaha Gross Catholic | B | L | 1 - 15 | 39 |
10/03 | @ Tekamah-Herman | C | W | 6 - 3 | 47 |
10/07 | Ralston | B | L | 5 - 13 | 33 |
10/07 | Platteview | B | L | 4 - 10 | 33 |
'18-'19 | B | (6-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | Conestoga | C | 0 - 0 | 0 | |
08/25 | Blair | B | L | 0 - 9 | 36 |
08/25 | Ashland-Greenwood | C | L | 3 - 14 | 33 |
08/25 | Omaha Westside | A | L | 5 - 12 | 35 |
08/27 | @ Omaha Northwest | A | L | 0 - 8 | 38 |
09/01 | Bishop Neumann | C | L | 0 - 11 | 36 |
09/01 | Southern | C | L | 5 - 6 | 33 |
09/01 | Falls City | C | W | 15 - 1 | 41 |
09/05 | @ Duchesne/Roncalli | B | L | 9 - 11 | 36 |
09/08 | South Sioux City | B | W | 11 - 1 | 41 |
09/08 | North Bend Central | B | W | 12 - 5 | 41 |
09/08 | Bishop Neumann | C | L | 2 - 12 | 36 |
09/11 | Fort Calhoun | C | L | 8 - 18 | 33 |
09/13 | @ Madison/Humphrey/Lindsay | C | W | 8 - 3 | 41 |
09/15 | Elkhorn South | B | L | 0 - 14 | 36 |
09/15 | Lincoln East | A | L | 1 - 13 | 35 |
09/18 | Auburn | C | 0 - 0 | 0 | |
09/20 | @ Omaha Skutt Catholic | B | 0 - 0 | 0 | |
09/22 | South Sioux City | B | W | 15 - 0 | 41 |
09/22 | Ralston | B | L | 5 - 7 | 33 |
09/24 | @ Omaha Gross Catholic | B | L | 3 - 11 | 36 |
09/27 | Tekamah-Herman | C | L | 2 - 13 | 33 |
09/29 | Ralston | B | L | 6 - 8 | 33 |
09/29 | Omaha Gross Catholic | B | L | 0 - 11 | 36 |
09/29 | South Sioux City | B | W | 12 - 2 | 41 |
10/02 | Plattsmouth | B | L | 1 - 8 | 0 |
10/04 | Omaha Skutt Catholic | B | L | 0 - 11 | 39 |
10/04 | Ralston | B | L | 2 - 12 | 33 |
