Stats
Omaha Bryan - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (4-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Omaha South | A | L | 7 - 11 | 35 |
08/18 | Omaha Central | A | L | 2 - 14 | 35 |
09/01 | Omaha Benson | A | W | 17 - 6 | 43 |
09/01 | Platteview | B | L | 0 - 23 | 33 |
09/02 | Omaha South | A | L | 4 - 12 | 35 |
09/05 | @ Lincoln High | A | W | 13 - 4 | 43 |
09/07 | Omaha Central | A | L | 0 - 16 | 35 |
09/08 | Omaha South | A | L | 5 - 8 | 35 |
09/12 | @ Omaha Burke | A | L | 4 - 14 | 32 |
09/18 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 0 - 12 | 36 |
09/18 | Omaha Westside | A | L | 1 - 14 | 41 |
09/19 | @ Omaha South | A | L | 7 - 18 | 35 |
09/21 | Fremont | A | L | 0 - 13 | 38 |
09/21 | South Sioux City | B | L | 5 - 11 | 30 |
09/22 | Millard West | A | L | 0 - 14 | 38 |
09/26 | @ Gretna East | B | L | 0 - 12 | 36 |
09/27 | @ Lincoln Northeast | A | L | 0 - 11 | 32 |
09/28 | Omaha Benson | A | W | 12 - 2 | 43 |
09/29 | Papillion-LaVista South | A | L | 0 - 12 | 38 |
10/02 | Omaha Buena Vista | A | W | 5 - 2 | 43 |
10/04 | Fremont | A | L | 0 - 14 | 38 |
10/04 | Omaha Central | A | L | 18 - 26 | 35 |
'22-'23 | A | (10-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Omaha Westview | A | L | 0 - 10 | 35 |
08/19 | Omaha North | A | W | 7 - 0 | 43 |
08/20 | Omaha Central | A | L | 9 - 10 | 35 |
08/20 | Fremont | A | L | 1 - 18 | 38 |
08/22 | Omaha Central | A | W | 11 - 3 | 46 |
08/22 | DC West | C | L | 0 - 8 | 33 |
08/23 | Millard West | A | L | 0 - 14 | 38 |
08/25 | Omaha South | A | W | 12 - 2 | 43 |
08/25 | Nebraska City | B | L | 1 - 11 | 36 |
08/26 | Omaha North | A | W | 9 - 1 | 43 |
09/02 | Omaha Northwest | A | W | 13 - 0 | 43 |
09/02 | Ponca | C | L | 0 - 4 | 36 |
09/03 | Plattsmouth | B | W | 9 - 1 | 41 |
09/06 | Lincoln High | A | L | 0 - 14 | 35 |
09/08 | Millard North | A | L | 0 - 11 | 38 |
09/08 | Omaha South | A | W | 6 - 0 | 43 |
09/09 | Bellevue West | A | L | 2 - 6 | 38 |
09/13 | Gretna | A | L | 0 - 14 | 41 |
09/15 | @ Papillion-LaVista South | A | L | 0 - 13 | 38 |
09/19 | Omaha Westside | A | L | 1 - 13 | 38 |
09/19 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 3 - 5 | 36 |
09/22 | South Sioux City | B | W | 15 - 2 | 41 |
09/22 | Fremont | A | L | 0 - 10 | 38 |
09/26 | @ Omaha Benson | A | W | 17 - 0 | 43 |
09/27 | @ Millard South | A | L | 0 - 8 | 38 |
09/28 | Lincoln Northeast | A | L | 0 - 8 | 35 |
09/29 | @ Omaha Central | A | L | 0 - 8 | 35 |
10/05 | @ Millard North | A | L | 0 - 13 | 38 |
10/05 | Omaha Northwest | A | W | 7 - 0 | 43 |
10/05 | Bellevue East | A | L | 9 - 12 | 35 |
'21-'22 | A | (10-24) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | Lincoln High | A | L | 3 - 5 | 32 |
08/21 | Omaha Northwest | A | L | 2 - 13 | 35 |
08/21 | Omaha South | A | W | 7 - 4 | 43 |
08/23 | Omaha Central | A | L | 2 - 10 | 35 |
08/23 | DC West/Concordia | B | L | 0 - 21 | 36 |
08/25 | @ Millard West | A | L | 0 - 12 | 38 |
08/26 | Omaha Central | A | L | 3 - 11 | 35 |
08/26 | Omaha North | A | W | 5 - 3 | 46 |
08/27 | Omaha South | A | W | 6 - 2 | 43 |
09/01 | @ Omaha Benson | A | W | 21 - 13 | 43 |
09/03 | Plattsmouth | B | L | 2 - 7 | 33 |
09/04 | Omaha North | A | L | 3 - 4 | 35 |
09/04 | Omaha Benson | A | W | 13 - 0 | 43 |
09/07 | @ Lincoln High | A | L | 1 - 10 | 32 |
09/08 | Bellevue West | A | L | 0 - 14 | 35 |
09/09 | Gretna | A | L | 1 - 11 | 41 |
09/09 | Omaha South | A | W | 12 - 1 | 43 |
09/10 | Bellevue East | A | L | 0 - 13 | 35 |
09/14 | @ Omaha Marian | A | L | 0 - 13 | 41 |
09/18 | Omaha Benson | A | W | 12 - 0 | 43 |
09/18 | Omaha North | A | W | 6 - 5 | 46 |
09/18 | Elkhorn North | B | L | 1 - 16 | 33 |
09/20 | Omaha Westside | A | L | 0 - 10 | 35 |
09/20 | Duchesne/Roncalli | B | L | 1 - 8 | 33 |
09/22 | Omaha Central | A | L | 2 - 10 | 35 |
09/23 | South Sioux City | B | L | 0 - 8 | 30 |
09/23 | Fremont | A | L | 0 - 12 | 38 |
09/28 | Omaha Burke | A | L | 2 - 11 | 35 |
09/29 | @ Lincoln Northeast | A | L | 0 - 10 | 35 |
09/30 | @ Omaha Northwest | A | W | 6 - 5 | 46 |
10/04 | Elkhorn South | A | L | 0 - 12 | 38 |
10/06 | Columbus | A | L | 0 - 10 | 35 |
10/06 | @ Gretna | A | L | 0 - 8 | 41 |
10/06 | Lincoln High | A | W | 7 - 2 | 43 |
'19-'20 | A | (6-25) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Omaha South | A | L | 0 - 8 | 33 |
08/23 | Omaha Burke | A | L | 0 - 15 | 36 |
08/24 | Omaha Northwest | A | W | 13 - 3 | 44 |
08/24 | Lincoln High | A | W | 15 - 11 | 41 |
08/29 | Gretna | A | L | 0 - 15 | 39 |
08/29 | Omaha North | A | L | 7 - 10 | 30 |
08/30 | Omaha Benson | A | W | 10 - 4 | 41 |
09/03 | Omaha Northwest | A | L | 6 - 11 | 33 |
09/05 | @ Millard North | A | L | 1 - 19 | 36 |
09/06 | Omaha Northwest | A | L | 6 - 7 | 33 |
09/07 | Omaha North | A | L | 3 - 9 | 30 |
09/07 | Omaha Benson | A | W | 9 - 8 | 41 |
09/09 | DC West/Concordia | B | L | 0 - 16 | 33 |
09/09 | Bellevue West | A | L | 0 - 13 | 33 |
09/10 | @ Lincoln High | A | L | 17 - 18 | 30 |
09/12 | Omaha North | A | W | 8 - 1 | 41 |
09/12 | Omaha Benson | A | W | 13 - 8 | 41 |
09/12 | Papillion-LaVista | A | L | 0 - 13 | 39 |
09/13 | Omaha South | A | L | 1 - 12 | 33 |
09/13 | Millard North | A | L | 1 - 15 | 36 |
09/17 | @ Elkhorn South | A | L | 0 - 14 | 36 |
09/19 | @ Omaha Central | A | L | 4 - 14 | 33 |
09/23 | Duchesne/Roncalli | B | L | 0 - 14 | 36 |
09/23 | Omaha Westside | A | L | 2 - 14 | 36 |
09/25 | Omaha Gross Catholic | B | L | 0 - 19 | 39 |
09/25 | Omaha Central | A | L | 0 - 8 | 33 |
09/26 | Fremont | A | L | 0 - 18 | 33 |
09/26 | South Sioux City | A | L | 5 - 13 | 30 |
10/01 | Omaha Burke | A | 0 - 0 | 0 | |
10/02 | @ Lincoln Northeast | A | 0 - 0 | 0 | |
10/07 | @ Omaha Benson | A | L | 1 - 9 | 30 |
10/09 | Columbus | A | L | 0 - 12 | 30 |
10/09 | Omaha Burke | A | L | 0 - 11 | 36 |
'18-'19 | A | (1-26) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | @ Omaha South | A | L | 0 - 8 | 33 |
08/17 | Omaha Burke | A | L | 0 - 9 | 36 |
08/18 | Omaha North | A | L | 3 - 11 | 33 |
08/18 | Lincoln High | A | L | 0 - 14 | 33 |
08/21 | Omaha North | A | L | 0 - 16 | 33 |
08/23 | Omaha Central | A | L | 2 - 14 | 30 |
08/24 | Omaha North | A | L | 0 - 12 | 33 |
08/24 | Omaha Benson | A | L | 6 - 9 | 30 |
08/28 | @ Bellevue East | A | L | 0 - 16 | 33 |
08/30 | Elkhorn South | B | L | 2 - 15 | 36 |
08/31 | Ponca | C | L | 0 - 11 | 36 |
08/31 | Lincoln High | A | L | 0 - 13 | 33 |
09/01 | Omaha Benson | A | L | 6 - 9 | 30 |
09/06 | Omaha Benson | A | L | 1 - 4 | 30 |
09/06 | Omaha North | A | L | 2 - 16 | 33 |
09/13 | Papillion-LaVista | A | L | 1 - 17 | 39 |
09/17 | Omaha Westside | A | L | 0 - 8 | 33 |
09/17 | Duchesne/Roncalli | B | L | 0 - 16 | 36 |
09/18 | Papillion-LaVista South | A | L | 0 - 11 | 36 |
09/24 | Fremont | A | L | 0 - 12 | 36 |
09/24 | South Sioux City | B | L | 3 - 15 | 30 |
09/25 | @ Omaha Benson | A | 0 - 0 | 0 | |
09/26 | Lincoln Northeast | A | L | 1 - 15 | 30 |
09/27 | @ Omaha Northwest | A | L | 0 - 13 | 36 |
09/28 | Lincoln High | A | W | 10 - 2 | 44 |
09/28 | Bellevue West | A | L | 0 - 12 | 36 |
10/01 | Omaha Gross Catholic | B | 0 - 0 | 0 | |
10/01 | Omaha Central | A | 0 - 0 | 0 | |
10/04 | Papillion-LaVista | A | L | 0 - 16 | 39 |
10/04 | Millard North | A | L | 0 - 19 | 33 |
