Stats
McCook - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | B | (14-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Gothenburg | C | W | 4 - 2 | 47 |
08/17 | Gering | B | L | 7 - 11 | 39 |
08/21 | Southern Valley/Alma | C | W | 13 - 1 | 44 |
08/21 | Chase County | C | W | 12 - 0 | 41 |
08/29 | @ Cozad | C | L | 3 - 4 | 36 |
09/02 | Alliance | B | W | 5 - 3 | 47 |
09/02 | Gothenburg | C | W | 3 - 2 | 47 |
09/02 | Gering | B | L | 1 - 3 | 39 |
09/05 | Kearney Catholic | B | W | 17 - 16 | 47 |
09/07 | Lexington | B | W | 12 - 4 | 41 |
09/09 | Hastings St. Cecilia | C | L | 3 - 6 | 39 |
09/09 | GICC | B | L | 4 - 6 | 36 |
09/09 | Seward | B | W | 12 - 4 | 50 |
09/16 | Waverly | B | L | 7 - 9 | 36 |
09/16 | Hastings | B | W | 6 - 5 | 47 |
09/16 | Beatrice | B | L | 1 - 5 | 36 |
09/19 | North Platte | A | L | 1 - 15 | 35 |
09/21 | Scottsbluff | B | L | 5 - 6 | 36 |
09/23 | Lincoln Northeast | A | W | 8 - 6 | 43 |
09/23 | Omaha Marian | A | L | 2 - 5 | 38 |
09/23 | Kearney | A | L | 0 - 10 | 35 |
09/25 | HWY 6 | B | W | 9 - 0 | 44 |
09/28 | Hastings St. Cecilia | C | W | 10 - 6 | 50 |
10/02 | @ Kearney Catholic | B | W | 13 - 1 | 47 |
10/02 | HWY 6 | B | W | 9 - 8 | 44 |
10/07 | @ Northwest | B | L | 6 - 10 | 39 |
10/07 | @ Northwest | B | L | 7 - 19 | 39 |
'22-'23 | B | (10-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Gothenburg | C | L | 3 - 14 | 39 |
08/25 | Omaha Gross Catholic | B | W | 12 - 1 | 41 |
08/25 | Omaha Skutt Catholic | B | L | 2 - 16 | 33 |
08/27 | Kearney Catholic | B | W | 10 - 9 | 44 |
08/27 | Lexington | B | L | 4 - 5 | 33 |
08/27 | St. Paul | C | L | 3 - 12 | 36 |
08/30 | Cozad | C | W | 5 - 4 | 47 |
09/03 | Alliance | B | W | 10 - 2 | 44 |
09/03 | North Platte | A | L | 0 - 4 | 38 |
09/06 | @ Kearney Catholic | B | W | 11 - 3 | 44 |
09/08 | @ Lexington | B | W | 12 - 7 | 44 |
09/10 | Seward | B | L | 2 - 3 | 36 |
09/10 | GICC | B | L | 9 - 10 | 33 |
09/10 | Hastings | B | L | 1 - 10 | 36 |
09/12 | @ HAC | B | L | 7 - 9 | 36 |
09/13 | Hastings | B | L | 5 - 13 | 36 |
09/17 | Waverly | B | L | 2 - 4 | 36 |
09/17 | York | B | W | 9 - 6 | 44 |
09/17 | Lincoln Pius X | A | L | 1 - 8 | 38 |
09/20 | @ North Platte | A | L | 2 - 4 | 38 |
09/22 | Gering | B | 0 - 0 | 0 | |
09/22 | Chase County | C | 0 - 0 | 0 | |
09/24 | Omaha Marian | A | L | 0 - 4 | 41 |
09/24 | Fremont | A | L | 3 - 6 | 38 |
09/24 | Lincoln Pius X | A | L | 3 - 11 | 38 |
09/27 | @ Minden | C | W | 11 - 1 | 41 |
09/29 | @ Hastings St. Cecilia | C | L | 8 - 9 | 39 |
10/03 | Lexington | B | W | 11 - 3 | 44 |
10/03 | Kearney Catholic | B | W | 10 - 2 | 44 |
10/07 | @ Wahoo | B | L | 0 - 10 | 39 |
10/07 | @ Wahoo | B | L | 0 - 11 | 39 |
'21-'22 | B | (8-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | @ Gothenburg | C | L | 6 - 14 | 36 |
08/26 | Omaha Skutt Catholic | B | L | 0 - 11 | 39 |
08/26 | Omaha Gross Catholic | B | L | 2 - 12 | 36 |
08/28 | Kearney Catholic | C | L | 2 - 7 | 39 |
08/28 | Minden | C | W | 11 - 5 | 44 |
08/28 | Lexington | B | W | 10 - 0 | 41 |
08/31 | @ Cozad | C | L | 4 - 8 | 36 |
09/04 | North Platte | A | L | 0 - 7 | 38 |
09/04 | Gothenburg | C | W | 8 - 0 | 47 |
09/07 | Kearney Catholic | C | L | 1 - 9 | 39 |
09/09 | Lexington | B | W | 12 - 2 | 41 |
09/11 | Holdrege | B | L | 2 - 6 | 33 |
09/11 | Hastings | B | L | 1 - 9 | 39 |
09/11 | Adams Central | B | L | 2 - 10 | 36 |
09/13 | Holdrege | B | W | 11 - 3 | 44 |
09/14 | @ Hastings | B | L | 0 - 8 | 39 |
09/18 | Platteview | B | W | 12 - 0 | 41 |
09/18 | Hastings | B | L | 0 - 11 | 39 |
09/18 | York | B | L | 2 - 6 | 36 |
09/21 | North Platte | A | L | 1 - 13 | 38 |
09/23 | Scottsbluff | B | L | 6 - 7 | 39 |
09/23 | Chadron | B | L | 12 - 14 | 33 |
09/25 | Lincoln Southeast | A | L | 3 - 4 | 35 |
09/25 | Norfolk | A | L | 0 - 7 | 38 |
09/28 | Minden | C | W | 12 - 6 | 44 |
10/04 | @ O'Neill | B | L | 3 - 5 | 36 |
10/04 | Holdrege | B | W | 13 - 2 | 44 |
'20-'21 | B | (9-22) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | Gothenburg | C | W | 4 - 1 | 44 |
08/24 | Beatrice | B | L | 1 - 17 | 36 |
08/24 | Norris | B | L | 6 - 9 | 39 |
08/27 | Omaha Skutt Catholic | B | L | 0 - 12 | 39 |
08/27 | Omaha Gross Catholic | B | L | 4 - 14 | 36 |
08/29 | Minden | C | W | 13 - 8 | 41 |
08/29 | Kearney Catholic | C | L | 1 - 14 | 39 |
08/29 | Cozad | C | W | 11 - 8 | 44 |
09/01 | Cozad | C | W | 5 - 4 | 44 |
09/03 | @ Holdrege | B | W | 6 - 5 | 44 |
09/05 | Alliance | B | W | 7 - 2 | 41 |
09/05 | Gering | B | L | 0 - 10 | 36 |
09/05 | GICC | B | L | 0 - 2 | 36 |
09/10 | @ Lexington | B | L | 6 - 7 | 33 |
09/12 | Holdrege | B | W | 6 - 5 | 44 |
09/12 | Adams Central | B | L | 2 - 3 | 36 |
09/12 | Hastings St. Cecilia | C | L | 1 - 15 | 36 |
09/15 | Hastings | B | L | 2 - 5 | 39 |
09/17 | @ Kearney Catholic | C | L | 4 - 7 | 39 |
09/19 | Norris | B | L | 1 - 13 | 39 |
09/19 | York | B | L | 3 - 9 | 33 |
09/19 | Platteview | B | W | 10 - 0 | 44 |
09/22 | @ North Platte | A | L | 0 - 2 | 41 |
09/24 | Scottsbluff | B | L | 3 - 12 | 39 |
09/24 | Gering | B | L | 6 - 12 | 36 |
09/26 | Lincoln East | A | L | 3 - 6 | 41 |
09/26 | Fremont | A | L | 1 - 12 | 38 |
09/26 | Omaha Skutt Catholic | B | L | 0 - 8 | 39 |
09/29 | @ Minden | C | W | 11 - 1 | 41 |
10/05 | Lexington | B | L | 5 - 13 | 33 |
10/05 | Holdrege | B | L | 3 - 10 | 33 |
'19-'20 | B | (13-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/23 | @ Gothenburg | B | L | 14 - 15 | 36 |
08/26 | Norris | B | L | 4 - 6 | 36 |
08/26 | Beatrice | B | L | 0 - 10 | 39 |
08/29 | Omaha Skutt Catholic | B | L | 0 - 22 | 39 |
08/29 | Omaha Gross Catholic | B | L | 9 - 10 | 39 |
08/31 | St. Paul | B | L | 4 - 9 | 33 |
08/31 | Minden | C | W | 12 - 1 | 41 |
08/31 | Adams Central | B | L | 2 - 10 | 36 |
09/03 | @ Cozad | C | L | 8 - 9 | 39 |
09/05 | Holdrege | B | W | 16 - 0 | 41 |
09/07 | GICC | B | W | 6 - 4 | 44 |
09/07 | North Platte | A | L | 0 - 3 | 38 |
09/07 | Chadron | B | W | 7 - 1 | 44 |
09/10 | Kearney Catholic | C | W | 11 - 3 | 50 |
09/12 | Lexington | B | W | 15 - 4 | 44 |
09/17 | @ Hastings | B | L | 0 - 5 | 39 |
09/19 | @ Kearney | A | L | 8 - 12 | 38 |
09/21 | Norris | B | L | 1 - 11 | 36 |
09/21 | Lincoln Pius X | A | L | 3 - 6 | 32 |
09/24 | North Platte | A | L | 13 - 24 | 38 |
09/26 | Chase County | C | W | 12 - 0 | 41 |
09/26 | Scottsbluff | B | L | 6 - 8 | 33 |
09/28 | Lincoln Southeast | A | L | 4 - 16 | 35 |
09/28 | Fremont | A | W | 7 - 2 | 46 |
10/01 | Minden | C | 0 - 0 | 0 | |
10/05 | Hastings | B | W | 7 - 6 | 50 |
10/05 | North Platte | A | L | 7 - 9 | 38 |
10/05 | Scottsbluff | B | W | 7 - 6 | 44 |
10/07 | Lexington | B | W | 17 - 16 | 44 |
10/07 | @ Gothenburg | B | W | 7 - 4 | 47 |
10/08 | @ Gothenburg | B | W | 6 - 2 | 47 |
10/12 | Omaha Skutt Catholic | B | L | 2 - 12 | 39 |
10/12 | Omaha Skutt Catholic | B | L | 2 - 10 | 39 |
'18-'19 | B | (10-21) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Gothenburg | B | L | 2 - 11 | 33 |
08/20 | Norris | B | L | 0 - 8 | 36 |
08/20 | Beatrice | B | L | 0 - 12 | 39 |
08/23 | Omaha Skutt Catholic | B | L | 0 - 8 | 39 |
08/23 | Omaha Gross Catholic | B | L | 1 - 11 | 36 |
08/25 | Minden | C | W | 21 - 0 | 41 |
08/25 | Blue Hill | C | W | 12 - 6 | 44 |
08/25 | Adams Central | B | L | 3 - 8 | 36 |
08/28 | Cozad | C | L | 6 - 9 | 36 |
08/30 | @ Holdrege | B | W | 14 - 0 | 41 |
09/01 | Gothenburg | B | W | 9 - 4 | 44 |
09/01 | GICC | B | L | 4 - 10 | 36 |
09/01 | Chadron | B | W | 9 - 1 | 44 |
09/04 | @ Kearney Catholic | C | L | 3 - 8 | 33 |
09/06 | @ Lexington | B | L | 4 - 8 | 33 |
09/11 | Hastings | B | L | 1 - 10 | 36 |
09/15 | Omaha Skutt Catholic | B | L | 0 - 11 | 39 |
09/15 | Seward | B | L | 1 - 13 | 36 |
09/15 | Hastings | B | L | 2 - 10 | 36 |
09/18 | @ North Platte | B | L | 0 - 8 | 36 |
09/20 | Scottsbluff | B | 0 - 0 | 0 | |
09/20 | Chadron | B | 0 - 0 | 0 | |
09/22 | Omaha Burke | A | L | 9 - 12 | 38 |
09/22 | Lincoln Southeast | A | L | 1 - 8 | 35 |
09/22 | Bennington | B | L | 4 - 14 | 36 |
09/29 | North Platte | B | L | 9 - 19 | 36 |
09/29 | Gering | B | W | 7 - 3 | 47 |
09/29 | Columbus | A | W | 8 - 6 | 46 |
10/04 | Gothenburg | B | W | 7 - 1 | 44 |
10/04 | Scottsbluff | B | W | 8 - 0 | 44 |
10/04 | Gering | B | L | 10 - 11 | 36 |
10/05 | Chadron | B | W | 6 - 3 | 44 |
10/05 | Gering | B | L | 8 - 10 | 36 |
