Stats
Centennial - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | C | (13-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | FCEMF | C | L | 7 - 12 | 36 |
08/19 | Bishop Neumann | C | L | 4 - 17 | 39 |
08/26 | GICC | B | W | 7 - 2 | 49 |
08/26 | Central City | C | L | 2 - 13 | 39 |
08/26 | Elkhorn North | B | L | 2 - 17 | 41 |
08/29 | @ Aurora | B | L | 1 - 11 | 35 |
08/31 | Syracuse | C | W | 9 - 1 | 41 |
09/02 | FCEMF | C | L | 9 - 10 | 36 |
09/02 | Fairbury | C | W | 10 - 9 | 41 |
09/02 | Elkhorn North | B | L | 0 - 10 | 41 |
09/05 | CCV | C | W | 8 - 3 | 47 |
09/05 | Wilber-Clatonia | C | W | 15 - 1 | 41 |
09/07 | @ St. Paul | C | L | 3 - 11 | 36 |
09/11 | North Bend Central | C | W | 6 - 5 | 44 |
09/11 | Fairbury | C | W | 12 - 8 | 41 |
09/12 | @ Milford | C | L | 0 - 12 | 36 |
09/14 | @ Columbus Lakeview | B | L | 8 - 15 | 38 |
09/14 | Blue River | B | W | 5 - 3 | 46 |
09/16 | Cass | B | W | 10 - 2 | 43 |
09/16 | Omaha Westview | A | L | 7 - 11 | 36 |
09/16 | DC West | C | L | 4 - 7 | 36 |
09/19 | Polk County | C | L | 1 - 15 | 36 |
09/23 | FCEMF | C | L | 3 - 13 | 36 |
09/23 | Blue River | B | W | 3 - 2 | 46 |
09/23 | Wilber-Clatonia | C | W | 9 - 4 | 41 |
09/26 | Southern/Diller-Odell | C | W | 14 - 3 | 47 |
09/26 | Cozad | C | L | 0 - 6 | 36 |
09/28 | Freeman | C | L | 5 - 7 | 39 |
09/30 | Tekamah-Herman | C | L | 9 - 10 | 33 |
09/30 | Southern/Diller-Odell | C | W | 17 - 2 | 47 |
10/02 | Fairbury | C | L | 7 - 12 | 30 |
'22-'23 | C | (7-21) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | Bishop Neumann | C | L | 6 - 9 | 39 |
08/20 | FCEMF | C | L | 7 - 9 | 36 |
08/22 | Kearney Catholic | B | L | 3 - 22 | 35 |
08/22 | Hastings St. Cecilia | C | L | 6 - 9 | 39 |
08/25 | Columbus Lakeview | B | L | 1 - 11 | 38 |
08/27 | Aurora | B | L | 4 - 6 | 35 |
08/27 | Seward | B | L | 0 - 13 | 38 |
08/27 | Platteview | B | W | 20 - 7 | 43 |
08/30 | Aurora | B | L | 0 - 8 | 35 |
09/01 | @ Syracuse | C | W | 12 - 1 | 41 |
09/03 | Milford | C | L | 3 - 4 | 36 |
09/03 | FCEMF | C | L | 5 - 16 | 36 |
09/03 | Scottsbluff | B | L | 0 - 12 | 38 |
09/06 | Wilber-Clatonia | C | W | 4 - 2 | 41 |
09/06 | CCV | C | W | 7 - 6 | 44 |
09/08 | St. Paul | C | L | 4 - 15 | 36 |
09/13 | Milford | C | L | 0 - 9 | 36 |
09/15 | @ Blue River | B | L | 4 - 5 | 38 |
09/20 | @ Polk County | C | L | 0 - 10 | 36 |
09/24 | Wilber-Clatonia | C | W | 7 - 2 | 41 |
09/24 | Fairbury | C | L | 4 - 10 | 30 |
09/27 | Cozad | C | L | 2 - 11 | 36 |
09/27 | Southern/Diller-Odell | C | L | 4 - 5 | 33 |
09/29 | @ Freeman | C | L | 1 - 11 | 36 |
10/01 | Southern/Diller-Odell | C | W | 10 - 8 | 44 |
10/01 | Tekamah-Herman | C | L | 1 - 7 | 33 |
10/03 | @ FCEMF | C | L | 1 - 13 | 36 |
10/03 | Pierce | C | W | 13 - 8 | 41 |
'21-'22 | C | (7-24) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | FCEMF | C | L | 2 - 7 | 33 |
08/21 | Bishop Neumann | C | L | 2 - 12 | 39 |
08/23 | Kearney Catholic | C | L | 4 - 7 | 39 |
08/23 | Hastings St. Cecilia | C | L | 1 - 9 | 39 |
08/26 | @ Columbus Lakeview | B | L | 1 - 10 | 38 |
08/28 | GICC | B | L | 5 - 13 | 35 |
08/28 | Seward | B | L | 1 - 11 | 38 |
08/28 | Platteview | B | W | 14 - 10 | 43 |
08/31 | @ Aurora | B | L | 1 - 6 | 38 |
09/04 | Elkhorn North | B | L | 2 - 10 | 35 |
09/04 | Milford | C | L | 4 - 8 | 33 |
09/04 | Fairbury | C | L | 4 - 9 | 33 |
09/07 | CCV | C | L | 9 - 10 | 33 |
09/07 | Wilber-Clatonia | C | W | 14 - 4 | 44 |
09/09 | Adams Central | B | L | 2 - 13 | 38 |
09/09 | York | B | L | 0 - 12 | 38 |
09/14 | @ Milford | C | L | 7 - 15 | 33 |
09/16 | Blue River | B | W | 7 - 3 | 43 |
09/16 | Malcolm | C | L | 1 - 11 | 36 |
09/18 | North Bend Central | C | L | 15 - 16 | 33 |
09/18 | Cass | B | W | 15 - 4 | 43 |
09/18 | Arlington | C | L | 4 - 6 | 36 |
09/21 | Polk County | C | W | 13 - 5 | 44 |
09/25 | Wilber-Clatonia | C | L | 5 - 8 | 33 |
09/25 | Milford | C | L | 0 - 7 | 33 |
09/28 | Southern/Diller-Odell | C | W | 14 - 2 | 41 |
09/28 | Cozad | C | L | 7 - 8 | 36 |
09/30 | Freeman | C | L | 4 - 14 | 39 |
10/02 | Southern/Diller-Odell | C | W | 13 - 8 | 41 |
10/02 | Tekamah-Herman | C | L | 8 - 9 | 33 |
10/04 | @ Highway 91 | C | L | 0 - 11 | 36 |
'20-'21 | C | (11-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | FCEMF | C | W | 11 - 9 | 47 |
08/22 | Bishop Neumann | C | L | 1 - 9 | 39 |
08/24 | Kearney Catholic | C | L | 3 - 10 | 39 |
08/24 | Hastings St. Cecilia | C | L | 0 - 14 | 36 |
08/27 | Columbus Lakeview | B | W | 11 - 5 | 46 |
08/29 | Platteview | B | L | 7 - 8 | 35 |
08/29 | Central City | C | L | 1 - 13 | 36 |
08/29 | Aurora | B | L | 0 - 10 | 38 |
09/01 | Aurora | B | L | 0 - 17 | 38 |
09/05 | Hastings St. Cecilia | C | L | 4 - 12 | 36 |
09/05 | FCEMF | C | L | 0 - 9 | 36 |
09/10 | Adams Central | B | L | 2 - 9 | 38 |
09/10 | York | B | L | 3 - 12 | 35 |
09/15 | Milford | C | L | 2 - 19 | 33 |
09/17 | Blue River | B | W | 11 - 5 | 43 |
09/17 | Malcolm | C | L | 3 - 19 | 39 |
09/19 | Cass | B | L | 4 - 8 | 35 |
09/19 | DC West/Concordia | B | L | 2 - 9 | 38 |
09/19 | Raymond Central | C | L | 10 - 12 | 33 |
09/22 | @ Polk County | C | W | 7 - 3 | 44 |
09/24 | @ Schuyler | B | W | 13 - 1 | 43 |
09/26 | Fairbury | C | L | 2 - 4 | 39 |
09/26 | Wilber-Clatonia | C | W | 9 - 4 | 41 |
09/26 | Milford | C | L | 3 - 6 | 33 |
09/28 | Wilber-Clatonia | C | W | 12 - 0 | 41 |
09/28 | CCV | C | W | 10 - 2 | 41 |
09/29 | Cozad | C | L | 0 - 6 | 33 |
09/29 | Southern/Diller-Odell | C | W | 6 - 1 | 41 |
10/03 | Southern/Diller-Odell | C | W | 8 - 4 | 41 |
10/03 | Yutan/Mead | C | W | 11 - 7 | 41 |
10/05 | Highway 91 | C | L | 6 - 8 | 36 |
'19-'20 | C | (24-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Bishop Neumann | C | W | 6 - 3 | 47 |
08/24 | Fillmore Central/Exeter-Milligan | C | W | 9 - 0 | 44 |
08/26 | Hastings St. Cecilia | C | L | 3 - 7 | 39 |
08/26 | Kearney Catholic | C | W | 3 - 2 | 50 |
08/29 | @ Columbus Lakeview | B | W | 17 - 2 | 43 |
08/31 | Seward | B | L | 0 - 8 | 38 |
08/31 | Bennington | B | L | 0 - 8 | 38 |
08/31 | Central City | C | W | 11 - 7 | 47 |
09/03 | @ Aurora | B | W | 18 - 0 | 46 |
09/05 | Ashland-Greenwood | B | W | 9 - 5 | 49 |
09/07 | Freeman | C | W | 2 - 0 | 47 |
09/07 | Fillmore Central/Exeter-Milligan | C | W | 16 - 0 | 44 |
09/07 | Fairbury | C | L | 7 - 8 | 39 |
09/10 | Wilber-Clatonia | C | W | 10 - 4 | 44 |
09/10 | CCV | C | W | 1 - 0 | 44 |
09/12 | York | B | L | 4 - 11 | 38 |
09/12 | Adams Central | B | L | 7 - 10 | 38 |
09/17 | @ Milford | C | W | 11 - 6 | 47 |
09/19 | Blue River | B | W | 11 - 3 | 46 |
09/19 | Malcolm | C | L | 3 - 12 | 36 |
09/21 | Columbus Lakeview | B | W | 11 - 0 | 43 |
09/21 | Raymond Central | C | W | 8 - 3 | 41 |
09/21 | Arlington | C | L | 2 - 7 | 39 |
09/24 | Polk County | C | W | 12 - 0 | 44 |
09/26 | Schuyler | B | W | 12 - 0 | 43 |
09/28 | Fillmore Central/Exeter-Milligan | C | W | 7 - 1 | 44 |
09/28 | Central City | C | W | 12 - 0 | 47 |
09/28 | Columbus Lakeview | B | W | 7 - 5 | 43 |
10/01 | Southern/Diller-Odell | C | 0 - 0 | 0 | |
10/01 | Cozad | C | 0 - 0 | 0 | |
10/05 | Wilber-Clatonia | C | W | 11 - 4 | 44 |
10/05 | Milford | C | L | 6 - 9 | 36 |
10/05 | Fillmore Central/Exeter-Milligan | C | W | 3 - 2 | 44 |
10/09 | Aquinas Catholic | C | W | 14 - 2 | 44 |
10/09 | @ Fairbury | C | L | 2 - 8 | 39 |
10/09 | Wilber-Clatonia | C | W | 6 - 5 | 44 |
10/10 | Malcolm | C | L | 3 - 11 | 36 |
'18-'19 | C | (25-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | Norris | B | L | 1 - 3 | 38 |
08/21 | Crete | B | L | 4 - 6 | 38 |
08/23 | Columbus Lakeview | B | W | 11 - 3 | 49 |
08/25 | Bennington | B | L | 11 - 14 | 38 |
08/25 | GICC | B | L | 3 - 5 | 38 |
08/25 | Platteview | B | W | 16 - 5 | 46 |
08/27 | @ Schuyler | B | W | 12 - 0 | 43 |
08/28 | Aurora | B | W | 5 - 4 | 46 |
08/30 | @ Ashland-Greenwood | C | W | 11 - 3 | 44 |
09/01 | Fairbury | B | L | 5 - 6 | 38 |
09/01 | Milford | C | W | 12 - 3 | 47 |
09/01 | Fillmore Central/Exeter-Milligan | C | W | 9 - 3 | 44 |
09/06 | Adams Central | B | W | 7 - 6 | 49 |
09/06 | York | B | L | 4 - 6 | 38 |
09/10 | Wilber-Clatonia | C | W | 13 - 3 | 41 |
09/10 | CCV | C | W | 7 - 3 | 47 |
09/11 | Milford | C | W | 5 - 4 | 47 |
09/15 | DC West/Concordia | B | L | 6 - 7 | 38 |
09/15 | Raymond Central | C | L | 7 - 12 | 36 |
09/15 | Tekamah-Herman | C | W | 4 - 3 | 44 |
09/18 | @ Polk County | C | W | 15 - 0 | 44 |
09/22 | Aquinas Catholic | C | W | 10 - 9 | 47 |
09/22 | Central City | C | W | 12 - 1 | 44 |
09/22 | Schuyler | B | W | 14 - 0 | 43 |
09/25 | Cozad | C | W | 8 - 4 | 47 |
09/25 | Southern | C | W | 4 - 0 | 44 |
09/29 | Milford | C | W | 4 - 3 | 47 |
09/29 | Fairbury | B | W | 14 - 5 | 49 |
10/01 | Blue River | B | 0 - 0 | 0 | |
10/01 | Malcolm | C | 0 - 0 | 0 | |
10/04 | Twin River | C | W | 12 - 0 | 47 |
10/04 | Polk County | C | W | 8 - 0 | 44 |
10/05 | Hastings St. Cecilia | C | W | 6 - 5 | 47 |
10/05 | Hastings St. Cecilia | C | W | 10 - 6 | 47 |
