OMAHA SPORTS NETWORK CHANNELS
FALL SPORTS
Cross Country (Boys) Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Cross Country (Girls) Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Football Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Golf (Girls) Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Softball Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Tennis (Boys) Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Volleyball Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
WINTER SPORTS
Basketball (Boys) Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Basketball (Girls) Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Swimming (Boys) Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Swimming (Girls) Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
Wrestling Channel
Home | Class A | Class A | Class A | Class A |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||
SPRING SPORTS
Baseball Channel
Home | Metro Conference | Metro Conference | Metro Conference | Metro Conference |
---|---|---|---|---|
Scores | Bellevue East Bellevue West Creighton Prep | Elkhorn South Gretna Millard North | Millard South Millard West Omaha Benson | Omaha Bryan Omaha Burke Omaha Central |
Schedules | Omaha North Omaha Northwest Omaha South | Papillion LaVista Papillion LaVista South Westside | ||
Standings | ||||
Stats | ||||
Teams | ||||
Rosters | ||||