Omaha North

Omaha North High School vs Omaha Westview High School Mens Varsity Basketball
Omaha North High School vs Omaha Westview High School Womens Varsity Basketball
Omaha North High School vs Gretna East High School Mens Freshman Basketball
Omaha North High School vs Omaha North High School Mens Varsity Wrestling
Athletic Department

Nov 27 Unified Bowling at Fremont High School, Northwest…
Read more
Published on: 2023-11-27
Source:
North Athletic Department

Nov 14 Unified Bowling vs. Millard West High School…
Read more
Published on: 2023-11-26
Source:
North Athletic Department

Nov 21 Girls Varsity Basketball vs. Roncalli Catholic High…
Read more
Published on: 2023-11-26
Source:
North Athletic Department

Nov 07 Unified Bowling at Northwest High School Omaha…
Read more
Published on: 2023-11-06
Source:
North Athletic Department
Newspaper – North Star

Basketball Basketball is having off-season practice time and practices after…
Read more
Published on: 2023-05-31
Records
Omaha North - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Bellevue West | A | W | 25 - 7 | 47 |
09/01 | Millard West | A | L | 16 - 19 | 36 |
09/08 | @ Columbus | A | W | 40 - 26 | 44 |
09/14 | Omaha Benson | A | W | 54 - 0 | 41 |
09/21 | @ Omaha Central | A | W | 20 - 16 | 44 |
09/29 | Omaha Northwest | A | W | 69 - 0 | 41 |
10/05 | @ Fremont | A | W | 55 - 0 | 41 |
10/13 | @ Grand Island | A | W | 18 - 7 | 47 |
10/20 | Elkhorn South | A | L | 0 - 10 | 36 |
'22-'23 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Bellevue West | A | L | 26 - 28 | 33 |
09/02 | @ Millard West | A | W | 14 - 13 | 47 |
09/08 | Columbus | A | W | 48 - 13 | 41 |
09/15 | @ Omaha Benson | A | W | 42 - 10 | 44 |
09/22 | Omaha Central | A | W | 40 - 0 | 41 |
09/30 | @ Omaha Northwest | A | W | 64 - 0 | 41 |
10/07 | Fremont | A | W | 42 - 0 | 41 |
10/14 | Grand Island | A | L | 21 - 31 | 36 |
10/21 | @ Elkhorn South | A | L | 6 - 42 | 36 |
'21-'22 | A | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Lincoln Southeast | A | L | 19 - 29 | 33 |
09/03 | @ Omaha Westside | A | L | 22 - 39 | 36 |
09/10 | Lincoln Southwest | A | L | 17 - 20 | 30 |
09/17 | @ Omaha Burke | A | L | 10 - 21 | 36 |
09/24 | @ Millard South | A | L | 21 - 43 | 36 |
10/01 | Omaha Central | A | W | 41 - 34 | 44 |
10/08 | @ Lincoln Pius X | A | W | 40 - 21 | 44 |
10/15 | Fremont | A | W | 35 - 20 | 47 |
10/21 | Lincoln North Star | A | W | 42 - 7 | 41 |
'20-'21 | A | (0-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Lincoln Southeast | A | 0 - 0 | 0 | |
09/04 | Omaha Westside | A | 0 - 0 | 0 | |
09/11 | @ Lincoln Southwest | A | 0 - 0 | 0 | |
09/18 | Omaha Burke | A | 0 - 0 | 0 | |
09/24 | Millard South | A | 0 - 0 | 0 | |
10/02 | @ Omaha Central | A | 0 - 0 | 0 | |
10/09 | Lincoln Pius X | A | 0 - 0 | 0 | |
10/16 | @ Fremont | A | 0 - 0 | 0 | |
10/23 | @ Lincoln North Star | A | 0 - 0 | 0 | |
'19-'20 | A | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Creighton Preparatory School | A | L | 21 - 24 | 33 |
09/06 | Omaha Northwest | A | W | 56 - 0 | 41 |
09/13 | Millard West | A | L | 13 - 30 | 36 |
09/20 | @ Omaha Burke | A | L | 27 - 31 | 36 |
09/26 | @ Lincoln Southeast | A | L | 7 - 24 | 36 |
10/04 | Papillion-LaVista South | A | W | 41 - 26 | 47 |
10/11 | @ Lincoln Northeast | A | W | 56 - 6 | 41 |
10/17 | @ Bellevue West | A | L | 6 - 57 | 36 |
10/25 | Bellevue East | A | W | 61 - 6 | 41 |
'18-'19 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/23 | Creighton Preparatory School | A | L | 7 - 12 | 33 |
08/31 | @ Omaha Northwest | A | W | 46 - 6 | 44 |
09/06 | @ Millard West | A | L | 14 - 28 | 36 |
09/14 | Omaha Burke | A | L | 24 - 41 | 36 |
09/21 | Lincoln Southeast | A | W | 6 - 0 | 47 |
09/28 | @ Papillion-LaVista South | A | W | 49 - 13 | 47 |
10/05 | Lincoln Northeast | A | W | 49 - 3 | 47 |
10/12 | Bellevue West | A | W | 52 - 49 | 50 |
10/18 | @ Bellevue East | A | W | 55 - 14 | 41 |
Omaha North - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (10-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Bellevue West | A | L | 7 - 16 | 35 |
08/19 | Omaha South | A | W | 14 - 0 | 46 |
08/19 | Lincoln High | A | W | 13 - 3 | 43 |
08/28 | Omaha Marian | A | L | 0 - 13 | 38 |
08/31 | @ Plattsmouth | B | L | 5 - 15 | 33 |
09/01 | Omaha South | A | L | 9 - 13 | 35 |
09/02 | Ponca | C | L | 3 - 18 | 36 |
09/02 | Lincoln High | A | W | 15 - 1 | 43 |
09/05 | Omaha South | A | W | 13 - 11 | 46 |
09/06 | @ Omaha Westside | A | L | 0 - 13 | 41 |
09/07 | Gretna | A | L | 0 - 13 | 41 |
09/07 | Omaha Buena Vista | A | W | 15 - 1 | 43 |
09/08 | Gretna East | B | L | 4 - 12 | 36 |
09/11 | Platteview | B | L | 5 - 7 | 33 |
09/12 | Lincoln High | A | W | 12 - 10 | 43 |
09/13 | @ Papillion-LaVista South | A | L | 0 - 12 | 38 |
09/19 | @ Omaha Westview | A | L | 4 - 16 | 35 |
09/22 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 2 - 12 | 36 |
09/22 | Omaha Benson | A | W | 17 - 6 | 43 |
09/22 | Lincoln High | A | L | 7 - 12 | 32 |
09/25 | @ Omaha Buena Vista | A | W | 16 - 0 | 43 |
09/27 | Ralston | B | L | 0 - 13 | 36 |
09/28 | Gretna East | B | L | 3 - 19 | 36 |
10/02 | @ Omaha Benson | A | W | 16 - 2 | 43 |
10/03 | @ DC West | C | L | 0 - 12 | 36 |
10/04 | Omaha Benson | A | W | 14 - 0 | 43 |
10/04 | @ Lincoln East | A | L | 1 - 14 | 41 |
10/05 | Omaha Westview | A | L | 0 - 12 | 35 |
'22-'23 | A | (5-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | Omaha Bryan | A | L | 0 - 7 | 35 |
08/20 | Lincoln High | A | L | 2 - 7 | 35 |
08/23 | @ Millard South | A | L | 0 - 19 | 38 |
08/25 | Omaha Central | A | L | 0 - 13 | 35 |
08/25 | Omaha Northwest | A | W | 15 - 2 | 43 |
08/26 | Omaha Bryan | A | L | 1 - 9 | 35 |
08/29 | @ Omaha Central | A | L | 7 - 18 | 35 |
09/01 | Plattsmouth | B | L | 13 - 16 | 30 |
09/02 | Lincoln High | A | L | 5 - 6 | 35 |
09/03 | Omaha Benson | A | W | 14 - 1 | 43 |
09/03 | Omaha Northwest | A | W | 19 - 4 | 43 |
09/06 | Omaha Westside | A | L | 3 - 15 | 38 |
09/08 | Omaha Westview | A | L | 0 - 11 | 35 |
09/09 | Omaha Northwest | A | W | 7 - 0 | 43 |
09/13 | @ Lincoln High | A | L | 2 - 14 | 35 |
09/14 | @ Papillion-LaVista South | A | L | 0 - 13 | 38 |
09/15 | @ Papillion-LaVista | A | L | 0 - 12 | 38 |
09/20 | Omaha Northwest | A | W | 7 - 0 | 43 |
09/21 | @ Bellevue West | A | L | 0 - 12 | 38 |
09/26 | @ Ralston | B | L | 1 - 11 | 33 |
09/27 | DC West | C | L | 0 - 10 | 33 |
09/28 | Bellevue East | A | L | 2 - 12 | 35 |
09/29 | Omaha Westview | A | L | 3 - 7 | 35 |
10/05 | Lincoln Pius X | A | L | 0 - 12 | 38 |
10/05 | Lincoln Southeast | A | L | 1 - 11 | 32 |
'21-'22 | A | (10-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | Omaha Northwest | A | W | 8 - 6 | 46 |
08/21 | Bellevue West | A | L | 0 - 15 | 35 |
08/21 | Lincoln High | A | L | 5 - 9 | 32 |
08/26 | Nebraska City | B | L | 2 - 12 | 36 |
08/26 | Omaha Bryan | A | L | 3 - 5 | 35 |
08/27 | Omaha Benson | A | W | 13 - 0 | 43 |
09/03 | Ponca | C | L | 1 - 5 | 36 |
09/04 | Omaha Bryan | A | W | 4 - 3 | 46 |
09/04 | Omaha South | A | W | 10 - 9 | 43 |
09/08 | Omaha South | A | W | 11 - 1 | 43 |
09/09 | Omaha Marian | A | L | 0 - 13 | 41 |
09/09 | Omaha Benson | A | W | 20 - 6 | 43 |
09/10 | Papillion-LaVista South | A | L | 0 - 10 | 35 |
09/13 | Omaha Benson | A | W | 14 - 2 | 43 |
09/14 | Lincoln High | A | W | 20 - 19 | 43 |
09/15 | Omaha Northwest | A | L | 11 - 15 | 35 |
09/18 | Fort Calhoun | C | W | 13 - 3 | 44 |
09/18 | Omaha Bryan | A | L | 5 - 6 | 35 |
09/18 | Plattsmouth | B | L | 4 - 8 | 33 |
09/20 | @ Plattsmouth | B | L | 5 - 11 | 33 |
09/22 | Papillion-LaVista South | A | L | 0 - 12 | 35 |
09/23 | @ Bellevue West | A | L | 3 - 8 | 35 |
09/24 | @ Omaha Central | A | L | 4 - 13 | 35 |
09/27 | Ralston | B | L | 0 - 13 | 36 |
09/28 | @ DC West/Concordia | B | L | 0 - 12 | 36 |
09/30 | Millard North | A | L | 2 - 17 | 38 |
10/04 | @ Omaha Burke | A | L | 0 - 12 | 35 |
10/06 | Omaha South | A | W | 15 - 10 | 43 |
10/06 | Bellevue East | A | L | 3 - 15 | 35 |
10/06 | @ Lincoln Southwest | A | L | 1 - 19 | 41 |
'19-'20 | A | (5-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ Omaha Benson | A | W | 16 - 1 | 41 |
08/23 | Plattsmouth | B | L | 3 - 10 | 33 |
08/24 | Omaha Northwest | A | L | 5 - 6 | 33 |
08/24 | Lincoln High | A | L | 0 - 12 | 30 |
08/27 | @ Omaha Burke | A | L | 0 - 16 | 36 |
08/28 | Omaha Westside | A | L | 2 - 14 | 36 |
08/29 | Omaha Bryan | A | W | 10 - 7 | 41 |
08/29 | Omaha South | A | L | 2 - 5 | 33 |
08/30 | Omaha Central | A | L | 3 - 12 | 33 |
09/05 | @ Omaha South | A | L | 5 - 7 | 33 |
09/06 | Ponca | C | L | 1 - 11 | 33 |
09/07 | Omaha Bryan | A | W | 9 - 3 | 41 |
09/10 | Omaha Marian | A | L | 0 - 16 | 39 |
09/12 | Omaha Bryan | A | L | 1 - 8 | 30 |
09/12 | Omaha Northwest | A | W | 6 - 5 | 44 |
09/13 | Omaha Central | A | L | 0 - 12 | 33 |
09/13 | Omaha Westside | A | L | 0 - 12 | 36 |
09/17 | Lincoln High | A | L | 8 - 18 | 30 |
09/18 | Omaha Northwest | A | W | 8 - 7 | 44 |
09/24 | @ Millard West | A | L | 0 - 12 | 36 |
09/26 | @ Omaha Central | A | L | 3 - 13 | 33 |
10/01 | Millard South | A | 0 - 0 | 0 | |
10/03 | Millard North | A | L | 0 - 12 | 36 |
10/09 | Omaha Central | A | L | 4 - 12 | 33 |
10/09 | Omaha Westside | A | L | 0 - 11 | 36 |
'18-'19 | A | (8-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | @ Omaha Benson | A | W | 18 - 6 | 41 |
08/17 | Fremont | A | L | 2 - 11 | 36 |
08/18 | Omaha South | A | L | 3 - 7 | 33 |
08/18 | Omaha Bryan | A | W | 11 - 3 | 41 |
08/20 | Omaha Gross Catholic | B | L | 0 - 10 | 36 |
08/21 | @ Omaha Bryan | A | W | 16 - 0 | 41 |
08/23 | Omaha Benson | A | W | 12 - 6 | 41 |
08/23 | Omaha South | A | L | 0 - 8 | 33 |
08/24 | Omaha Benson | A | W | 12 - 6 | 41 |
08/24 | Omaha Bryan | A | W | 12 - 0 | 41 |
08/30 | Papillion-LaVista South | A | L | 0 - 17 | 36 |
08/31 | Omaha Benson | A | W | 14 - 3 | 41 |
08/31 | Lincoln High | A | L | 0 - 20 | 33 |
09/01 | Omaha South | A | L | 2 - 10 | 33 |
09/06 | Millard West | A | L | 0 - 11 | 39 |
09/06 | Omaha Bryan | A | W | 16 - 2 | 41 |
09/06 | Papillion-LaVista South | A | L | 0 - 11 | 36 |
09/07 | Omaha Central | A | L | 4 - 9 | 30 |
09/11 | @ Lincoln High | A | L | 0 - 9 | 33 |
09/12 | Bellevue West | A | L | 3 - 11 | 36 |
09/17 | @ Omaha Northwest | A | L | 5 - 13 | 36 |
09/19 | Omaha Westside | A | L | 2 - 13 | 33 |
09/20 | @ Omaha South | A | L | 1 - 11 | 33 |
09/21 | Papillion-LaVista | A | L | 0 - 15 | 39 |
09/25 | Bellevue East | A | 0 - 0 | 0 | |
09/27 | @ Elkhorn South | B | L | 4 - 12 | 36 |
10/04 | Omaha Marian | A | L | 0 - 13 | 36 |
10/04 | Bellevue East | A | L | 1 - 11 | 33 |
Omaha North - Volleyball
