Omaha Burke


Athletic Department

In the world of collegiate volleyball, the Nebraska Cornhuskers have…
Read more
Published on: 2023-12-08

Nov 28 All Levels Bowling at Omaha Central High…
Read more
Published on: 2023-11-21
Source:
Omaha Burke Athletic Department

Published on: 2023-10-17
Source:
Omaha Burke Athletic Department
Newspaper

In the world of collegiate volleyball, the Nebraska Cornhuskers have…
Read more
Published on: 2023-12-08

Published on: 2023-05-19
Records
Omaha Burke - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Gretna | A | L | 14 - 40 | 36 |
09/01 | Bellevue West | A | L | 28 - 41 | 33 |
09/07 | @ Millard West | A | L | 7 - 48 | 36 |
09/15 | Papillion-LaVista South | A | L | 8 - 51 | 33 |
09/21 | @ Creighton Preparatory School | A | L | 21 - 62 | 30 |
09/28 | Papillion-LaVista | A | L | 0 - 55 | 36 |
10/06 | @ Omaha Benson | A | W | 49 - 0 | 41 |
10/13 | Elkhorn South | A | L | 0 - 56 | 36 |
10/20 | Omaha Central | A | L | 0 - 48 | 30 |
'22-'23 | A | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Gretna | A | L | 0 - 44 | 36 |
09/02 | @ Bellevue West | A | L | 13 - 60 | 33 |
09/09 | Millard West | A | L | 0 - 42 | 33 |
09/16 | @ Papillion-LaVista South | A | L | 14 - 51 | 33 |
09/23 | Creighton Preparatory School | A | L | 0 - 37 | 33 |
09/30 | @ Papillion-LaVista | A | L | 0 - 36 | 30 |
10/07 | Omaha Benson | A | W | 17 - 14 | 44 |
10/14 | @ Elkhorn South | A | L | 14 - 55 | 36 |
10/21 | @ Omaha Central | A | W | 35 - 14 | 41 |
'21-'22 | A | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Bellevue West | A | L | 14 - 58 | 36 |
09/03 | Kearney | A | W | 28 - 21 | 44 |
09/09 | @ Millard North | A | W | 34 - 21 | 44 |
09/17 | Omaha North | A | W | 21 - 10 | 44 |
09/23 | @ Omaha Central | A | W | 32 - 6 | 44 |
10/01 | @ Papillion-LaVista South | A | W | 35 - 8 | 47 |
10/08 | Omaha South | A | W | 70 - 21 | 41 |
10/15 | Lincoln Southwest | A | W | 24 - 0 | 44 |
10/22 | @ Millard South | A | L | 13 - 35 | 36 |
'20-'21 | A | (0-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Bellevue West | A | 0 - 0 | 0 | |
09/04 | @ Kearney | A | 0 - 0 | 0 | |
09/11 | Millard North | A | 0 - 0 | 0 | |
09/18 | @ Omaha North | A | 0 - 0 | 0 | |
09/24 | Omaha Central | A | 0 - 0 | 0 | |
10/02 | Papillion-LaVista South | A | 0 - 0 | 0 | |
10/09 | @ Omaha South | A | 0 - 0 | 0 | |
10/16 | @ Lincoln Southwest | A | 0 - 0 | 0 | |
10/23 | Millard South | A | 0 - 0 | 0 | |
'19-'20 | A | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Lincoln Southeast | A | W | 16 - 14 | 50 |
09/06 | @ Millard West | A | L | 7 - 24 | 36 |
09/13 | Omaha Central | A | W | 34 - 17 | 44 |
09/20 | Omaha North | A | W | 31 - 27 | 44 |
09/27 | @ Elkhorn | A | W | 28 - 0 | 44 |
10/03 | Gretna | A | W | 33 - 0 | 44 |
10/11 | @ Fremont | A | W | 59 - 35 | 44 |
10/18 | Millard North | A | W | 28 - 14 | 44 |
10/25 | @ Papillion-LaVista | A | W | 28 - 7 | 44 |
'18-'19 | A | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Lincoln Southeast | A | W | 49 - 28 | 47 |
08/31 | Millard West | A | W | 31 - 14 | 50 |
09/07 | @ Omaha Central | A | W | 35 - 7 | 44 |
09/14 | @ Omaha North | A | W | 41 - 24 | 47 |
09/21 | Elkhorn | A | W | 52 - 7 | 44 |
09/28 | @ Gretna | A | W | 43 - 26 | 44 |
10/04 | Fremont | A | W | 42 - 7 | 41 |
10/12 | @ Millard North | A | W | 38 - 9 | 44 |
10/19 | Papillion-LaVista | A | W | 42 - 13 | 44 |
Omaha Burke - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (7-24) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Millard South | A | L | 3 - 5 | 35 |
08/18 | Gretna | A | L | 0 - 14 | 41 |
08/19 | Millard North | A | L | 1 - 11 | 41 |
08/19 | Gretna East | B | L | 6 - 7 | 36 |
08/28 | @ Omaha Central | A | W | 15 - 3 | 46 |
08/29 | @ Gretna East | B | L | 0 - 8 | 36 |
09/01 | Helias Catholic MO | B | L | 0 - 8 | 36 |
09/01 | Papillion-LaVista South | A | L | 2 - 10 | 38 |
09/02 | Omaha Westview | A | W | 12 - 1 | 46 |
09/02 | Legend CO | A | L | 1 - 5 | 38 |
09/05 | @ Millard West | A | L | 2 - 13 | 38 |
09/07 | Omaha South | A | W | 14 - 0 | 46 |
09/07 | Papillion-LaVista | A | L | 3 - 10 | 41 |
09/08 | Bellevue East | A | L | 1 - 9 | 35 |
09/11 | Elkhorn North | B | L | 3 - 15 | 39 |
09/11 | Elkhorn North | B | L | 1 - 3 | 39 |
09/12 | Omaha Bryan | A | W | 14 - 4 | 43 |
09/14 | Bellevue West | A | L | 13 - 15 | 35 |
09/15 | Lincoln Southwest | A | L | 4 - 5 | 38 |
09/15 | Gretna East | B | L | 5 - 8 | 36 |
09/18 | @ Omaha Skutt Catholic | B | L | 3 - 8 | 36 |
09/19 | @ Bellevue East | A | L | 3 - 11 | 35 |
09/21 | Omaha Westside | A | L | 2 - 12 | 41 |
09/23 | Bennington | B | W | 14 - 11 | 47 |
09/25 | Papillion-LaVista South | A | L | 2 - 5 | 38 |
09/26 | South Sioux City | B | W | 17 - 5 | 41 |
09/28 | Millard South | A | L | 8 - 12 | 35 |
09/29 | @ Omaha Westview | A | L | 1 - 5 | 35 |
10/04 | Kearney | A | W | 16 - 1 | 46 |
10/04 | @ Millard West | A | L | 1 - 10 | 38 |
10/05 | @ Millard West | A | L | 3 - 4 | 38 |
'22-'23 | A | (7-22) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ Elkhorn South | A | L | 0 - 10 | 41 |
08/19 | Millard South | A | L | 0 - 10 | 38 |
08/19 | Omaha Marian | A | L | 0 - 12 | 41 |
08/20 | North Platte | A | L | 7 - 10 | 38 |
08/20 | Bellevue East | A | L | 3 - 10 | 35 |
08/23 | Omaha South | A | W | 17 - 0 | 43 |
08/25 | Papillion-LaVista South | A | L | 0 - 12 | 38 |
08/27 | Omaha Westview | A | 0 - 0 | 0 | |
08/29 | @ Omaha Buena Vista | A | W | 15 - 1 | 43 |
09/01 | Omaha Central | A | W | 21 - 12 | 46 |
09/02 | Lincoln Southeast | A | W | 8 - 7 | 43 |
09/02 | Millard North | A | L | 0 - 9 | 38 |
09/03 | Bellevue East | A | L | 3 - 4 | 35 |
09/03 | Papillion-LaVista South | A | L | 1 - 10 | 38 |
09/06 | Millard West | A | L | 3 - 16 | 38 |
09/08 | Papillion-LaVista | A | L | 1 - 6 | 38 |
09/09 | Omaha Westview | A | W | 6 - 3 | 46 |
09/16 | Lincoln Southwest | A | L | 0 - 8 | 38 |
09/16 | Millard North | A | L | 3 - 6 | 38 |
09/20 | Bellevue East | A | L | 8 - 9 | 35 |
09/22 | Omaha Marian | A | L | 0 - 11 | 41 |
09/26 | Seward | B | L | 3 - 7 | 36 |
09/27 | @ Bellevue West | A | L | 4 - 12 | 38 |
09/28 | Omaha Benson | A | W | 16 - 3 | 43 |
09/29 | @ Millard South | A | L | 9 - 10 | 38 |
10/01 | Gretna | A | L | 3 - 16 | 41 |
10/01 | North Platte | A | L | 5 - 17 | 38 |
10/05 | Columbus | A | L | 3 - 11 | 35 |
10/05 | Omaha Benson | A | W | 17 - 0 | 43 |
10/05 | @ Lincoln East | A | L | 3 - 13 | 41 |
'21-'22 | A | (10-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | @ Elkhorn | B | L | 2 - 14 | 36 |
08/21 | Bellevue East | A | W | 6 - 3 | 46 |
08/21 | Lincoln East | A | W | 5 - 4 | 52 |
08/21 | Millard West | A | L | 2 - 9 | 38 |
08/23 | Bellevue East | A | W | 7 - 1 | 46 |
08/24 | @ Papillion-LaVista South | A | L | 1 - 12 | 35 |
08/25 | Omaha Marian | A | L | 4 - 7 | 41 |
08/28 | Lincoln East | A | L | 7 - 9 | 41 |
08/28 | Elkhorn North | B | L | 5 - 6 | 33 |
08/28 | Waverly | B | L | 5 - 16 | 36 |
08/31 | @ Omaha South | A | W | 16 - 2 | 43 |
09/07 | Millard South | A | L | 1 - 9 | 38 |
09/09 | Papillion-LaVista South | A | W | 3 - 2 | 46 |
09/10 | Omaha Marian | A | L | 0 - 8 | 41 |
09/14 | @ Millard North | A | L | 6 - 9 | 38 |
09/17 | Kearney | A | W | 2 - 0 | 46 |
09/17 | Gretna | A | L | 0 - 4 | 41 |
09/18 | Bellevue East | A | L | 6 - 9 | 35 |
09/21 | Omaha Westside | A | W | 7 - 4 | 46 |
09/23 | @ Elkhorn South | A | L | 0 - 12 | 38 |
09/27 | @ Seward | B | L | 1 - 4 | 36 |
09/28 | @ Omaha Bryan | A | W | 11 - 2 | 46 |
09/30 | @ Millard West | A | 0 - 0 | 0 | |
10/02 | Gretna | A | L | 0 - 8 | 41 |
10/02 | North Platte | A | L | 0 - 5 | 38 |
10/04 | Omaha North | A | W | 12 - 0 | 46 |
10/06 | Millard West | A | L | 0 - 10 | 38 |
10/06 | Omaha Central | A | W | 10 - 0 | 46 |
10/07 | @ Millard South | A | L | 1 - 7 | 38 |
'19-'20 | A | (17-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Bellevue West | A | W | 12 - 2 | 44 |
08/23 | Omaha Bryan | A | W | 15 - 0 | 41 |
08/24 | Omaha South | A | W | 12 - 0 | 44 |
08/24 | Fremont | A | W | 11 - 1 | 44 |
08/27 | Omaha North | A | W | 16 - 0 | 41 |
08/28 | Omaha Marian | A | L | 1 - 14 | 39 |
08/30 | Omaha Marian | A | L | 0 - 12 | 39 |
08/31 | Bellevue West | A | W | 2 - 1 | 44 |
08/31 | Millard North | A | L | 1 - 4 | 36 |
09/03 | @ Omaha South | A | W | 16 - 0 | 44 |
09/05 | @ Millard West | A | L | 6 - 15 | 36 |
09/06 | Omaha Skutt Catholic | B | L | 6 - 18 | 39 |
09/06 | Papillion-LaVista South | A | W | 5 - 3 | 44 |
09/07 | Millard West | A | L | 3 - 6 | 36 |
09/10 | @ Millard South | A | L | 5 - 13 | 39 |
09/12 | Omaha Westside | A | W | 10 - 6 | 47 |
09/13 | Gretna | A | L | 0 - 9 | 39 |
09/13 | Papillion-LaVista South | A | W | 5 - 3 | 44 |
09/17 | Papillion-LaVista | A | L | 2 - 10 | 39 |
09/18 | @ Papillion-LaVista South | A | W | 7 - 1 | 44 |
09/20 | Lincoln Southeast | A | W | 9 - 4 | 44 |
09/20 | Papillion-LaVista | A | L | 2 - 7 | 39 |
09/21 | Millard South | A | L | 3 - 7 | 39 |
09/24 | Omaha Westside | A | W | 5 - 4 | 47 |
09/26 | @ Elkhorn South | A | W | 17 - 6 | 47 |
09/30 | Seward | B | W | 6 - 5 | 47 |
10/01 | @ Omaha Bryan | A | 0 - 0 | 0 | |
10/05 | Gretna | A | 0 - 0 | 0 | |
10/09 | Columbus | A | W | 9 - 6 | 41 |
10/09 | Lincoln East | A | L | 11 - 15 | 36 |
10/09 | Omaha Bryan | A | W | 11 - 0 | 41 |
10/12 | Lincoln East | A | L | 7 - 9 | 36 |
'18-'19 | A | (21-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | Millard South | A | L | 3 - 22 | 39 |
08/17 | Omaha Bryan | A | W | 9 - 0 | 41 |
08/18 | Plattsmouth | B | W | 13 - 3 | 47 |
08/18 | Fremont | A | L | 4 - 8 | 36 |
08/22 | @ Papillion-LaVista South | A | L | 9 - 10 | 36 |
08/24 | Papillion-LaVista | A | L | 2 - 10 | 39 |
08/25 | Millard North | A | W | 7 - 6 | 44 |
08/25 | Bellevue West | A | L | 3 - 10 | 36 |
08/28 | @ Millard North | A | W | 11 - 3 | 44 |
08/30 | @ Bellevue West | A | W | 3 - 2 | 47 |
09/06 | Millard North | A | W | 14 - 5 | 44 |
09/07 | Papillion-LaVista | A | L | 1 - 6 | 39 |
09/07 | Elkhorn South | B | W | 4 - 3 | 47 |
09/11 | Papillion-LaVista | A | L | 3 - 11 | 39 |
09/13 | @ Bellevue East | A | W | 4 - 2 | 44 |
09/14 | Millard West | A | L | 0 - 15 | 39 |
09/14 | Papillion-LaVista South | A | W | 15 - 0 | 47 |
09/15 | Waverly | B | L | 2 - 6 | 36 |
09/15 | Bellevue East | A | W | 3 - 2 | 44 |
09/18 | @ Millard West | A | L | 1 - 11 | 39 |
09/20 | @ Omaha Westside | A | W | 11 - 1 | 44 |
09/22 | North Platte | B | W | 5 - 0 | 47 |
09/22 | McCook | B | W | 12 - 9 | 44 |
09/22 | Lincoln Southeast | A | W | 15 - 11 | 44 |
09/24 | @ Seward | B | W | 5 - 3 | 47 |
09/26 | Omaha Northwest | A | W | 12 - 4 | 47 |
09/27 | Omaha Central | A | W | 13 - 1 | 41 |
09/28 | Omaha South | A | W | 10 - 0 | 44 |
10/01 | Gretna | A | 0 - 0 | 0 | |
10/04 | Lincoln North Star | A | W | 9 - 7 | 47 |
10/04 | Omaha South | A | W | 12 - 4 | 44 |
10/05 | Lincoln North Star | A | W | 11 - 3 | 47 |
Omaha Burke - Volleyball

