Omaha Bryan
Athletic Department
Click on link below 2024 Bryan Football Calendar Download and…
Read more
Published on: 2024-08-06
Source:
Omaha Bryan Athletic Department
Published on: 2024-06-19
Source:
Omaha Bryan Athletic Department
Click on link below 2024-Bryan-Football-Calendar1 Download and use Microsoft Word…
Read more
Published on: 2024-05-14
Source:
Omaha Bryan Athletic Department
Click on link below 2024 Bryan Football Calendar Download and…
Read more
Published on: 2024-05-06
Source:
Omaha Bryan Athletic Department
YouTube: Baseball
[youtube-feed feed=15]
Records
Omaha Bryan - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (1-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Lincoln High | A | W | 26 - 7 | 44 |
09/06 | Lincoln Northeast | A | L | 0 - 42 | 30 |
09/13 | @ South Sioux City | A | L | 7 - 50 | 30 |
09/20 | Omaha Burke | A | L | 46 - 73 | 30 |
09/26 | @ Millard North | A | L | 6 - 63 | 33 |
10/04 | Columbus | A | L | 0 - 49 | 33 |
10/11 | @ Omaha Benson | A | 0 - 0 | 0 | |
10/18 | @ Lincoln East | A | 0 - 0 | 0 | |
10/25 | Kearney | A | 0 - 0 | 0 | |
'23-'24 | A | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Omaha South | A | W | 47 - 7 | 41 |
09/01 | @ Omaha Benson | A | W | 61 - 0 | 41 |
09/08 | Bellevue East | A | L | 7 - 21 | 33 |
09/15 | @ Omaha Buena Vista | B | W | 64 - 6 | 41 |
09/22 | Lincoln Southwest | A | L | 7 - 41 | 30 |
09/29 | @ South Sioux City | A | L | 15 - 34 | 33 |
10/05 | @ Millard North | A | L | 0 - 56 | 30 |
10/13 | Lincoln Southeast | A | L | 6 - 54 | 33 |
10/20 | Millard West | A | L | 21 - 56 | 36 |
'22-'23 | A | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Omaha South | A | W | 42 - 27 | 44 |
09/01 | Omaha Benson | A | L | 19 - 20 | 30 |
09/09 | @ Bellevue East | A | L | 10 - 24 | 30 |
09/16 | Omaha Buena Vista | B | W | 1 - 0 | 41 |
09/22 | @ Lincoln Southwest | A | L | 0 - 56 | 36 |
09/30 | South Sioux City | A | W | 23 - 21 | 41 |
10/07 | Millard North | A | L | 17 - 50 | 30 |
10/14 | @ Lincoln Southeast | A | L | 14 - 55 | 33 |
10/20 | @ Millard West | A | L | 20 - 48 | 33 |
'21-'22 | A | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Omaha Northwest | A | L | 14 - 21 | 27 |
09/03 | @ Lincoln High | A | L | 0 - 42 | 30 |
09/10 | Ralston | B | L | 0 - 42 | 30 |
09/17 | South Sioux City | B | L | 17 - 58 | 30 |
09/24 | @ Millard North | A | L | 0 - 68 | 30 |
10/01 | @ Norfolk | A | L | 6 - 35 | 30 |
10/08 | Omaha Benson | A | W | 24 - 21 | 44 |
10/15 | @ Omaha Westside | A | L | 0 - 1 | 36 |
10/22 | Grand Island | A | L | 0 - 35 | 33 |
'20-'21 | A | (0-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Omaha Northwest | A | 0 - 0 | 0 | |
09/04 | Lincoln High | A | 0 - 0 | 0 | |
09/11 | @ Ralston | B | 0 - 0 | 0 | |
09/18 | @ South Sioux City | B | 0 - 0 | 0 | |
09/25 | Millard North | A | 0 - 0 | 0 | |
10/02 | Norfolk | A | 0 - 0 | 0 | |
10/09 | @ Omaha Benson | A | 0 - 0 | 0 | |
10/16 | Omaha Westside | A | 0 - 0 | 0 | |
10/23 | Grand Island | A | 0 - 0 | 0 | |
'19-'20 | A | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | South Sioux City | B | L | 27 - 56 | 27 |
09/06 | @ Omaha South | A | L | 6 - 61 | 30 |
09/13 | Lincoln Northeast | A | L | 7 - 34 | 27 |
09/20 | Omaha Central | A | L | 0 - 56 | 30 |
09/26 | @ Millard West | A | L | 6 - 74 | 36 |
10/04 | @ Grand Island | A | L | 0 - 69 | 36 |
10/11 | Lincoln East | A | L | 8 - 68 | 33 |
10/18 | Lincoln North Star | A | L | 8 - 47 | 27 |
10/24 | @ Papillion-LaVista South | A | L | 0 - 63 | 33 |
'18-'19 | A | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ South Sioux City | B | W | 59 - 27 | 41 |
08/30 | Omaha South | A | L | 28 - 42 | 27 |
09/06 | @ Lincoln Northeast | A | L | 0 - 52 | 33 |
09/14 | @ Omaha Central | A | L | 14 - 60 | 30 |
09/21 | Millard West | A | L | 3 - 45 | 36 |
09/28 | Grand Island | A | L | 7 - 77 | 36 |
10/05 | @ Lincoln East | A | L | 0 - 59 | 33 |
10/12 | @ Lincoln North Star | A | L | 16 - 52 | 30 |
10/19 | Papillion-LaVista South | A | L | 6 - 52 | 33 |
'17-'18 | A | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Bellevue East | A | L | 14 - 31 | 27 |
09/01 | Omaha South | A | L | 13 - 18 | 27 |
09/08 | @ Omaha Central | A | W | 18 - 15 | 41 |
09/15 | @ Lincoln High | A | L | 14 - 63 | 36 |
09/22 | Lincoln Southwest | A | L | 14 - 56 | 33 |
09/29 | Millard West | A | L | 0 - 70 | 36 |
10/06 | @ Papillion-LaVista South | A | L | 0 - 57 | 30 |
10/13 | Omaha Benson | A | W | 23 - 20 | 41 |
10/20 | North Platte | A | L | 6 - 35 | 27 |
'16-'17 | A | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Bellevue East | A | L | 6 - 39 | 27 |
09/02 | @ Omaha South | A | L | 38 - 41 | 27 |
09/09 | Omaha Central | A | L | 8 - 49 | 30 |
09/16 | Lincoln High | A | L | 12 - 57 | 33 |
09/23 | @ Lincoln Southwest | A | L | 0 - 49 | 30 |
09/29 | @ Millard West | A | L | 7 - 69 | 36 |
10/07 | Papillion-LaVista South | A | L | 0 - 58 | 33 |
10/14 | @ Omaha Benson | A | L | 28 - 43 | 27 |
10/21 | @ North Platte | A | L | 12 - 59 | 27 |
'15-'16 | A | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Omaha South | A | L | 0 - 50 | 30 |
09/04 | Lincoln Northeast | A | L | 0 - 56 | 30 |
09/11 | @ Bellevue East | A | L | 14 - 36 | 27 |
09/18 | @ Millard West | A | L | 0 - 56 | 36 |
09/25 | Norfolk | A | L | 0 - 59 | 36 |
10/02 | @ North Platte | A | L | 6 - 51 | 33 |
10/09 | Kearney | A | L | 3 - 42 | 33 |
10/16 | Lincoln Southeast | A | L | 0 - 49 | 27 |
10/22 | @ Lincoln East | A | L | 0 - 56 | 30 |
'14-'15 | A | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Omaha South | A | W | 7 - 6 | 41 |
09/05 | @ Lincoln Northeast | A | L | 21 - 23 | 27 |
09/12 | Bellevue East | A | L | 24 - 52 | 30 |
09/19 | Millard West | A | L | 7 - 55 | 33 |
09/25 | @ Norfolk | A | L | 7 - 56 | 36 |
10/03 | North Platte | A | L | 28 - 49 | 30 |
10/10 | @ Kearney | A | L | 0 - 60 | 33 |
10/17 | @ Lincoln Southeast | A | L | 10 - 31 | 30 |
10/24 | Lincoln East | A | L | 7 - 49 | 36 |
'13-'14 | A | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Omaha South | A | W | 21 - 13 | 40 |
09/06 | Fremont | A | L | 13 - 44 | 28 |
09/13 | Omaha North | A | L | 7 - 55 | 38 |
09/20 | @ Lincoln High | A | L | 12 - 34 | 28 |
09/27 | Millard West | A | L | 0 - 69 | 38 |
10/03 | Creighton Preparatory School | A | L | 0 - 63 | 38 |
10/11 | @ Bellevue East | A | L | 0 - 40 | 33 |
10/18 | Omaha Central | A | L | 10 - 56 | 38 |
10/24 | @ Omaha Northwest | A | W | 10 - 9 | 40 |
'12-'13 | A | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Omaha South | A | L | 13 - 29 | 28 |
08/31 | @ Fremont | A | L | 6 - 39 | 28 |
09/06 | @ Omaha North | A | L | 7 - 64 | 38 |
09/14 | Lincoln High | A | L | 10 - 35 | 28 |
09/21 | @ Millard West | A | L | 0 - 42 | 40 |
09/28 | @ Creighton Preparatory School | A | L | 13 - 62 | 38 |
10/04 | Bellevue East | A | L | 3 - 45 | 33 |
10/12 | @ Omaha Central | A | L | 7 - 51 | 38 |
10/19 | Omaha Northwest | A | W | 17 - 14 | 40 |
'11-'12 | A | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Omaha Benson | A | L | 13 - 32 | 28 |
09/02 | Grand Island | A | L | 0 - 49 | 38 |
09/08 | @ Millard West | A | L | 0 - 65 | 38 |
09/16 | Omaha Burke | A | L | 7 - 62 | 38 |
09/23 | @ Papillion-LaVista South | A | L | 7 - 37 | 33 |
09/30 | @ Omaha Northwest | A | W | 28 - 7 | 40 |
10/07 | Millard South | A | L | 14 - 42 | 38 |
10/14 | @ Creighton Preparatory School | A | L | 7 - 42 | 33 |
10/21 | Omaha Central | A | L | 0 - 47 | 38 |
'10-'11 | A | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Omaha Benson | A | W | 27 - 26 | 40 |
09/03 | @ Grand Island | A | L | 0 - 48 | 38 |
09/10 | Millard West | A | L | 0 - 52 | 38 |
09/17 | @ Omaha Burke | A | L | 0 - 37 | 38 |
09/24 | Papillion-LaVista South | A | W | 47 - 45 | 40 |
10/01 | Omaha Northwest | A | W | 47 - 6 | 40 |
10/07 | @ Millard South | A | L | 27 - 49 | 38 |
10/15 | Creighton Preparatory School | A | L | 18 - 49 | 38 |
10/22 | @ Omaha Central | A | L | 3 - 62 | 33 |
'09-'10 | A | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Omaha South | A | W | 34 - 7 | 40 |
09/04 | Omaha North | A | L | 6 - 35 | 38 |
09/11 | Omaha Burke | A | L | 22 - 55 | 38 |
09/18 | @ Omaha Northwest | A | W | 56 - 21 | 40 |
09/25 | @ Papillion-LaVista | A | L | 14 - 34 | 38 |
10/02 | Millard West | A | L | 7 - 54 | 38 |
10/09 | Omaha Westside | A | L | 29 - 42 | 28 |
10/16 | @ Omaha Central | A | L | 22 - 41 | 33 |
10/23 | Bellevue East | A | L | 6 - 34 | 33 |
'08-'09 | A | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Omaha South | A | W | 64 - 0 | 40 |
09/05 | @ Omaha North | A | L | 7 - 48 | 38 |
09/12 | @ Omaha Burke | A | L | 14 - 59 | 38 |
09/19 | Omaha Northwest | A | W | 46 - 10 | 40 |
09/26 | Papillion-LaVista | A | L | 0 - 43 | 33 |
10/02 | @ Millard West | A | L | 7 - 49 | 38 |
10/10 | @ Omaha Westside | A | L | 7 - 28 | 33 |
10/17 | Omaha Central | A | L | 21 - 42 | 28 |
10/24 | @ Bellevue East | A | L | 14 - 34 | 28 |
'07-'08 | A | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Omaha South | A | W | 28 - 14 | 40 |
08/31 | @ Lincoln North Star | A | L | 6 - 28 | 38 |
09/07 | @ Bellevue West | A | L | 0 - 41 | 38 |
09/14 | Omaha Central | A | L | 22 - 36 | 38 |
09/21 | @ Omaha Burke | A | L | 13 - 27 | 28 |
09/28 | @ Bellevue East | A | L | 20 - 46 | 28 |
10/05 | Omaha North | A | L | 7 - 44 | 38 |
10/12 | Omaha Northwest | A | W | 39 - 13 | 40 |
10/19 | @ Papillion-LaVista | A | W | 48 - 39 | 40 |
'05-'06 | A | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | @ Omaha South | A | L | 12 - 13 | 33 |
09/09 | Millard West | A | L | 0 - 24 | 38 |
09/16 | @ Norfolk | A | L | 0 - 36 | 33 |
09/23 | @ Bellevue West | A | L | 41 - 48 | 38 |
09/30 | @ Millard South | A | L | 8 - 47 | 38 |
10/07 | @ Omaha Northwest | A | L | 22 - 25 | 28 |
10/14 | @ Bellevue East | A | L | 20 - 21 | 28 |
10/21 | Omaha Burke | A | L | 13 - 31 | 33 |
10/27 | Omaha North | A | L | 33 - 34 | 38 |
Omaha Bryan - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (11-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ Omaha Benson | A | W | 15 - 2 | 43 |
08/23 | Fremont | A | L | 0 - 12 | 35 |
08/23 | Omaha North | A | W | 14 - 0 | 43 |
08/23 | Omaha Central | A | L | 0 - 14 | 41 |
08/24 | Omaha North | A | W | 12 - 0 | 43 |
08/24 | Omaha Central | A | L | 0 - 14 | 38 |
08/27 | Omaha North | A | W | 16 - 3 | 43 |
08/29 | Omaha Gross Catholic | B | L | 0 - 14 | 33 |
08/30 | Omaha Benson | A | L | 10 - 11 | 32 |
08/30 | Omaha Buena Vista | A | L | 4 - 5 | 35 |
09/03 | Omaha Buena Vista | A | L | 7 - 9 | 35 |
09/04 | Omaha Central | A | L | 1 - 10 | 38 |
09/04 | DC West | C | L | 3 - 19 | 36 |
09/06 | Ponca | C | L | 4 - 12 | 30 |
09/07 | Lincoln High | A | W | 12 - 5 | 43 |
09/07 | Omaha Benson | A | W | 5 - 2 | 43 |
09/09 | @ Omaha Central | A | L | 4 - 12 | 38 |
09/10 | Lincoln High | A | W | 13 - 4 | 43 |
09/12 | Omaha North | A | W | 10 - 0 | 43 |
09/12 | Papillion-LaVista | A | L | 0 - 11 | 38 |
09/13 | Omaha Buena Vista | A | W | 14 - 0 | 46 |
09/17 | @ Omaha South | A | W | 5 - 4 | 49 |
09/20 | Omaha Buena Vista | A | W | 7 - 5 | 46 |
09/21 | Omaha Central | A | L | 0 - 15 | 38 |
09/21 | Omaha Burke | A | W | 12 - 2 | 43 |
09/24 | Omaha Westview | A | L | 0 - 15 | 38 |
09/26 | @ South Sioux City | A | L | 2 - 5 | 32 |
09/28 | Elkhorn South | A | L | 0 - 16 | 38 |
10/01 | @ Bellevue West | A | L | 0 - 14 | 35 |
10/02 | Lincoln Northeast | A | L | 0 - 13 | 35 |
10/03 | @ Omaha Burke | A | L | 3 - 13 | 32 |
'23-'24 | A | (4-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Omaha Central | A | L | 2 - 14 | 35 |
08/18 | Omaha South | A | L | 7 - 11 | 35 |
09/01 | Platteview | B | L | 0 - 23 | 33 |
09/01 | Omaha Benson | A | W | 17 - 6 | 43 |
09/02 | Omaha South | A | L | 4 - 12 | 35 |
09/05 | @ Lincoln High | A | W | 13 - 4 | 43 |
09/07 | Omaha Central | A | L | 0 - 16 | 35 |
09/08 | Omaha South | A | L | 5 - 8 | 35 |
09/12 | @ Omaha Burke | A | L | 4 - 14 | 32 |
09/18 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 0 - 12 | 36 |
09/18 | Omaha Westside | A | L | 1 - 14 | 41 |
09/19 | @ Omaha South | A | L | 7 - 18 | 35 |
09/21 | South Sioux City | B | L | 5 - 11 | 30 |
09/21 | Fremont | A | L | 0 - 13 | 38 |
09/22 | Millard West | A | L | 0 - 14 | 38 |
09/26 | @ Gretna East | B | L | 0 - 12 | 36 |
09/27 | @ Lincoln Northeast | A | L | 0 - 11 | 32 |
09/28 | Omaha Benson | A | W | 12 - 2 | 43 |
09/29 | Papillion-LaVista South | A | L | 0 - 12 | 38 |
10/02 | Omaha Buena Vista | A | W | 5 - 2 | 43 |
10/04 | Omaha Central | A | L | 18 - 26 | 35 |
10/04 | Fremont | A | L | 0 - 14 | 38 |
'22-'23 | A | (10-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Omaha Westview | A | L | 0 - 10 | 35 |
08/19 | Omaha North | A | W | 7 - 0 | 43 |
08/20 | Fremont | A | L | 1 - 18 | 38 |
08/20 | Omaha Central | A | L | 9 - 10 | 35 |
08/22 | Omaha Central | A | W | 11 - 3 | 46 |
08/22 | DC West | C | L | 0 - 8 | 33 |
08/23 | Millard West | A | L | 0 - 14 | 38 |
08/25 | Nebraska City | B | L | 1 - 11 | 36 |
08/25 | Omaha South | A | W | 12 - 2 | 43 |
08/26 | Omaha North | A | W | 9 - 1 | 43 |
09/02 | Ponca | C | L | 0 - 4 | 36 |
09/02 | Omaha Northwest | A | W | 13 - 0 | 43 |
09/03 | Plattsmouth | B | W | 9 - 1 | 41 |
09/06 | Lincoln High | A | L | 0 - 14 | 35 |
09/08 | Omaha South | A | W | 6 - 0 | 43 |
09/08 | Millard North | A | L | 0 - 11 | 38 |
09/09 | Bellevue West | A | L | 2 - 6 | 38 |
09/13 | Gretna | A | L | 0 - 14 | 41 |
09/15 | @ Papillion-LaVista South | A | L | 0 - 13 | 38 |
09/19 | Omaha Roncalli Catholic/Duchesne Academy | B | L | 3 - 5 | 36 |
09/19 | Omaha Westside | A | L | 1 - 13 | 38 |
09/22 | Fremont | A | L | 0 - 10 | 38 |
09/22 | South Sioux City | B | W | 15 - 2 | 41 |
09/26 | @ Omaha Benson | A | W | 17 - 0 | 43 |
09/27 | @ Millard South | A | L | 0 - 8 | 38 |
09/28 | Lincoln Northeast | A | L | 0 - 8 | 35 |
09/29 | @ Omaha Central | A | L | 0 - 8 | 35 |
10/05 | Bellevue East | A | L | 9 - 12 | 35 |
10/05 | Omaha Northwest | A | W | 7 - 0 | 43 |
10/05 | @ Millard North | A | L | 0 - 13 | 38 |
'21-'22 | A | (10-24) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | Lincoln High | A | L | 3 - 5 | 32 |
08/21 | Omaha South | A | W | 7 - 4 | 43 |
08/21 | Omaha Northwest | A | L | 2 - 13 | 35 |
08/23 | DC West/Concordia | B | L | 0 - 21 | 36 |
08/23 | Omaha Central | A | L | 2 - 10 | 35 |
08/25 | @ Millard West | A | L | 0 - 12 | 38 |
08/26 | Omaha North | A | W | 5 - 3 | 46 |
08/26 | Omaha Central | A | L | 3 - 11 | 35 |
08/27 | Omaha South | A | W | 6 - 2 | 43 |
09/01 | @ Omaha Benson | A | W | 21 - 13 | 43 |
09/03 | Plattsmouth | B | L | 2 - 7 | 33 |
09/04 | Omaha North | A | L | 3 - 4 | 35 |
09/04 | Omaha Benson | A | W | 13 - 0 | 43 |
09/07 | @ Lincoln High | A | L | 1 - 10 | 32 |
09/08 | Bellevue West | A | L | 0 - 14 | 35 |
09/09 | Gretna | A | L | 1 - 11 | 41 |
09/09 | Omaha South | A | W | 12 - 1 | 43 |
09/10 | Bellevue East | A | L | 0 - 13 | 35 |
09/14 | @ Omaha Marian | A | L | 0 - 13 | 41 |
09/18 | Omaha North | A | W | 6 - 5 | 46 |
09/18 | Omaha Benson | A | W | 12 - 0 | 43 |
09/18 | Elkhorn North | B | L | 1 - 16 | 33 |
09/20 | Omaha Westside | A | L | 0 - 10 | 35 |
09/20 | Duchesne/Roncalli | B | L | 1 - 8 | 33 |
09/22 | Omaha Central | A | L | 2 - 10 | 35 |
09/23 | Fremont | A | L | 0 - 12 | 38 |
09/23 | South Sioux City | B | L | 0 - 8 | 30 |
09/28 | Omaha Burke | A | L | 2 - 11 | 35 |
09/29 | @ Lincoln Northeast | A | L | 0 - 10 | 35 |
09/30 | @ Omaha Northwest | A | W | 6 - 5 | 46 |
10/04 | Elkhorn South | A | L | 0 - 12 | 38 |
10/06 | Lincoln High | A | W | 7 - 2 | 43 |
10/06 | Columbus | A | L | 0 - 10 | 35 |
10/06 | @ Gretna | A | L | 0 - 8 | 41 |
'19-'20 | A | (6-25) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Omaha South | A | L | 0 - 8 | 33 |
08/23 | Omaha Burke | A | L | 0 - 15 | 36 |
08/24 | Omaha Northwest | A | W | 13 - 3 | 44 |
08/24 | Lincoln High | A | W | 15 - 11 | 41 |
08/29 | Gretna | A | L | 0 - 15 | 39 |
08/29 | Omaha North | A | L | 7 - 10 | 30 |
08/30 | Omaha Benson | A | W | 10 - 4 | 41 |
09/03 | Omaha Northwest | A | L | 6 - 11 | 33 |
09/05 | @ Millard North | A | L | 1 - 19 | 36 |
09/06 | Omaha Northwest | A | L | 6 - 7 | 33 |
09/07 | Omaha Benson | A | W | 9 - 8 | 41 |
09/07 | Omaha North | A | L | 3 - 9 | 30 |
09/09 | Bellevue West | A | L | 0 - 13 | 33 |
09/09 | DC West/Concordia | B | L | 0 - 16 | 33 |
09/10 | @ Lincoln High | A | L | 17 - 18 | 30 |
09/12 | Omaha Benson | A | W | 13 - 8 | 41 |
09/12 | Omaha North | A | W | 8 - 1 | 41 |
09/12 | Papillion-LaVista | A | L | 0 - 13 | 39 |
09/13 | Omaha South | A | L | 1 - 12 | 33 |
09/13 | Millard North | A | L | 1 - 15 | 36 |
09/17 | @ Elkhorn South | A | L | 0 - 14 | 36 |
09/19 | @ Omaha Central | A | L | 4 - 14 | 33 |
09/23 | Omaha Westside | A | L | 2 - 14 | 36 |
09/23 | Duchesne/Roncalli | B | L | 0 - 14 | 36 |
09/25 | Omaha Central | A | L | 0 - 8 | 33 |
09/25 | Omaha Gross Catholic | B | L | 0 - 19 | 39 |
09/26 | South Sioux City | A | L | 5 - 13 | 30 |
09/26 | Fremont | A | L | 0 - 18 | 33 |
10/01 | Omaha Burke | A | 0 - 0 | 0 | |
10/02 | @ Lincoln Northeast | A | 0 - 0 | 0 | |
10/07 | @ Omaha Benson | A | L | 1 - 9 | 30 |
10/09 | Columbus | A | L | 0 - 12 | 30 |
10/09 | Omaha Burke | A | L | 0 - 11 | 36 |
'18-'19 | A | (1-26) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | @ Omaha South | A | L | 0 - 8 | 33 |
08/17 | Omaha Burke | A | L | 0 - 9 | 36 |
08/18 | Omaha North | A | L | 3 - 11 | 33 |
08/18 | Lincoln High | A | L | 0 - 14 | 33 |
08/21 | Omaha North | A | L | 0 - 16 | 33 |
08/23 | Omaha Central | A | L | 2 - 14 | 30 |
08/24 | Omaha Benson | A | L | 6 - 9 | 30 |
08/24 | Omaha North | A | L | 0 - 12 | 33 |
08/28 | @ Bellevue East | A | L | 0 - 16 | 33 |
08/30 | Elkhorn South | B | L | 2 - 15 | 36 |
08/31 | Lincoln High | A | L | 0 - 13 | 33 |
08/31 | Ponca | C | L | 0 - 11 | 36 |
09/01 | Omaha Benson | A | L | 6 - 9 | 30 |
09/06 | Omaha North | A | L | 2 - 16 | 33 |
09/06 | Omaha Benson | A | L | 1 - 4 | 30 |
09/13 | Papillion-LaVista | A | L | 1 - 17 | 39 |
09/17 | Duchesne/Roncalli | B | L | 0 - 16 | 36 |
09/17 | Omaha Westside | A | L | 0 - 8 | 33 |
09/18 | Papillion-LaVista South | A | L | 0 - 11 | 36 |
09/24 | South Sioux City | B | L | 3 - 15 | 30 |
09/24 | Fremont | A | L | 0 - 12 | 36 |
09/25 | @ Omaha Benson | A | 0 - 0 | 0 | |
09/26 | Lincoln Northeast | A | L | 1 - 15 | 30 |
09/27 | @ Omaha Northwest | A | L | 0 - 13 | 36 |
09/28 | Lincoln High | A | W | 10 - 2 | 44 |
09/28 | Bellevue West | A | L | 0 - 12 | 36 |
10/01 | Omaha Gross Catholic | B | 0 - 0 | 0 | |
10/01 | Omaha Central | A | 0 - 0 | 0 | |
10/04 | Papillion-LaVista | A | L | 0 - 16 | 39 |
10/04 | Millard North | A | L | 0 - 19 | 33 |
'17-'18 | A | (3-26) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Omaha Burke | A | L | 0 - 17 | 36 |
08/18 | Fremont | A | L | 0 - 11 | 33 |
08/19 | Lincoln High | A | L | 2 - 14 | 33 |
08/19 | Omaha South | A | L | 1 - 12 | 33 |
08/22 | @ Omaha Central | A | L | 1 - 12 | 33 |
08/24 | Omaha South | A | L | 3 - 9 | 33 |
08/24 | Omaha Burke | A | L | 0 - 17 | 36 |
08/25 | Omaha Benson | A | W | 8 - 0 | 41 |
08/30 | @ Bellevue West | A | L | 0 - 10 | 36 |
08/31 | Omaha Benson | A | W | 8 - 0 | 41 |
09/01 | Omaha North | A | L | 0 - 9 | 30 |
09/02 | Omaha Benson | A | L | 1 - 9 | 30 |
09/02 | Omaha South | A | L | 2 - 12 | 33 |
09/05 | @ Lincoln High | A | L | 0 - 8 | 33 |
09/07 | Papillion-LaVista | A | L | 0 - 13 | 39 |
09/07 | Papillion-LaVista South | A | L | 0 - 18 | 36 |
09/07 | Omaha Benson | A | W | 15 - 8 | 41 |
09/08 | Omaha Northwest | A | L | 0 - 17 | 36 |
09/12 | @ Fremont | A | L | 0 - 10 | 33 |
09/14 | Omaha South | A | L | 0 - 10 | 33 |
09/18 | @ Duchesne/Roncalli | B | L | 0 - 15 | 36 |
09/19 | @ Omaha Westside | A | L | 0 - 13 | 33 |
09/21 | Bellevue East | A | L | 0 - 14 | 36 |
09/27 | @ Lincoln Northeast | A | L | 0 - 9 | 30 |
09/28 | @ Papillion-LaVista South | A | L | 0 - 10 | 36 |
09/29 | Omaha Northwest | A | L | 1 - 14 | 36 |
10/02 | Omaha Central | A | L | 3 - 12 | 33 |
10/02 | Omaha Gross Catholic | B | L | 0 - 15 | 36 |
10/06 | @ Lincoln Pius X | A | L | 1 - 13 | 39 |
'16-'17 | A | (3-24) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ Omaha Burke | A | L | 1 - 9 | 33 |
08/22 | Lincoln High | A | L | 0 - 17 | 33 |
08/22 | Omaha Central | A | L | 6 - 14 | 36 |
08/25 | Bellevue East | A | L | 0 - 13 | 33 |
08/25 | Omaha South | A | L | 7 - 13 | 30 |
08/26 | Omaha Benson | A | L | 9 - 10 | 30 |
08/26 | Lincoln High | A | L | 3 - 8 | 33 |
09/01 | @ Omaha Benson | A | W | 9 - 6 | 41 |
09/02 | Omaha Northwest | A | L | 5 - 12 | 33 |
09/03 | Omaha Benson | A | W | 15 - 4 | 41 |
09/03 | Lincoln High | A | L | 3 - 8 | 33 |
09/06 | Omaha Marian | A | L | 0 - 12 | 36 |
09/08 | Omaha South | A | L | 6 - 14 | 30 |
09/08 | Bellevue East | A | L | 1 - 15 | 33 |
09/15 | @ Omaha South | A | W | 11 - 9 | 41 |
09/19 | Omaha Duchesne Academy | B | L | 0 - 15 | 36 |
09/20 | Omaha Westside | A | L | 0 - 12 | 33 |
09/21 | Fremont | A | L | 1 - 9 | 36 |
09/22 | @ Bellevue East | A | L | 1 - 14 | 33 |
09/23 | Bellevue West | A | L | 2 - 12 | 33 |
09/27 | @ Omaha Northwest | A | L | 1 - 11 | 33 |
09/28 | Lincoln Northeast | A | L | 2 - 10 | 30 |
09/29 | Omaha North | A | L | 3 - 4 | 30 |
10/03 | Omaha Central | A | L | 0 - 12 | 36 |
10/03 | Omaha Gross Catholic | B | L | 0 - 19 | 36 |
10/07 | @ Millard West | A | L | 0 - 14 | 39 |
10/07 | Lincoln Southeast | A | L | 0 - 26 | 33 |
'15-'16 | A | (3-21) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | Omaha Northwest | A | L | 3 - 12 | 33 |
08/24 | Omaha North | A | L | 0 - 13 | 33 |
08/25 | Omaha Burke | A | L | 3 - 16 | 30 |
08/27 | Omaha North | A | L | 1 - 11 | 33 |
08/27 | Omaha Central | A | L | 0 - 12 | 36 |
08/28 | Omaha Benson | A | W | 8 - 7 | 41 |
09/01 | @ Omaha Westside | A | L | 0 - 12 | 33 |
