Bellevue West
Hudl
[youtube-feed feed=14]
Athletic Department
Nov 06 Varsity Volleyball at Tba TBA TBA | Pinnacle…
Read more
Published on: 2024-11-04
Oct 14 Girls Varsity Golf at State Tournament @ Norfolk…
Read more
Published on: 2024-10-14
Oct 07 Girls Varsity Golf at Districts @ TBD –…
Read more
Published on: 2024-10-07
Sep 30 Girls Varsity Golf at Westside High School, Bellevue…
Read more
Published on: 2024-09-30
Newspaper – Thunderbeat
Gallery • 10 Photos Kaylee Grabowski Junior Will Anderson throws…
Read more
Published on: 2024-10-18
Derek Buchholz …
Read more
Published on: 2024-10-10
 Gallery • 10 Photos Junior Mason Frill observes the…
Read more
Published on: 2024-10-03
Matthew Lauritsen leads boys’ tennis as head coach Being a…
Read more
Published on: 2024-09-30
Records
Bellevue West - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Omaha Central | A | W | 28 - 27 | 47 |
09/06 | Elkhorn South | A | L | 14 - 38 | 36 |
09/12 | Bellevue East | A | W | 62 - 0 | 41 |
09/19 | @ Omaha Westside | A | L | 21 - 52 | 36 |
09/27 | Omaha Buena Vista | A | W | 62 - 0 | 41 |
10/04 | @ South Sioux City | A | W | 62 - 0 | 47 |
10/10 | Lincoln Southwest | A | W | 28 - 14 | 44 |
10/18 | @ Omaha North | A | L | 14 - 32 | 36 |
10/25 | Lincoln Northeast | A | W | 50 - 0 | 44 |
'23-'24 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Creighton Preparatory School | A | W | 27 - 14 | 44 |
08/25 | Omaha North | A | L | 7 - 25 | 36 |
09/01 | @ Omaha Burke | A | W | 41 - 28 | 41 |
09/08 | Omaha Westside | A | L | 12 - 45 | 36 |
09/15 | @ Kearney | A | L | 14 - 16 | 36 |
09/22 | @ Omaha South | A | W | 70 - 7 | 41 |
09/29 | Gretna | A | W | 14 - 13 | 50 |
10/06 | @ Bellevue East | A | W | 53 - 14 | 47 |
10/19 | Papillion-LaVista South | A | W | 49 - 28 | 47 |
'22-'23 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | @ Creighton Preparatory School | A | W | 28 - 21 | 47 |
08/26 | @ Omaha North | A | W | 28 - 26 | 47 |
09/02 | Omaha Burke | A | W | 60 - 13 | 41 |
09/09 | @ Omaha Westside | A | L | 35 - 56 | 36 |
09/15 | Kearney | A | L | 34 - 35 | 36 |
09/23 | Omaha South | A | W | 68 - 17 | 44 |
09/30 | @ Gretna | A | L | 37 - 40 | 36 |
10/07 | Bellevue East | A | W | 49 - 0 | 44 |
10/21 | @ Papillion-LaVista South | A | W | 42 - 20 | 47 |
'21-'22 | A | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Omaha Burke | A | W | 58 - 14 | 50 |
09/03 | @ Bellevue East | A | W | 59 - 0 | 44 |
09/10 | Creighton Preparatory School | A | W | 28 - 22 | 50 |
09/16 | Millard South | A | L | 28 - 42 | 36 |
09/24 | @ Kearney | A | W | 49 - 13 | 44 |
10/01 | Omaha Northwest | A | W | 72 - 0 | 41 |
10/08 | @ Millard West | A | W | 55 - 31 | 44 |
10/15 | @ Columbus | A | W | 62 - 0 | 50 |
10/21 | Lincoln High | A | W | 48 - 6 | 44 |
'20-'21 | A | (5-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Omaha Burke | A | 0 - 0 | 0 | |
09/04 | Bellevue East | A | W | 55 - 0 | 41 |
09/10 | @ Creighton Preparatory School | A | 0 - 0 | 0 | |
09/18 | @ Millard South | A | W | 49 - 29 | 50 |
09/25 | Kearney | A | W | 49 - 14 | 44 |
10/02 | @ Omaha Northwest | A | 0 - 0 | 0 | |
10/09 | Millard West | A | W | 42 - 7 | 41 |
10/15 | Columbus | A | W | 56 - 28 | 44 |
10/23 | @ Lincoln High | A | 0 - 0 | 0 | |
'19-'20 | A | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Lincoln High | A | W | 63 - 6 | 41 |
09/06 | @ Bellevue East | A | W | 63 - 0 | 41 |
09/13 | Papillion-LaVista South | A | W | 51 - 3 | 47 |
09/20 | Elkhorn South | A | W | 36 - 13 | 47 |
09/27 | @ Lincoln Pius X | A | W | 42 - 0 | 44 |
10/04 | Norfolk | A | W | 56 - 7 | 44 |
10/11 | @ Omaha South | A | W | 63 - 0 | 44 |
10/17 | Omaha North | A | W | 57 - 6 | 44 |
10/25 | Omaha Central | A | W | 69 - 0 | 44 |
'18-'19 | A | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Lincoln High | A | W | 49 - 43 | 50 |
08/31 | Bellevue East | A | W | 81 - 6 | 41 |
09/07 | @ Papillion-LaVista South | A | W | 51 - 16 | 47 |
09/14 | @ Elkhorn South | A | W | 38 - 3 | 47 |
09/21 | Lincoln Pius X | A | W | 42 - 21 | 47 |
09/28 | @ Norfolk | A | W | 62 - 27 | 44 |
10/05 | Omaha South | A | W | 55 - 0 | 41 |
10/12 | @ Omaha North | A | L | 49 - 52 | 33 |
10/19 | @ Omaha Central | A | W | 48 - 0 | 44 |
'17-'18 | A | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ Papillion-LaVista South | A | W | 55 - 37 | 44 |
09/01 | @ Bellevue East | A | W | 56 - 0 | 41 |
09/08 | Lincoln North Star | A | W | 49 - 3 | 41 |
09/14 | Millard West | A | W | 34 - 28 | 50 |
09/22 | @ Norfolk | A | W | 48 - 7 | 44 |
09/29 | @ Omaha South | A | W | 73 - 7 | 41 |
10/06 | Omaha Northwest | A | W | 62 - 0 | 41 |
10/13 | @ Omaha Westside | A | L | 62 - 73 | 36 |
10/20 | Omaha Burke | A | W | 35 - 28 | 50 |
'16-'17 | A | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Papillion-LaVista South | A | W | 35 - 14 | 47 |
09/02 | Bellevue East | A | W | 52 - 0 | 41 |
09/08 | @ Lincoln North Star | A | W | 41 - 21 | 44 |
09/15 | @ Millard West | A | W | 21 - 14 | 50 |
09/23 | Norfolk | A | W | 55 - 28 | 47 |
09/30 | Omaha South | A | W | 74 - 6 | 41 |
10/07 | @ Omaha Northwest | A | W | 54 - 14 | 44 |
10/13 | Omaha Westside | A | W | 43 - 14 | 47 |
10/21 | @ Omaha Burke | A | W | 45 - 41 | 50 |
'15-'16 | A | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Omaha Westside | A | W | 42 - 22 | 50 |
09/04 | Papillion-LaVista South | A | W | 49 - 12 | 47 |
09/11 | @ Omaha South | A | W | 70 - 7 | 44 |
09/18 | Omaha North | A | W | 49 - 10 | 44 |
09/25 | @ Bellevue East | A | W | 82 - 0 | 41 |
10/02 | South Sioux City | A | W | 69 - 7 | 41 |
10/09 | Millard North | A | W | 35 - 28 | 50 |
10/16 | @ Creighton Preparatory School | A | W | 53 - 35 | 47 |
10/23 | Omaha Central | A | W | 41 - 25 | 50 |
'14-'15 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Omaha Westside | A | W | 41 - 0 | 47 |
09/05 | @ Papillion-LaVista South | A | W | 42 - 32 | 47 |
09/12 | Omaha South | A | W | 56 - 22 | 41 |
09/18 | @ Omaha North | A | L | 21 - 62 | 36 |
09/26 | Bellevue East | A | W | 69 - 30 | 44 |
10/03 | @ South Sioux City | A | W | 58 - 17 | 41 |
10/09 | @ Millard North | A | L | 42 - 47 | 36 |
10/17 | Creighton Preparatory School | A | L | 43 - 47 | 36 |
10/24 | @ Omaha Central | A | W | 34 - 28 | 47 |
'13-'14 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Bellevue East | A | W | 41 - 13 | 45 |
09/06 | Millard South | A | W | 27 - 13 | 40 |
09/13 | @ Omaha Benson | B | W | 47 - 22 | 40 |
09/20 | @ Papillion-LaVista South | A | W | 34 - 24 | 45 |
09/27 | Papillion-LaVista | A | L | 21 - 31 | 38 |
10/04 | Omaha South | A | W | 42 - 6 | 40 |
10/11 | @ Millard North | A | L | 49 - 50 | 33 |
10/18 | Omaha North | A | W | 35 - 30 | 50 |
10/25 | @ Omaha Burke | A | L | 37 - 38 | 38 |
'12-'13 | A | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ Bellevue East | A | W | 29 - 26 | 45 |
08/30 | @ Millard South | A | L | 17 - 50 | 38 |
09/07 | Omaha Benson | A | W | 56 - 7 | 40 |
09/14 | Papillion-LaVista South | A | W | 34 - 13 | 40 |
09/21 | @ Papillion-LaVista | A | L | 22 - 58 | 38 |
09/28 | @ Omaha South | A | W | 50 - 22 | 40 |
10/05 | Millard North | A | L | 20 - 45 | 33 |
10/12 | @ Omaha North | A | L | 21 - 56 | 38 |
10/19 | Omaha Burke | A | L | 10 - 30 | 38 |
'11-'12 | A | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Bellevue East | A | W | 35 - 13 | 40 |
09/02 | @ Creighton Preparatory School | A | L | 31 - 35 | 33 |
09/09 | Lincoln Southeast | A | L | 15 - 30 | 38 |
09/16 | Kearney | A | L | 21 - 24 | 38 |
09/22 | @ Millard North | A | W | 1 - 0 | 45 |
09/30 | @ Omaha Westside | A | L | 28 - 31 | 38 |
10/07 | Omaha Burke | A | L | 7 - 33 | 38 |
10/14 | @ Papillion-LaVista | A | L | 33 - 37 | 38 |
10/21 | Omaha North | A | W | 35 - 21 | 40 |
'10-'11 | A | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Bellevue East | A | W | 42 - 20 | 40 |
09/03 | Creighton Preparatory School | A | L | 14 - 35 | 38 |
09/09 | @ Lincoln Southeast | A | L | 7 - 31 | 38 |
09/17 | @ Kearney | A | W | 40 - 35 | 50 |
09/24 | Millard North | A | L | 7 - 45 | 38 |
10/01 | Omaha Westside | A | L | 21 - 28 | 38 |
10/08 | @ Omaha Burke | A | L | 13 - 30 | 38 |
10/15 | Papillion-LaVista | A | W | 20 - 17 | 50 |
10/22 | @ Omaha North | A | W | 17 - 6 | 45 |
'09-'10 | A | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Bellevue East | A | L | 34 - 35 | 33 |
09/04 | @ Papillion-LaVista | A | L | 6 - 21 | 38 |
09/11 | Omaha South | A | W | 68 - 0 | 40 |
09/18 | @ North Platte | A | W | 42 - 0 | 40 |
09/25 | @ Omaha Burke | A | W | 28 - 10 | 50 |
10/02 | Millard North | A | W | 18 - 13 | 45 |
10/09 | @ Papillion-LaVista South | A | L | 13 - 24 | 28 |
10/16 | @ Creighton Preparatory School | A | L | 13 - 49 | 38 |
10/23 | Omaha North | A | L | 13 - 35 | 38 |
'08-'09 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Bellevue East | A | W | 61 - 42 | 40 |
09/05 | Papillion-LaVista | A | L | 28 - 41 | 33 |
09/12 | @ Omaha South | A | W | 50 - 0 | 40 |
09/19 | North Platte | A | W | 34 - 24 | 45 |
09/26 | Omaha Burke | A | W | 30 - 21 | 50 |
10/03 | @ Millard North | A | W | 35 - 19 | 40 |
10/10 | Papillion-LaVista South | A | W | 43 - 20 | 45 |
10/17 | Omaha Creighton Prep | A | L | 13 - 28 | 38 |
10/24 | @ Omaha North | A | L | 34 - 42 | 38 |
'07-'08 | A | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Bellevue East | A | W | 28 - 6 | 40 |
08/31 | @ Omaha Northwest | A | W | 56 - 10 | 40 |
09/07 | Omaha Bryan | A | W | 41 - 0 | 40 |
09/14 | @ Lincoln North Star | A | W | 33 - 14 | 50 |
09/21 | @ Millard South | A | W | 28 - 22 | 50 |
09/28 | Papillion-LaVista South | A | W | 35 - 32 | 45 |
10/05 | Millard West | A | L | 28 - 37 | 38 |
10/12 | @ Omaha Central | A | L | 20 - 28 | 38 |
10/19 | @ Omaha South | A | W | 40 - 0 | 40 |
'05-'06 | A | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | Bellevue East | A | W | 48 - 0 | 40 |
09/09 | Lincoln East | A | W | 41 - 20 | 40 |
09/16 | Papillion-LaVista South | A | W | 48 - 23 | 40 |
09/23 | Omaha Bryan | A | W | 48 - 41 | 40 |
09/30 | @ Omaha Central | A | W | 56 - 42 | 45 |
10/07 | Papillion-LaVista | A | L | 35 - 41 | 33 |
10/14 | Omaha Northwest | A | W | 42 - 13 | 40 |
10/21 | Millard North | A | L | 28 - 70 | 38 |
10/27 | Omaha Westside | A | W | 40 - 29 | 50 |
Bellevue West - Softball
Bellevue West - Volleyball
Bellevue West - Basketball Boys
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | A | (16-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
11/30 | Lincoln North Star | A | W | 82 - 55 | 49 |
12/02 | Millard South | A | W | 81 - 50 | 46 |
12/07 | Millard North | A | L | 74 - 85 | 41 |
12/09 | @ Lincoln Pius X | A | W | 67 - 60 | 49 |
12/16 | @ Totino-Grace MN | B | W | 84 - 74 | 50 |
12/19 | Summit Christian Academy MO | C1 | W | 83 - 45 | 47 |
12/21 | @ Omaha Westside | A | W | 78 - 66 | 52 |
12/29 | Bellevue East | A | W | 73 - 36 | 43 |
12/30 | Omaha Bryan | A | W | 76 - 55 | 49 |
01/02 | Omaha Westside | A | W | 80 - 60 | 52 |
01/03 | Omaha Central | A | W | 75 - 57 | 52 |
01/05 | CB Abraham Lincoln IA | A | W | 87 - 55 | 52 |
01/19 | Millard West | A | W | 73 - 52 | 49 |
01/20 | Omaha Bryan | A | W | 74 - 67 | 49 |
01/25 | Creighton Preparatory School | A | W | 73 - 61 | 49 |
01/27 | @ Kearney | A | W | 74 - 63 | 49 |
02/03 | Lincoln Southeast | A | W | 72 - 67 | 52 |
'21-'22 | A | (23-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/02 | Norfolk | A | W | 87 - 40 | 43 |
12/04 | Lincoln Southeast | A | W | 80 - 58 | 46 |
12/10 | @ Papillion-LaVista | A | W | 60 - 45 | 46 |
12/11 | Lincoln Pius X | A | W | 95 - 68 | 49 |
12/14 | Elkhorn South | A | W | 56 - 53 | 49 |
12/20 | Helias Catholic MO | B | W | 77 - 48 | 47 |
12/21 | Bellevue East | A | W | 77 - 35 | 43 |
12/28 | Gretna | A | W | 83 - 58 | 52 |
12/29 | Omaha Central | A | W | 72 - 69 | 49 |
12/31 | Omaha Westside | A | L | 68 - 76 | 41 |
01/04 | CB Abraham Lincoln IA | A | W | 73 - 66 | 49 |
01/07 | @ Gretna | A | L | 49 - 60 | 41 |
01/08 | Papillion-LaVista South | A | W | 94 - 64 | 49 |
01/14 | Omaha Benson | A | W | 93 - 50 | 43 |
01/15 | @ Omaha North | A | W | 71 - 57 | 49 |
01/21 | Bellevue East | A | W | 77 - 32 | 43 |
01/22 | Millard West | A | W | 74 - 30 | 46 |
01/27 | Millard North | A | W | 73 - 64 | 52 |
01/29 | Creighton Preparatory School | A | W | 74 - 63 | 49 |
02/04 | Omaha South | A | W | 72 - 36 | 46 |
02/05 | @ Lincoln East | A | W | 84 - 52 | 49 |
02/11 | @ Omaha Bryan | A | W | 84 - 34 | 46 |
02/18 | @ Omaha Central | A | W | 68 - 57 | 49 |
02/28 | Norfolk | A | W | 87 - 30 | 43 |
03/02 | Millard South | A | W | 61 - 31 | 49 |
'20-'21 | A | (22-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
12/03 | Millard South | A | W | 79 - 50 | 47 |
12/05 | Norfolk | A | W | 91 - 49 | 44 |
12/10 | Papillion-LaVista | A | W | 80 - 52 | 47 |
12/15 | @ Elkhorn South | A | W | 61 - 39 | 44 |
12/22 | Omaha Benson | A | W | 97 - 52 | 44 |
12/30 | Millard West | A | W | 69 - 56 | 50 |
12/31 | Creighton Preparatory School | A | W | 73 - 64 | 50 |
01/02 | Millard North | A | L | 91 - 94 | 39 |
01/07 | @ Papillion-LaVista South | A | W | 77 - 59 | 47 |
01/08 | CB Abraham Lincoln IA | A | W | 74 - 72 | 50 |
01/12 | Lincoln Pius X | A | W | 82 - 65 | 50 |
01/15 | @ Omaha Benson | A | W | 79 - 56 | 44 |
01/16 | Omaha North | A | W | 88 - 47 | 44 |
01/22 | @ Bellevue East | A | W | 70 - 43 | 44 |
01/26 | Gretna | A | 0 - 0 | 0 | |
01/29 | @ Millard North | A | W | 81 - 69 | 50 |
01/30 | @ Creighton Preparatory School | A | W | 79 - 77 | 50 |
02/02 | Grand Island | A | W | 67 - 45 | 47 |
02/05 | @ Omaha South | A | W | 63 - 34 | 41 |
02/06 | Lincoln East |