Hastings - Volleyball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | B | (2-29) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | York | B | L | 0 - 3 | 36 |
08/31 | Elkhorn | B | L | 0 - 3 | 33 |
09/03 | @ Adams Central | C1 | L | 0 - 3 | 36 |
09/05 | @ Elkhorn North | B | L | 0 - 3 | 36 |
09/07 | Hershey | C1 | L | 1 - 2 | 30 |
09/07 | Chase County | C1 | L | 0 - 2 | 36 |
09/07 | Holdrege | C1 | L | 0 - 2 | 39 |
09/12 | Gretna | B | L | 0 - 3 | 36 |
09/17 | Northwest | B | L | 0 - 2 | 39 |
09/17 | Minden | C1 | L | 0 - 2 | 39 |
09/19 | @ Gretna East | B | L | 0 - 3 | 36 |
09/21 | Bennington | B | L | 0 - 2 | 36 |
09/21 | Blair | B | L | 0 - 2 | 36 |
09/26 | @ North Platte | A | L | 1 - 3 | 35 |
09/28 | Elkhorn | B | L | 1 - 2 | 33 |
09/28 | Columbus | A | L | 0 - 2 | 38 |
09/28 | Lexington | B | W | 2 - 1 | 41 |
10/01 | @ Waverly | B | L | 0 - 3 | 39 |
10/03 | @ Lincoln Standing Bear | B | L | 0 - 3 | 33 |
10/05 | Arlington | C1 | W | 2 - 0 | 41 |
10/05 | Tekamah-Herman | C2 | L | 0 - 2 | 33 |
10/05 | Seward | B | L | 0 - 2 | 39 |
10/10 | Aurora | B | L | 1 - 3 | 30 |
10/12 | Blair | B | L | 0 - 2 | 36 |
10/12 | Elkhorn | B | L | 0 - 2 | 33 |
10/12 | Gretna | B | L | 0 - 2 | 36 |
10/15 | Lincoln Northwest | B | L | 1 - 3 | 33 |
10/17 | @ Norris | B | L | 0 - 3 | 39 |
10/22 | McCook | B | L | 0 - 3 | 33 |
10/24 | @ Holdrege | C1 | L | 0 - 3 | 39 |
10/29 | @ Northwest | B | L | 0 - 3 | 39 |
'23-'24 | B | (14-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ York | B | W | 3 - 0 | 44 |
08/26 | Wallace | D2 | W | 2 - 1 | 50 |
08/29 | Adams Central | C1 | L | 1 - 3 | 36 |
08/31 | Elkhorn North | B | L | 0 - 3 | 39 |
09/02 | Lexington | B | W | 2 - 0 | 41 |
09/02 | Chase County | C1 | W | 2 - 0 | 44 |
09/02 | Broken Bow | C1 | L | 0 - 2 | 36 |
09/02 | St. Paul | C1 | L | 0 - 2 | 36 |
09/05 | @ Grand Island | A | L | 0 - 3 | 41 |
09/12 | Northwest | B | L | 1 - 2 | 36 |
09/12 | Minden | C1 | L | 0 - 2 | 39 |
09/14 | Holdrege | C1 | L | 1 - 3 | 36 |
09/16 | Blair | B | W | 2 - 1 | 44 |
09/16 | Bennington | B | L | 0 - 2 | 39 |
09/19 | @ Gothenburg | C1 | L | 0 - 3 | 39 |
09/21 | North Platte | A | W | 3 - 0 | 43 |
09/23 | Northwest | B | L | 0 - 2 | 36 |
09/23 | Lexington | B | W | 2 - 1 | 41 |
09/23 | Kearney | A | L | 0 - 2 | 35 |
09/26 | Waverly | B | L | 0 - 3 | 36 |
09/30 | York | B | L | 0 - 2 | 33 |
09/30 | Tekamah-Herman | C2 | W | 2 - 1 | 47 |
09/30 | Arlington | C1 | W | 2 - 1 | 41 |
10/03 | @ Elkhorn | B | W | 3 - 1 | 41 |
10/05 | @ Aurora | C1 | L | 1 - 3 | 33 |
10/07 | Waverly | B | L | 0 - 2 | 36 |
10/07 | Blair | B | L | 1 - 2 | 33 |
10/07 | Lincoln Northwest | B | W | 2 - 0 | 41 |
10/10 | @ Lincoln Northwest | B | W | 3 - 0 | 41 |
10/12 | Norris | B | L | 0 - 3 | 39 |
10/17 | @ McCook | B | W | 3 - 0 | 44 |
10/24 | McCook | B | W | 3 - 2 | 44 |
10/25 | @ Northwest | B | L | 0 - 3 | 36 |
'22-'23 | B | (14-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | York | B | L | 0 - 3 | 36 |
08/27 | Blair | B | W | 3 - 0 | 44 |
08/30 | Seward | B | L | 0 - 2 | 39 |
08/30 | Adams Central | C1 | L | 0 - 2 | 36 |
09/01 | McCook | B | W | 3 - 2 | 44 |
09/03 | St. Paul | C1 | L | 0 - 2 | 36 |
09/03 | Holdrege | C1 | W | 2 - 1 | 44 |
09/03 | Lexington | B | W | 2 - 0 | 41 |
09/06 | Grand Island | A | L | 0 - 3 | 38 |
09/15 | @ Holdrege | C1 | W | 3 - 2 | 44 |
09/17 | Centennial | C2 | W | 2 - 0 | 47 |
09/17 | Lexington | B | W | 2 - 0 | 41 |
09/17 | Nebraska Christian | D1 | L | 0 - 2 | 39 |
09/17 | Wood River | C2 | W | 2 - 0 | 44 |
09/20 | Gothenburg | C1 | L | 0 - 2 | 39 |
09/20 | Crete | B | W | 2 - 0 | 44 |
09/22 | @ North Platte | A | W | 3 - 2 | 46 |
09/24 | Platteview | C1 | W | 2 - 0 | 47 |
09/24 | Columbus | A | W | 2 - 0 | 49 |
09/24 | Amherst | C2 | L | 0 - 2 | 39 |
09/27 | @ Columbus | A | L | 1 - 3 | 38 |
10/01 | Tekamah-Herman | C1 | W | 2 - 0 | 44 |
10/01 | Fairbury | C1 | L | 1 - 2 | 36 |
10/01 | York | B | L | 0 - 2 | 36 |
10/04 | Beatrice | B | L | 0 - 2 | 33 |
10/04 | Northwest | B | L | 0 - 2 | 36 |
10/06 | Aurora | C1 | L | 1 - 3 | 33 |
10/13 | @ Norris | B | L | 0 - 3 | 39 |
10/18 | Minden | C1 | L | 0 - 3 | 39 |
10/25 | McCook | B | W | 3 - 2 | 44 |
10/26 | @ Northwest | B | L | 0 - 3 | 36 |
10/29 | @ Norris | B | L | 0 - 3 | 39 |
'21-'22 | B | (12-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ York | B | L | 2 - 3 | 36 |
08/28 | Bennington | B | L | 0 - 2 | 33 |
08/28 | Columbus | A | L | 1 - 2 | 35 |
08/28 | South Sioux City | B | W | 2 - 0 | 41 |
08/28 | Lincoln High | A | L | 0 - 2 | 38 |
08/31 | Adams Central | B | L | 0 - 2 | 36 |
08/31 | Seward | B | L | 0 - 2 | 36 |
09/02 | @ McCook | B | W | 3 - 0 | 44 |
09/04 | Broken Bow | C1 | L | 1 - 2 | 39 |
09/04 | Holdrege | B | W | 2 - 0 | 44 |
09/04 | Hershey | C1 | W | 2 - 1 | 47 |
09/07 | @ Grand Island | A | L | 0 - 3 | 38 |
09/16 | Holdrege | B | W | 3 - 1 | 44 |
09/18 | Wood River | C2 | W | 2 - 1 | 44 |
09/18 | Nebraska Christian | D1 | L | 0 - 2 | 39 |
09/18 | Boone Central | C1 | W | 2 - 1 | 41 |
09/21 | Crete | B | W | 2 - 0 | 44 |
09/21 | Gothenburg | C1 | L | 0 - 2 | 39 |
09/23 | North Platte | A | W | 3 - 1 | 43 |
09/25 | Lexington | B | L | 0 - 2 | 36 |
09/25 | Amherst | C2 | W | 2 - 1 | 50 |
09/28 | Columbus | A | L | 0 - 3 | 35 |
10/02 | Norfolk Catholic | C2 | L | 1 - 2 | 36 |
10/02 | Beatrice | B | L | 0 - 2 | 33 |
10/02 | Columbus Lakeview | C1 | L | 0 - 2 | 39 |
10/05 | Beatrice | B | W | 2 - 1 | 44 |
10/05 | Northwest | B | L | 0 - 2 | 36 |
10/07 | @ Aurora | B | W | 3 - 2 | 44 |
10/14 | Norris | B | L | 0 - 3 | 39 |
10/26 | @ Northwest | B | L | 0 - 3 | 36 |
'20-'21 | B | (15-17) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | York | B | L | 1 - 3 | 39 |
08/29 | Columbus | A | W | 2 - 0 | 46 |
08/29 | Bennington | B | L | 0 - 2 | 33 |
08/29 | Kearney | A | L | 0 - 2 | 38 |
09/01 | Adams Central | C1 | L | 0 - 2 | 36 |
09/01 | Seward | B | L | 1 - 2 | 36 |
09/03 | McCook | B | W | 3 - 2 | 44 |
09/05 | Hershey | C1 | W | 2 - 1 | 47 |
09/05 | Broken Bow | C1 | W | 2 - 1 | 50 |
09/05 | St. Paul | C1 | L | 0 - 2 | 39 |
09/08 | Grand Island | A | W | 3 - 1 | 43 |
09/17 | @ Holdrege | B | W | 3 - 0 | 41 |
09/19 | Nebraska Christian | D2 | W | 2 - 0 | 47 |
09/19 | Central City | C1 | W | 2 - 0 | 41 |
09/19 | Adams Central | C1 | L | 0 - 2 | 36 |
09/22 | Crete | B | W | 2 - 0 | 41 |
09/22 | Gothenburg | C1 | L | 0 - 2 | 36 |
09/24 | @ North Platte | A | L | 0 - 3 | 38 |
09/26 | Lutheran High Northeast | C2 | L | 0 - 2 | 39 |
09/26 | Nebraska Christian | D2 | W | 2 - 0 | 47 |
09/26 | Wood River | C2 | W | 2 - 0 | 44 |
09/29 | @ Columbus | A | L | 1 - 3 | 35 |
10/03 | Kearney Catholic | C1 | L | 0 - 2 | 39 |
10/03 | Beatrice | B | W | 2 - 0 | 47 |
10/03 | Centennial | C2 | L | 0 - 2 | 36 |
10/06 | Northwest | B | L | 0 - 2 | 36 |
10/06 | Beatrice | B | W | 2 - 0 | 47 |
10/08 | Aurora | B | L | 1 - 3 | 36 |
10/15 | @ Norris | B | L | 0 - 3 | 39 |
10/27 | McCook | B | W | 3 - 1 | 44 |
10/28 | @ Lexington | B | W | 3 - 0 | 47 |
10/31 | @ York | B | L | 1 - 3 | 39 |
'19-'20 | B | (21-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/31 | Lincoln High | A | L | 1 - 2 | 35 |
08/31 | South Sioux City | A | W | 2 - 0 | 43 |
08/31 | Norfolk | A | L | 0 - 2 | 35 |
08/31 | Yankton SD | B | W | 2 - 0 | 41 |
09/03 | Adams Central | C1 | W | 2 - 0 | 47 |
09/03 | Seward | B | L | 1 - 2 | 36 |
09/05 | @ McCook | B | W | 3 - 0 | 44 |
09/07 | Broken Bow | C1 | L | 0 - 2 | 39 |
09/07 | Lexington | B | W | 2 - 0 | 44 |
09/07 | Holdrege | B | W | 2 - 0 | 41 |
09/10 | @ Grand Island | A | W | 3 - 1 | 43 |
09/19 | Holdrege | B | W | 3 - 0 | 41 |
09/21 | Lexington | B | W | 2 - 0 | 44 |
09/21 | Adams Central | C1 | W | 2 - 1 | 47 |
09/21 | Platteview | B | W | 2 - 1 | 47 |
09/24 | Crete | B | W | 2 - 0 | 41 |
09/24 | Gothenburg | C1 | W | 2 - 1 | 44 |
09/26 | North Platte | A | W | 3 - 0 | 46 |
09/28 | @ Elkhorn South | A | L | 0 - 3 | 41 |
10/05 | Kearney Catholic | C1 | W | 2 - 0 | 47 |
10/05 | Columbus Scotus | C1 | W | 2 - 0 | 47 |
10/05 | Norfolk Catholic | C1 | L | 1 - 2 | 39 |
10/08 | Beatrice | B | W | 2 - 0 | 44 |
10/08 | Northwest | B | L | 0 - 2 | 36 |
10/10 | @ Aurora | B | W | 3 - 1 | 47 |
10/17 | Norris | B | L | 0 - 3 | 36 |
10/19 | Scottsbluff | B | W | 2 - 1 | 44 |
10/19 | Columbus | A | L | 1 - 2 | 38 |
10/19 | North Platte | A | W | 2 - 1 | 46 |
10/22 | Columbus | A | L | 2 - 3 | 38 |
10/29 | Aurora | B | L | 0 - 3 | 36 |
11/02 | Aurora | B | W | 3 - 1 | 47 |
'18-'19 | B | (25-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Norfolk | A | W | 2 - 0 | 46 |
08/25 | Bennington | B | W | 2 - 1 | 47 |
08/25 | South Sioux City | B | W | 2 - 0 | 41 |
08/25 | Yankton SD | B | W | 2 - 0 | 41 |
08/30 | @ McCook | B | W | 3 - 0 | 44 |
09/01 | St. Paul | C1 | L | 0 - 2 | 39 |
09/01 | Holdrege | B | W | 2 - 0 | 41 |
09/01 | North Platte St. Patrick's | D1 | W | 2 - 0 | 50 |
09/06 | @ Columbus | B | W | 3 - 0 | 44 |
09/13 | @ Holdrege | B | W | 3 - 0 | 41 |
09/15 | Platteview | B | W | 2 - 0 | 47 |
09/15 | Nebraska Christian | D1 | W | 2 - 0 | 50 |
09/15 | Boone Central/Newman Grove | C1 | W | 2 - 0 | 41 |
09/18 | Crete | B | W | 2 - 0 | 41 |
09/18 | Gothenburg | C1 | W | 2 - 1 | 44 |
09/20 | @ North Platte | B | W | 3 - 0 | 44 |
09/29 | Columbus | B | W | 2 - 1 | 44 |
09/29 | Norfolk Catholic | C2 | W | 2 - 1 | 44 |
09/29 | Columbus Scotus | C1 | W | 2 - 1 | 47 |
10/02 | Beatrice | B | L | 0 - 2 | 36 |
10/02 | Northwest | B | W | 2 - 1 | 47 |
10/04 | Aurora | B | W | 3 - 2 | 44 |
10/13 | Columbus | B | L | 0 - 2 | 33 |
10/13 | North Platte | B | W | 2 - 1 | 44 |
10/13 | McCook | B | W | 2 - 0 | 44 |
10/16 | Cozad | C1 | W | 3 - 0 | 41 |
10/18 | Elkhorn South | B | L | 0 - 3 | 39 |
10/25 | Adams Central | C1 | W | 2 - 0 | 44 |
10/25 | Seward | B | L | 1 - 2 | 39 |
10/30 | Northwest | B | L | 1 - 3 | 36 |
10/30 | York | B | W | 3 - 0 | 41 |
11/03 | @ Norris | B | L | 0 - 3 | 36 |
'17-'18 | B | (23-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/31 | McCook | B | W | 3 - 2 | 47 |
09/02 | Lexington | B | W | 2 - 0 | 41 |
09/02 | Hershey | C1 | W | 2 - 0 | 47 |
09/02 | St. Paul | C1 | W | 2 - 0 | 50 |
09/07 | @ Kearney | A | L | 2 - 3 | 38 |
09/14 | Holdrege | B | W | 3 - 0 | 41 |
09/16 | Central City | C1 | W | 2 - 0 | 44 |
09/16 | Boone Central/Newman Grove | C1 | W | 2 - 0 | 41 |
09/16 | Nebraska Christian | C2 | L | 1 - 2 | 39 |
09/19 | Gothenburg | C1 | W | 2 - 1 | 47 |
09/19 | Crete | B | W | 2 - 0 | 41 |
09/26 | @ York | B | W | 3 - 0 | 44 |
09/30 | Columbus Lakeview | C1 | L | 0 - 2 | 33 |
09/30 | Norfolk Catholic | C1 | W | 2 - 0 | 41 |
09/30 | Blair | B | W | 2 - 0 | 41 |
09/30 | Columbus | B | L | 0 - 2 | 33 |
10/03 | Northwest | B | L | 1 - 2 | 39 |
10/03 | Beatrice | B | W | 2 - 1 | 44 |
10/05 | @ Aurora | B | W | 3 - 0 | 47 |
10/12 | Columbus | B | W | 3 - 1 | 44 |
10/17 | @ Cozad | C1 | L | 2 - 3 | 36 |
10/19 | @ Norfolk | A | W | 3 - 0 | 46 |
10/21 | Blair | B | W | 2 - 0 | 41 |
10/21 | Crofton | C2 | W | 2 - 0 | 44 |
10/21 | Battle Creek | C2 | W | 2 - 0 | 47 |
10/21 | Douglas County West | C1 | W | 2 - 1 | 47 |
10/26 | Adams Central | C1 | L | 1 - 2 | 33 |
10/26 | Seward | B | L | 0 - 2 | 39 |
10/28 | McCook | B | L | 0 - 2 | 36 |
10/28 | North Platte | A | W | 2 - 0 | 46 |
10/28 | Lexington | B | W | 2 - 0 | 41 |
10/31 | @ McCook | B | L | 0 - 3 | 36 |
10/31 | Holdrege | B | W | 3 - 1 | 41 |
11/04 | @ Northwest | B | L | 0 - 3 | 39 |
'16-'17 | B | (11-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | @ McCook | B | L | 1 - 3 | 36 |
09/03 | Lexington | B | W | 2 - 0 | 41 |
09/03 | Holdrege | C1 | W | 2 - 1 | 41 |
09/03 | Hershey | C1 | L | 0 - 2 | 36 |
09/08 | Kearney | A | L | 2 - 3 | 35 |
09/15 | @ Holdrege | C1 | L | 1 - 3 | 30 |
09/17 | Adams Central | C1 | L | 0 - 2 | 36 |
09/17 | Holdrege | C1 | W | 2 - 0 | 41 |
09/17 | Boone Central/Newman Grove | C1 | W | 2 - 1 | 44 |
09/20 | Crete | B | W | 2 - 0 | 41 |
09/20 | Gothenburg | C1 | W | 2 - 0 | 44 |
09/27 | York | B | W | 3 - 2 | 44 |
10/01 | Columbus | B | L | 1 - 2 | 33 |
10/01 | Blair | B | W | 2 - 0 | 41 |
10/01 | Columbus Scotus | C1 | L | 0 - 2 | 36 |
10/04 | Beatrice | B | L | 0 - 2 | 36 |
10/04 | Northwest | B | L | 0 - 2 | 39 |
10/06 | Aurora | B | L | 0 - 3 | 36 |
10/13 | @ Columbus | B | L | 2 - 3 | 33 |
10/18 | Cozad | C1 | W | 3 - 0 | 44 |
10/20 | Norfolk | A | L | 1 - 3 | 35 |
10/22 | Battle Creek | C2 | L | 1 - 2 | 36 |
10/22 | Lutheran High Northeast | D1 | L | 1 - 2 | 36 |
10/22 | South Sioux City | B | W | 2 - 1 | 44 |
10/27 | Adams Central | C1 | L | 1 - 2 | 36 |
10/27 | Seward | B | L | 0 - 2 | 36 |
10/29 | North Platte | A | L | 1 - 2 | 35 |
10/29 | Lexington | B | W | 2 - 0 | 41 |
10/29 | Scottsbluff | B | L | 1 - 2 | 33 |
11/01 | McCook | B | L | 1 - 3 | 36 |
'14-'15 | B | (19-14) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/04 | @ McCook | B | W | 3 - 0 | 41 |
09/11 | Kearney | A | L | 2 - 3 | 35 |
09/18 | @ Holdrege | B | W | 3 - 0 | 47 |
09/20 | Holdrege | B | W | 2 - 1 | 47 |
09/20 | Boone Central/Newman Grove | C1 | W | 2 - 0 | 44 |
09/20 | Schuyler | B | W | 2 - 0 | 41 |
09/23 | McCook | B | W | 2 - 0 | 41 |
09/23 | Crete | B | L | 0 - 2 | 33 |
09/27 | Northwest | B | L | 0 - 2 | 39 |
09/27 | Lexington | B | W | 2 - 0 | 41 |
09/27 | Columbus Scotus | C1 | L | 0 - 2 | 36 |
09/30 | York | B | W | 3 - 2 | 41 |
10/04 | Blair | B | W | 2 - 0 | 41 |
10/04 | Columbus Scotus | C1 | L | 0 - 2 | 36 |
10/04 | Columbus | A | W | 2 - 0 | 46 |
10/07 | Northwest | B | L | 1 - 2 | 39 |
10/07 | Beatrice | B | W | 2 - 1 | 44 |
10/09 | Aurora | B | L | 1 - 3 | 39 |
10/16 | @ Columbus | A | L | 2 - 3 | 35 |
10/21 | Cozad | C1 | W | 3 - 0 | 44 |
10/23 | Norfolk | A | L | 0 - 3 | 35 |
10/25 | South Sioux City | A | W | 2 - 0 | 46 |
10/25 | Lutheran High Northeast | C2 | L | 1 - 2 | 33 |
10/25 | Omaha North | A | W | 2 - 1 | 46 |
10/25 | Omaha Concordia | C1 | L | 0 - 2 | 39 |
10/30 | Adams Central | C1 | L | 0 - 2 | 36 |
10/30 | Seward | B | W | 2 - 0 | 44 |
11/01 | Columbus | A | L | 1 - 2 | 35 |
11/01 | Lexington | B | W | 2 - 0 | 41 |
11/01 | Scottsbluff | B | W | 2 - 0 | 44 |
11/04 | McCook | B | W | 3 - 0 | 41 |
11/04 | @ Holdrege | B | W | 3 - 1 | 47 |
11/08 | @ Elkhorn South | B | L | 0 - 3 | 36 |
'13-'14 | B | (23-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/05 | McCook | B | W | 3 - 1 | 41 |
09/12 | @ Kearney | A | W | 3 - 2 | 43 |
09/19 | Holdrege | B | W | 3 - 1 | 47 |
09/21 | Boone Central/Newman Grove | C1 | W | 2 - 0 | 44 |
09/21 | Central City | C1 | W | 2 - 0 | 44 |
09/21 | Nebraska Christian | C2 | W | 2 - 0 | 50 |
09/24 | McCook | B | W | 2 - 0 | 41 |
09/24 | Crete | B | W | 2 - 0 | 41 |
09/28 | Lexington | B | W | 2 - 0 | 41 |
09/28 | Columbus Scotus | C1 | L | 0 - 2 | 39 |
09/28 | Omaha Skutt Catholic | B | L | 0 - 2 | 39 |
10/01 | @ York | B | W | 3 - 2 | 41 |
10/05 | Fremont | A | L | 1 - 2 | 38 |
10/05 | Seward | B | L | 0 - 2 | 33 |
10/05 | Columbus | B | W | 2 - 1 | 44 |
10/08 | Northwest | B | L | 0 - 3 | 39 |
10/10 | @ Aurora | B | L | 0 - 3 | 39 |
10/17 | Columbus | B | W | 3 - 1 | 44 |
10/22 | @ Cozad | C1 | W | 3 - 0 | 44 |
10/24 | Lexington | B | W | 2 - 0 | 41 |
10/24 | Norfolk | A | L | 1 - 2 | 35 |
10/26 | Douglas County West | C1 | L | 0 - 2 | 36 |
10/26 | Blair | B | W | 2 - 1 | 44 |
10/26 | Battle Creek | C2 | W | 2 - 0 | 44 |
10/26 | Homer | C2 | W | 2 - 0 | 44 |
10/31 | Seward | B | W | 2 - 1 | 44 |
10/31 | Adams Central | C1 | W | 2 - 0 | 44 |
11/02 | Scottsbluff | B | W | 2 - 0 | 44 |
11/02 | Columbus | B | W | 2 - 0 | 44 |
11/02 | Norfolk | A | L | 1 - 2 | 35 |
11/05 | Lexington | B | W | 3 - 1 | 41 |
11/05 | Holdrege | B | W | 3 - 1 | 47 |
11/09 | @ Norris | B | L | 0 - 3 | 39 |
'12-'13 | B | (12-22) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ McCook | B | W | 3 - 2 | 44 |
08/31 | Aurora | B | L | 0 - 2 | 36 |
08/31 | Elkhorn | B | L | 1 - 2 | 36 |
08/31 | Lincoln Pius X | A | L | 0 - 2 | 38 |
09/01 | Norfolk | A | L | 0 - 2 | 35 |
09/01 | CB Abraham Lincoln IA | A | L | 0 - 2 | 38 |
09/01 | Aurora | B | L | 0 - 2 | 36 |
09/06 | Kearney | A | L | 2 - 3 | 35 |
09/10 | @ Adams Central | C1 | W | 3 - 0 | 44 |
09/13 | @ Holdrege | B | L | 1 - 3 | 36 |
09/18 | McCook | B | W | 2 - 0 | 44 |
09/18 | Crete | B | L | 1 - 2 | 30 |
09/22 | Columbus Scotus | C1 | L | 0 - 2 | 39 |
09/22 | Lexington | B | W | 2 - 0 | 41 |
09/22 | Northwest | B | L | 0 - 2 | 39 |
09/25 | York | B | L | 2 - 3 | 36 |
09/29 | North Platte | A | L | 0 - 2 | 38 |
09/29 | Columbus Scotus | C1 | L | 0 - 2 | 39 |
09/29 | Blair | B | L | 1 - 2 | 33 |
10/02 | @ Northwest | B | L | 0 - 3 | 39 |
10/04 | Aurora | B | L | 1 - 3 | 36 |
10/11 | @ Columbus | B | W | 3 - 0 | 41 |
10/16 | Cozad | C1 | W | 3 - 0 | 41 |
10/18 | Norfolk | A | W | 2 - 1 | 46 |
10/18 | Lexington | B | W | 2 - 0 | 41 |
10/20 | Lutheran High Northeast | C2 | L | 1 - 2 | 39 |
10/20 | Bennington | B | L | 1 - 2 | 33 |
10/20 | Homer | C2 | W | 2 - 0 | 41 |
10/20 | Omaha North | A | W | 2 - 0 | 46 |
10/27 | Scottsbluff | B | W | 2 - 0 | 44 |
10/27 | Columbus | B | L | 0 - 2 | 30 |
10/27 | Norfolk | A | L | 1 - 2 | 35 |
10/30 | Northwest | B | L | 0 - 3 | 39 |
10/30 | Lexington | B | W | 3 - 0 | 41 |
'11-'12 | B | (12-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | McCook | B | W | 3 - 0 | 44 |
09/02 | Elkhorn | B | L | 1 - 2 | 33 |
09/02 | Columbus | A | L | 0 - 2 | 38 |
09/02 | Waverly | B | L | 0 - 2 | 36 |
09/03 | Norfolk | A | L | 0 - 2 | 35 |
09/03 | Ogallala | C1 | L | 0 - 2 | 39 |
09/03 | Ralston | B | W | 2 - 0 | 41 |
09/08 | @ Kearney | A | L | 0 - 3 | 38 |
09/12 | Adams Central | C1 | W | 3 - 2 | 44 |
09/15 | Holdrege | B | L | 2 - 3 | 36 |
09/17 | Waverly | B | L | 0 - 2 | 36 |
09/17 | Adams Central | C1 | L | 0 - 2 | 33 |
09/20 | Crete | B | W | 2 - 1 | 44 |
09/20 | McCook | B | W | 2 - 0 | 44 |
09/24 | Northwest | B | L | 0 - 2 | 39 |
09/24 | Omaha Skutt Catholic | B | L | 0 - 2 | 39 |
09/24 | Lexington | B | W | 2 - 1 | 41 |
09/27 | @ York | B | W | 3 - 0 | 44 |
10/01 | Columbus Lakeview | C1 | L | 0 - 2 | 36 |
10/01 | Fremont | A | L | 0 - 2 | 35 |
10/01 | Seward | B | L | 0 - 2 | 36 |
10/04 | Northwest | B | L | 0 - 3 | 39 |
10/06 | @ Aurora | B | L | 0 - 3 | 36 |
10/13 | Columbus | A | L | 0 - 3 | 38 |
10/18 | @ Cozad | C1 | W | 3 - 0 | 41 |
10/20 | Lexington | B | W | 2 - 0 | 41 |
10/20 | Norfolk | A | L | 0 - 2 | 35 |
10/29 | Norfolk | A | W | 2 - 0 | 46 |
10/29 | North Platte | A | L | 0 - 2 | 35 |
10/29 | McCook | B | W | 2 - 0 | 44 |
11/01 | Northwest | B | L | 0 - 3 | 39 |
11/01 | Lexington | B | W | 3 - 1 | 41 |
'10-'11 | B | (13-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | @ McCook | B | W | 3 - 0 | 41 |
09/03 | Beatrice | B | L | 0 - 2 | 36 |
09/03 | Omaha Skutt Catholic | B | L | 0 - 2 | 36 |
09/03 | Norfolk | A | L | 1 - 2 | 35 |
09/04 | Ralston | B | W | 2 - 1 | 44 |
09/04 | Norfolk | A | L | 1 - 2 | 35 |
09/04 | Columbus | A | L | 1 - 2 | 35 |
09/09 | Kearney | A | L | 1 - 3 | 35 |
09/13 | @ Adams Central | C1 | W | 3 - 0 | 41 |
09/16 | @ Holdrege | B | L | 0 - 3 | 36 |
09/18 | Adams Central | C1 | W | 2 - 1 | 41 |
09/18 | Waverly | B | L | 1 - 2 | 36 |
09/23 | St. Paul | C1 | L | 0 - 2 | 36 |
09/23 | McCook | B | W | 2 - 0 | 41 |
09/25 | Columbus Scotus | C1 | L | 0 - 2 | 39 |
09/25 | York | B | W | 2 - 0 | 44 |
09/25 | Omaha Skutt Catholic | B | L | 0 - 2 | 36 |
09/28 | York | B | W | 3 - 1 | 44 |
10/02 | Blair | B | W | 2 - 0 | 41 |
10/02 | Columbus Lakeview | C1 | L | 1 - 2 | 39 |
10/02 | North Platte | A | L | 1 - 2 | 35 |
10/05 | @ Northwest | B | L | 0 - 3 | 39 |
10/07 | Aurora | B | W | 3 - 0 | 44 |
10/14 | @ Columbus | A | L | 2 - 3 | 35 |
10/19 | Cozad | C1 | W | 3 - 0 | 41 |
10/23 | Norfolk | A | L | 1 - 2 | 35 |
10/23 | Lexington | B | W | 2 - 0 | 44 |
10/30 | Kearney | A | L | 1 - 2 | 35 |
10/30 | Columbus | A | W | 2 - 1 | 46 |
10/30 | Norfolk | A | W | 2 - 1 | 46 |
11/02 | Lexington | B | L | 1 - 3 | 33 |
'09-'10 | B | (14-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | McCook | B | L | 2 - 3 | 33 |
09/04 | Ogallala | B | L | 0 - 2 | 39 |
09/04 | Scottsbluff | B | L | 0 - 2 | 36 |
09/04 | Northwest | B | L | 0 - 2 | 39 |
09/05 | Waverly | B | W | 2 - 0 | 44 |
09/05 | Norfolk | A | L | 1 - 2 | 35 |
09/05 | Columbus | A | L | 1 - 2 | 32 |
09/10 | @ Kearney | A | L | 0 - 3 | 35 |
09/14 | Adams Central | C1 | L | 1 - 3 | 33 |
09/17 | Holdrege | B | W | 3 - 2 | 44 |
09/19 | Waverly | B | W | 2 - 0 | 44 |
09/19 | Adams Central | C1 | W | 2 - 0 | 44 |
09/19 | Kearney Catholic | C1 | L | 0 - 2 | 39 |
09/24 | St. Paul | C1 | L | 0 - 2 | 39 |
09/24 | McCook | B | W | 2 - 1 | 44 |
09/26 | Lexington | B | W | 2 - 0 | 44 |
09/26 | Omaha Skutt Catholic | B | L | 1 - 2 | 36 |
