Elkhorn South - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | A | (2-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Lincoln East | A | W | 38 - 5 | 44 |
09/06 | @ Bellevue West | A | W | 38 - 14 | 44 |
09/13 | Lincoln North Star | A | 0 - 0 | 0 | |
09/20 | Grand Island | A | 0 - 0 | 0 | |
09/27 | @ Omaha South | A | 0 - 0 | 0 | |
10/03 | Omaha Burke | A | 0 - 0 | 0 | |
10/11 | @ Omaha Westside | A | 0 - 0 | 0 | |
10/17 | @ Norfolk | A | 0 - 0 | 0 | |
10/25 | Papillion-LaVista South | A | 0 - 0 | 0 | |
'23-'24 | A | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Lincoln Southeast | A | W | 35 - 7 | 47 |
09/01 | @ Millard South | A | L | 0 - 33 | 36 |
09/08 | @ Papillion-LaVista South | A | W | 52 - 14 | 47 |
09/15 | Omaha Central | A | W | 32 - 21 | 44 |
09/22 | @ Omaha Northwest | A | W | 75 - 0 | 41 |
09/28 | Fremont | A | W | 51 - 7 | 41 |
10/06 | Grand Island | A | W | 45 - 10 | 47 |
10/13 | @ Omaha Burke | A | W | 56 - 0 | 41 |
10/20 | @ Omaha North | A | W | 10 - 0 | 50 |
'22-'23 | A | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Lincoln Southeast | A | W | 31 - 20 | 47 |
09/02 | Millard South | A | W | 31 - 28 | 47 |
09/08 | Papillion-LaVista South | A | W | 41 - 7 | 47 |
09/16 | @ Omaha Central | A | W | 49 - 7 | 41 |
09/23 | Omaha Northwest | A | W | 84 - 14 | 41 |
09/30 | @ Fremont | A | W | 49 - 7 | 41 |
10/07 | @ Grand Island | A | W | 42 - 3 | 50 |
10/14 | Omaha Burke | A | W | 55 - 14 | 41 |
10/21 | Omaha North | A | W | 42 - 6 | 47 |
'21-'22 | A | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Millard West | A | W | 35 - 21 | 44 |
09/02 | @ Millard South | A | L | 7 - 33 | 36 |
09/10 | Omaha Central | A | W | 55 - 7 | 44 |
09/16 | @ Lincoln Southwest | A | W | 49 - 0 | 44 |
09/24 | Papillion-LaVista | A | W | 45 - 14 | 47 |
10/01 | @ Bellevue East | A | W | 56 - 13 | 44 |
10/07 | Gretna | A | W | 28 - 20 | 41 |
10/15 | @ Kearney | A | W | 21 - 7 | 44 |
10/22 | @ Lincoln Southeast | A | W | 21 - 10 | 47 |
'20-'21 | A | (6-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Millard West | A | W | 30 - 28 | 41 |
09/04 | Millard South | A | L | 14 - 17 | 36 |
09/11 | @ Omaha Central | A | 0 - 0 | 0 | |
09/18 | Lincoln Southwest | A | W | 44 - 0 | 41 |
09/25 | @ Papillion-LaVista | A | W | 41 - 17 | 41 |
10/02 | Bellevue East | A | W | 59 - 6 | 41 |
10/09 | @ Gretna | A | W | 35 - 10 | 50 |
10/15 | Kearney | A | W | 28 - 21 | 44 |
10/22 | Lincoln Southeast | A | 0 - 0 | 0 | |
'19-'20 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Elkhorn | A | W | 34 - 7 | 44 |
09/06 | Millard North | A | W | 42 - 14 | 44 |
09/13 | Lincoln North Star | A | W | 58 - 13 | 41 |
09/20 | @ Bellevue West | A | L | 13 - 36 | 36 |
09/27 | @ Columbus | A | W | 44 - 0 | 44 |
10/04 | Millard South | A | L | 21 - 26 | 36 |
10/11 | Omaha Westside | A | L | 7 - 38 | 36 |
10/18 | @ Omaha Northwest | A | W | 76 - 7 | 41 |
10/25 | @ Creighton Preparatory School | A | W | 42 - 14 | 47 |
'18-'19 | A | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Elkhorn | A | W | 27 - 20 | 44 |
08/31 | @ Millard North | A | W | 17 - 6 | 44 |
09/07 | @ Lincoln North Star | A | W | 56 - 6 | 44 |
09/14 | Bellevue West | A | L | 3 - 38 | 36 |
09/21 | Columbus | A | W | 62 - 14 | 44 |
09/28 | @ Millard South | A | L | 21 - 28 | 36 |
10/05 | @ Omaha Westside | A | L | 21 - 35 | 36 |
10/11 | Omaha Northwest | A | W | 62 - 20 | 44 |
10/19 | Creighton Preparatory School | A | W | 21 - 20 | 47 |
'17-'18 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | York | B | W | 48 - 14 | 50 |
09/01 | @ Omaha Skutt Catholic | B | W | 42 - 7 | 50 |
09/08 | Plattsmouth | B | W | 66 - 0 | 44 |
09/15 | @ Ralston | B | W | 61 - 2 | 44 |
09/22 | Blair | B | W | 59 - 0 | 47 |
09/28 | @ Seward | B | W | 45 - 7 | 44 |
10/06 | Elkhorn | B | W | 42 - 7 | 47 |
10/13 | @ Mount Michael Benedictine | B | W | 62 - 0 | 44 |
10/19 | @ Gretna | B | L | 14 - 24 | 36 |
'16-'17 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ York | B | W | 34 - 3 | 50 |
09/01 | Omaha Skutt Catholic | B | W | 33 - 24 | 50 |
09/09 | @ Plattsmouth | B | W | 55 - 7 | 41 |
09/16 | Ralston | B | W | 28 - 3 | 44 |
09/23 | @ Blair | B | W | 40 - 7 | 47 |
09/30 | Seward | B | W | 53 - 14 | 41 |
10/07 | @ Elkhorn | B | W | 45 - 7 | 50 |
10/14 | Mount Michael Benedictine | B | W | 42 - 13 | 44 |
10/21 | Gretna | B | W | 37 - 27 | 50 |
'15-'16 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Omaha Gross Catholic | B | W | 35 - 0 | 41 |
09/04 | Bennington | B | W | 54 - 0 | 47 |
09/11 | Omaha Benson | B | W | 54 - 0 | 41 |
09/18 | @ Norris | B | W | 48 - 27 | 41 |
09/25 | @ Ralston | B | W | 43 - 3 | 44 |
10/02 | Mount Michael Benedictine | B | W | 62 - 0 | 41 |
10/09 | @ Elkhorn | B | W | 49 - 28 | 44 |
10/16 | Omaha Skutt Catholic | B | W | 28 - 23 | 50 |
10/23 | @ Gretna | B | W | 28 - 27 | 47 |
'14-'15 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Omaha Gross Catholic | B | W | 42 - 0 | 47 |
09/05 | @ Bennington | B | W | 27 - 14 | 47 |
09/12 | @ Omaha Benson | B | W | 42 - 0 | 41 |
09/19 | Norris | B | W | 45 - 14 | 41 |
09/26 | Ralston | B | W | 21 - 14 | 47 |
10/03 | @ Mount Michael Benedictine | B | W | 28 - 14 | 44 |
10/10 | Elkhorn | B | L | 28 - 45 | 36 |
10/17 | @ Omaha Skutt Catholic | B | L | 20 - 37 | 36 |
10/24 | Gretna | B | W | 42 - 35 | 50 |
'13-'14 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Beatrice | B | W | 17 - 0 | 50 |
09/06 | @ Nebraska City | B | W | 55 - 6 | 40 |
09/12 | Waverly | B | W | 42 - 7 | 40 |
09/20 | Omaha Roncalli Catholic | B | W | 38 - 10 | 40 |
09/27 | @ Plattsmouth | B | W | 38 - 17 | 50 |
10/04 | @ Omaha Gross Catholic | B | L | 0 - 15 | 33 |
10/11 | Gretna | B | L | 16 - 42 | 38 |
10/18 | Mount Michael Benedictine | B | W | 45 - 12 | 40 |
10/25 | @ Elkhorn | B | L | 21 - 28 | 38 |
'12-'13 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ Beatrice | B | L | 7 - 10 | 38 |
08/31 | Nebraska City | B | W | 49 - 7 | 40 |
09/07 | @ Waverly | B | W | 23 - 8 | 40 |
09/14 | @ Omaha Roncalli Catholic | B | W | 47 - 7 | 40 |
09/21 | Plattsmouth | B | W | 40 - 13 | 45 |
09/28 | Omaha Gross Catholic | B | L | 13 - 21 | 38 |
10/05 | @ Gretna | B | L | 7 - 9 | 38 |
10/12 | @ Mount Michael Benedictine | B | W | 40 - 7 | 40 |
10/19 | Elkhorn | B | L | 7 - 15 | 38 |
'10-'11 | B | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Bennington | B | L | 6 - 49 | 33 |
09/03 | @ Omaha Gross Catholic | B | L | 0 - 42 | 38 |
09/10 | Norris | B | L | 6 - 12 | 28 |
09/17 | @ Schuyler | B | L | 6 - 17 | 33 |
09/24 | Blair | B | L | 6 - 42 | 38 |
10/01 | @ Waverly | B | L | 21 - 46 | 28 |
10/07 | Gretna | B | L | 7 - 49 | 38 |
10/15 | Mount Michael Benedictine | B | L | 6 - 19 | 28 |
10/22 | @ Elkhorn | B | L | 14 - 46 | 38 |
Related Topics