Elkhorn - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'19-'20 | A | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Elkhorn South | A | L | 7 - 34 | 33 |
09/06 | @ Norfolk | A | W | 23 - 14 | 44 |
09/13 | @ Columbus | A | W | 34 - 17 | 44 |
09/20 | Lincoln Southwest | A | W | 28 - 14 | 47 |
09/27 | Omaha Burke | A | L | 0 - 28 | 36 |
10/03 | @ Millard North | A | L | 14 - 55 | 30 |
10/10 | Gretna | A | L | 13 - 31 | 30 |
10/18 | @ Papillion-LaVista | A | L | 7 - 23 | 30 |
10/25 | Fremont | A | L | 21 - 28 | 30 |
'18-'19 | A | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ Elkhorn South | A | L | 20 - 27 | 33 |
08/31 | Norfolk | A | W | 13 - 10 | 44 |
09/07 | Columbus | A | W | 35 - 14 | 44 |
09/13 | @ Lincoln Southwest | A | L | 0 - 30 | 36 |
09/21 | @ Omaha Burke | A | L | 7 - 52 | 36 |
09/28 | Millard North | A | L | 28 - 38 | 30 |
10/05 | @ Gretna | A | L | 21 - 39 | 30 |
10/12 | Papillion-LaVista | A | L | 7 - 31 | 30 |
10/19 | @ Fremont | A | W | 28 - 16 | 41 |
'17-'18 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Plattsmouth | B | W | 27 - 7 | 44 |
09/01 | @ Blair | B | W | 38 - 6 | 47 |
09/08 | @ Beatrice | B | W | 38 - 21 | 50 |
09/15 | Omaha Skutt Catholic | B | L | 3 - 45 | 36 |
09/22 | @ Crete | B | W | 21 - 18 | 41 |
09/29 | Waverly | B | L | 27 - 28 | 33 |
10/06 | @ Elkhorn South | B | L | 7 - 42 | 36 |
10/13 | Gretna | B | L | 0 - 46 | 36 |
10/20 | Mount Michael Benedictine | B | W | 56 - 0 | 44 |
'16-'17 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Plattsmouth | B | W | 21 - 3 | 41 |
09/02 | Blair | B | W | 49 - 42 | 47 |
09/09 | Beatrice | B | W | 42 - 7 | 50 |
09/16 | @ Omaha Skutt Catholic | B | W | 31 - 15 | 50 |
09/23 | Crete | B | W | 28 - 20 | 44 |
09/30 | @ Waverly | B | W | 34 - 10 | 41 |
10/07 | Elkhorn South | B | L | 7 - 45 | 36 |
10/14 | @ Gretna | B | L | 9 - 27 | 36 |
10/21 | @ Mount Michael Benedictine | B | W | 35 - 7 | 44 |
'15-'16 | B | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Blair | B | W | 35 - 21 | 44 |
09/04 | @ Norris | B | W | 26 - 6 | 41 |
09/11 | @ Beatrice | B | L | 17 - 27 | 33 |
09/18 | Omaha Benson | B | W | 44 - 12 | 41 |
09/25 | Nebraska City | B | W | 49 - 35 | 41 |
10/02 | @ Omaha Roncalli Catholic | B | L | 21 - 31 | 36 |
10/09 | Elkhorn South | B | L | 28 - 49 | 36 |
10/16 | @ Gretna | B | L | 7 - 42 | 33 |
10/23 | Omaha Skutt Catholic | B | L | 0 - 42 | 36 |
'14-'15 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Blair | B | W | 24 - 14 | 47 |
09/05 | Norris | B | W | 35 - 0 | 41 |
09/12 | Beatrice | B | W | 24 - 14 | 47 |
09/19 | @ Omaha Benson | B | W | 58 - 6 | 41 |
09/26 | @ Nebraska City | B | W | 41 - 7 | 41 |
10/03 | Omaha Roncalli Catholic | B | W | 60 - 13 | 44 |
10/10 | @ Elkhorn South | B | W | 45 - 28 | 50 |
10/17 | Gretna | B | L | 14 - 17 | 36 |
10/24 | @ Omaha Skutt Catholic | B | L | 21 - 24 | 36 |
'13-'14 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Waverly | B | W | 28 - 14 | 40 |
09/06 | Omaha Gross Catholic | B | W | 28 - 27 | 45 |
09/13 | Omaha Skutt Catholic | B | L | 7 - 23 | 38 |
09/20 | @ Plattsmouth | B | L | 20 - 21 | 38 |
09/27 | Columbus | B | W | 42 - 16 | 40 |
10/04 | Platteview | B | W | 42 - 14 | 40 |
10/10 | @ Mount Michael Benedictine | B | W | 48 - 7 | 40 |
10/18 | @ Gretna | B | L | 10 - 17 | 38 |
10/25 | Elkhorn South | B | W | 28 - 21 | 50 |
'12-'13 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Waverly | B | L | 12 - 20 | 28 |
08/31 | @ Omaha Gross Catholic | B | W | 31 - 16 | 50 |
09/07 | @ Omaha Skutt Catholic | B | L | 0 - 23 | 38 |
09/14 | Plattsmouth | B | W | 30 - 2 | 45 |
09/21 | @ Columbus | B | W | 38 - 21 | 40 |
09/28 | @ Platteview | B | W | 40 - 22 | 50 |
10/05 | Mount Michael Benedictine | B | W | 55 - 13 | 40 |
10/11 | Gretna | B | L | 7 - 23 | 38 |
10/19 | @ Elkhorn South | B | W | 15 - 7 | 45 |
'10-'11 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Waverly | B | W | 34 - 6 | 40 |
09/03 | Blair | B | W | 21 - 20 | 50 |
09/10 | @ Plattsmouth | B | W | 12 - 6 | 45 |
09/17 | Boys Town | B | W | 26 - 18 | 50 |
09/23 | @ Omaha Gross Catholic | B | L | 20 - 35 | 38 |
10/01 | Nebraska City | B | W | 54 - 0 | 40 |
10/08 | @ Mount Michael Benedictine | B | W | 51 - 0 | 40 |
10/15 | @ Gretna | B | L | 21 - 29 | 38 |
10/22 | Elkhorn South | B | W | 46 - 14 | 40 |
'09-'10 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Omaha Westside | A | W | 41 - 14 | 42 |
09/04 | Fremont | A | W | 44 - 12 | 42 |
09/11 | Bellevue East | A | W | 56 - 35 | 47 |
09/18 | @ Millard South | A | L | 41 - 47 | 40 |
09/25 | Lincoln East | A | W | 42 - 6 | 42 |
10/02 | Lincoln Southeast | A | L | 21 - 22 | 40 |
10/09 | @ Kearney | A | W | 27 - 15 | 47 |
10/16 | @ Lincoln Southwest | A | W | 41 - 14 | 47 |
10/23 | Norfolk | A | W | 21 - 14 | 52 |
'08-'09 | A | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Omaha Westside | A | L | 14 - 21 | 33 |
09/05 | @ Fremont | A | W | 27 - 7 | 40 |
09/12 | @ Bellevue East | A | W | 40 - 27 | 40 |
09/19 | Millard South | A | W | 28 - 21 | 50 |
09/25 | @ Lincoln East | A | W | 36 - 14 | 40 |
10/02 | @ Lincoln Southeast | A | W | 41 - 13 | 40 |
10/10 | Kearney | A | L | 13 - 21 | 38 |
10/17 | Lincoln Southwest | A | W | 28 - 27 | 50 |
10/24 | @ Norfolk | A | W | 41 - 13 | 40 |
'07-'08 | A | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Beatrice | B | W | 35 - 28 | 50 |
09/07 | Gretna | B | W | 47 - 7 | 40 |
09/14 | @ York | B | W | 54 - 7 | 40 |
09/21 | Plattsmouth | B | W | 30 - 13 | 45 |
09/28 | @ Omaha Roncalli Catholic | C1 | W | 41 - 7 | 40 |
10/05 | @ Blair | B | W | 49 - 13 | 45 |
10/12 | Mount Michael Benedictine | B | W | 54 - 14 | 40 |
10/19 | South Sioux City | B | W | 51 - 8 | 40 |
10/25 | @ Schuyler | B | W | 35 - 20 | 45 |
'06-'07 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | Beatrice | B | W | 28 - 13 | 50 |
09/08 | @ Gretna | B | W | 19 - 7 | 50 |
09/15 | York | B | W | 42 - 6 | 40 |
09/22 | @ Plattsmouth | B | W | 28 - 21 | 45 |
09/29 | Omaha Roncalli Catholic | B | W | 21 - 12 | 45 |
10/06 | Blair | B | W | 62 - 14 | 45 |
10/12 | @ Mount Michael Benedictine | B | W | 42 - 0 | 40 |
10/20 | @ South Sioux City | B | W | 41 - 5 | 45 |
10/26 | Schuyler | B | W | 55 - 7 | 40 |
'05-'06 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | @ Gretna | B | L | 7 - 14 | 38 |
09/09 | Ralston | B | L | 14 - 21 | 33 |
09/16 | @ Nebraska City | B | W | 49 - 0 | 40 |
09/23 | @ Plattsmouth | B | W | 44 - 14 | 50 |
09/30 | @ Schuyler | B | W | 56 - 21 | 40 |
10/07 | @ Mount Michael Benedictine | B | W | 49 - 10 | 40 |
10/14 | Blair | B | W | 35 - 7 | 45 |
10/21 | @ Omaha Roncalli Catholic | B | W | 55 - 0 | 40 |
10/27 | @ South Sioux City | B | W | 35 - 6 | 45 |
'04-'05 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | @ Gretna | B | W | 7 - 6 | 50 |
09/10 | @ Ralston | B | W | 34 - 19 | 45 |
09/17 | Nebraska City | B | W | 54 - 7 | 40 |
09/24 | Plattsmouth | B | W | 49 - 0 | 40 |
10/01 | @ Schuyler | B | W | 55 - 7 | 40 |
10/08 | Mount Michael Benedictine | B | W | 42 - 14 | 45 |
10/15 | @ Blair | B | W | 61 - 7 | 40 |
10/22 | Omaha Roncalli Catholic | B | W | 40 - 0 | 45 |
10/28 | South Sioux City | B | W | 47 - 0 | 40 |
Related Topics