Sport | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
---|---|---|---|---|---|
Baseball | Sarpy County/Omaha | Sarpy County/Omaha | Sarpy County/Omaha | ||
Basketball (Boys) | Lincoln | Lincoln | |||
Basketball (Girls) | Lincoln | Lincoln | |||
Bowling | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln |
Bowling (Unified) | Lincoln | Lincoln | Lincoln | Lincoln | |
Cross Country | Kearney | Kearney | Kearney | Kearney | Kearney |
Football | A,B,C1,C2,D1 & D2 UNL – D6 – UNK | A,B,C1,C2,D1 & D2 UNL – D6 – UNK | |||
Golf (Girls) | A-Norfolk B-Scottsbluff C-Columbus | A-Norfolk B-Scottsbluff C-Columbus | |||
Golf (Boys) | A-Norfolk B-Scottsbluff/Gering C-Columbus D-North Platte | A-Norfolk B-Scottsbluff/Gering C-Columbus D-North Platte | A-Norfolk B-Scottsbluff/Gering C-Columbus D-North Platte | ||
Soccer | |||||
Softball | Hastings | Hastings | Hastings | Hastings | |
Swimming | Lincoln | ||||
Tennis (Boys) | A-Omaha B-Lincoln | A-Omaha B-Lincoln | |||
Tennis (Girls) | A-Omaha B-Lincoln | A-Omaha B-Lincoln | |||
Track & Field | Omaha | Omaha | Omaha | Omaha | |
Volleyball | Lincoln | Lincoln | Lincoln | Lincoln | |
Wrestling | Omaha | Omaha | Omaha |
