Rank 2023 | Team | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central | 15-9 | 24-4 | 23-4 | 9-15 | 4-19 | 3-20 | 0-23 | 7-17 | 16-7 | 11-11 |
2 | Benson | 10-10 | 11-12 | 12-10 | 9-14 | 18-6 | 13-9 | 8-15 | 6-16 | 26-1 | 26-2 |
3 | Westview | 9-12* | |||||||||
4 | North | 7-14 | 1-22 | 2-18 | 4-19 | 6-16 | 12-11 | 17-7 | 8-15 | 6-18 | 5-18 |
4 | South | 7-14 | 4-18 | 2-17 | 0-24 | 2-22 | 6-17 | 5-18 | 6-17 | 2-22 | 4-19 |
5 | Burke | 6-16 | 4-18 | 10-12 | 10-13 | 11-12 | 7-16 | 8-15 | 7-16 | 9-15 | 4-19 |
6 | Northwest | 3-20 | 8-15 | 5-16 | 16-10 | 12-13 | 14-12 | 19-9 | 15-9 | 4-20 | 15-9 |
7 | Buena Vista | 0-22* | |||||||||
8 | Bryan | n/a | 0-15 | No Data | 2-20 | 0-21 | 1-22 | 3-20 | 0-24 | 0-24 | 0-23 |
Combined Win/Loss: | 57-117 |
* Omaha Buena Vista & Westviews first year as new OPS high schools.