Team Offense
Team | Rush | Pass | Average |
---|---|---|---|
Bellevue West | 602 | 439 | 520 |
Millard West | 656 | 201 | 428 |
Millard North | 467 | 360 | 413 |
Omaha Central | 466 | 284 | 375 |
Millard South | 415 | 283 | 349 |
Papillion-LaVista South | 402 | 280 | 341 |
Omaha Burke | 303 | 367 | 335 |
Gretna | 289 | 356 | 322 |
Passing Leaders
Name | Team | C-A-I | Yards | Average | TD |
---|---|---|---|---|---|
Katskee | Omaha Burke | 23-40-2 | 367 | 183 | 4 |
Quaintance | Millard North | 21-34-3 | 360 | 180 | 4 |
Flores | Gretna | 41-54-2 | 356 | 178 | 1 |
Fitzpatrick | Papio South | 20-42-0 | 280 | 140 | 4 |
Brown | Omaha Westside | 20-40-1 | 261 | 130 | 3 |
Rushing Leaders
Name | Team | Attempts | Yards | Average | TD |
---|---|---|---|---|---|
Pederson | Millard West | 52 | 572 | 286 | 7 |
Richardson | Bellevue West | 30 | 373 | 186.5 | 8 |
Porter | Omaha North | 46 | 237 | 118 | 1 |
Jones | Papio South | 48 | 234 | 117 | 3 |
Huber | Gretna | 30 | 198 | 99 | 2 |
Brown | Creighton Prep | 35 | 195 | 97 | 2 |
Receiving Leaders
Name | Team | Catches | Yards | Average | TD |
---|---|---|---|---|---|
Lloyd | Omaha Central | 6 | 186 | 93 | 1 |
Echternach | Omaha Burke | 3 | 90 | 90 | 3 |
Hall | Bellevue West | 7 | 169 | 84 | 2 |
Williams | Millard West | 10 | 163 | 81 | 2 |
McMorris | Millard North | 10 | 159 | 79 | 2 |
Williams | Omaha North | 10 | 158 | 79 | 2 |
Guyett | Omaha Westside | 11 | 146 | 73 | 2 |
Scoring Leaders
Name | Team | TD | FG | PAT | PTS | AVG |
---|---|---|---|---|---|---|
Richardson | Bellevue West | 8 | 0 | 0 | 48 | 24 |
Pederson | Millard West | 7 | 0 | 0 | 42 | 21 |
Punting Leaders
Name | Team | Punts | Average | Longest |
---|---|---|---|---|
Barton | Bellevue East | 8 | 38 | 40 |
Mormino | Omaha Westide | 6 | 36 | x |
Tackle Leaders
Name | Team | UT | AT | TT | AVG |
---|---|---|---|---|---|
Foral | Papillion-LV | 15 | 10 | 40 | 20 |
Hubert | Papillion-LV | 14 | 8 | 36 | 18 |
Connelly | Omaha Westside | 13 | 9 | 35 | 17 |
Davis | Omaha Central | 10 | 11 | 31 | 15 |
Gress | Millard West | 13 | 5 | 31 | 15 |
