Preseason Rank | Football Team |
---|---|
1 | Omaha Westside |
2 | Bellevue West |
3 | Millard South |
4 | Elkhorn South |
5 | Omaha Burke |
6 | Millard West |
7 | Papillion-LaVista South |
8 | Millard North |
9 | Omaha Benson |
10 | Creighton Prep |

Preseason Rank | Football Team |
---|---|
1 | Omaha Westside |
2 | Bellevue West |
3 | Millard South |
4 | Elkhorn South |
5 | Omaha Burke |
6 | Millard West |
7 | Papillion-LaVista South |
8 | Millard North |
9 | Omaha Benson |
10 | Creighton Prep |
In honor of a new football season comes a new exciting role for one...
On Friday, Sept. 15, the 2-1 Millard West Wildcats took on the 1-3 Creighton...