HITTING
BATTING AVERAGE
Rank | Last Name | Legion Team | Batting Average |
---|---|---|---|
1 | Johnson | Minden | .519 |
2 | Gonsior | Central City | .493 |
3 | Nelson | Central City | .478 |
4 | Sintek | Fremont First State Bank | .465 |
5 | Kozeal | 52s Patriots | .464 |
6 | Lind | Kwik Stop Eagles | .457 |
7 | Swanson | JC Brager | .450 |
8 | Jensen | Central City | .449 |
9 | Knust | PDG Storm | .448 |
10 | Burroughs | Beatrice | .446 |
11 | Brehm | Papillion-La Vista South | .443 |
11 | Johnson | Lincoln Orthopedic | .443 |
12 | Lee | Kearney Runza | .441 |
13 | Craig | Kwik Stop Eagles | .440 |
14 | Brandt | Lincoln Judds | .438 |
15 | Wilken | JC Brager | .437 |
16 | Glause | Fremont First State Bank | .435 |
17 | Guthmiller | 52s Patriots | .431 |
18 | Chronic | SOS Heating & Cooling | .429 |
19 | Jensen | Five Points Bank | .427 |
19 | Takahashi | Lincoln Pinnacle Bank | .427 |
20 | Sailors | SOS Heating & Cooling | .426 |
20 | Rupprecht | Arbor Bank | .426 |
21 | Greene | Papillion-La Vista South | .419 |
21 | Artzer | Prime Time Sporting Goods | .419 |
21 | Wesslund | Anderson Ford | .419 |
22 | Horn | Papillion-La Vista South | .418 |
23 | Schneider | DC Electric | .417 |
24 | Wright | DC Electric | .415 |
24 | Den Hoed | Papillion-La Vista South | .415 |
25 | Ryberg | Five Points Bank | .413 |
26 | Runge | Minden | .407 |
27 | Bland | DC Electric | .406 |
27 | Deboer | Beatrice | .406 |
28 | Jackson | KB Building Services | .405 |
29 | Tyler Kephart | DC Electric | .402 |
30 | Edgecombe | Minden | .400 |
30 | Hansen | Minden | .400 |
30 | Twiss | Central City | .400 |
HITS
Rank | Last Name | Legion Team | Hits |
---|---|---|---|
1 | Kozeal | 52s Patriots | 65 |
1 | Madsen | DC Electric | 65 |
2 | Lind | Kwik Stop Eagles | 63 |
2 | Swanson | JC Brager | 63 |
3 | Vanderwerken | DC Electric | 62 |
4 | Oetter | Prime Time Sporting Goods | 61 |
5 | Sintek | Fremont First State Bank | 60 |
6 | Craig | Kwik Stop Eagles | 59 |
7 | Bland | DC Electric | 58 |
7 | Brehm | Papillion-La Vista South | 58 |
7 | Chaney | Gretna | 58 |
8 | Glause | Fremont First State Bank | 57 |
9 | Jensen | Five Points Bank | 56 |
9 | Wright | DC Electric | 56 |
9 | Horn | Papillion-La Vista South | 56 |
9 | Nissen | Papillion Pinnacle Bank | 56 |
9 | Collins | Elkhorn Training Camp | 56 |
10 | Artzer | Prime Time Sporting Goods | 54 |
11 | Boswell | Gretna | 53 |
11 | Cannon | 52s Patriots | 53 |
12 | Wesslund | Anderson Ford | 52 |
12 | Wilken | JC Brager | 52 |
13 | Huber | Gretna | 51 |
14 | Hobbs | 52s Patriots | 50 |
14 | Schneider | DC Electric | 50 |
14 | King | Prime Time Sporting Goods | 50 |
RBIs
Rank | Last Name | Legion Team | RBIs |
---|---|---|---|
1 | Wilken | JC Brager | 58 |
2 | Nissen | Papillion Pinnacle Bank | 55 |
3 | Kreber | Kwik Stop | 54 |
4 | Craig | Kwik Stop | 52 |
5 | Freeman | Papillion-La Vista South | 46 |
5 | Nelson | Central City | 46 |
6 | Wiese | Kelly Ryan Pride | 45 |
6 | Gouldin | Hickman | 45 |
7 | Kozeal | 52s Patriots | 43 |
8 | Bland | DC Electric | 42 |
8 | Lind | Kwik Stop | 42 |
8 | Wright | DC Electric | 42 |
9 | King | Prime Time Sports | 41 |
9 | Steer | JC Brager | 41 |
10 | Hook | Big Fred’s | 40 |
10 | Allen | DC Electric | 40 |
11 | Janke | Fremont First State Bank | 39 |
12 | Laney | Five Points Bank | 38 |
12 | Myers | Kearney Runza | 38 |
12 | Runge | Minden | 38 |
13 | Driessen | Wolfe Electric | 37 |
13 | Christo | Elkhorn Training Center | 37 |
13 | Holt | Hickman | 37 |
14 | Sintek | Fremont First State Bank | 35 |
14 | Papenhagen | Hickman | 35 |
14 | Edgecombe | Minden | 35 |
15 | Swanson | JC Brager | 34 |
15 | Boring | Peitzmeier Demolition | 34 |
RUNs
Rank | Last Name | Legion Team | Runs |
---|---|---|---|
1 | Madsen | DC Electric | 64 |
2 | Collins | Elkhorn Training Center | 59 |
3 | Artzer | Prime Time Sporting Goods | 57 |
3 | Wesslund | Anderson Ford | 57 |
4 | Consbruck | Hickman | 56 |
5 | Boswell | Gretna | 53 |
5 | Craig | Kwik Stop Eagles | 53 |
6 | Chaney | Gretna | 52 |
7 | Swanson | JC Brager | 51 |
7 | Oetter | Prime Time Sporting Goods | 51 |
8 | Wilken | JC Brager | 50 |
9 | Kozeal | 52s Patriots | 49 |
9 | Glause | Fremont First State Bank | 49 |
9 | Horn | Papillion-La Vista South | 49 |
10 | Grossjung | Arbor Bank | 48 |
11 | Brehm | Papillion-La Vista South | 47 |
11 | Lakin | Kwik Stop Eagles | 47 |
12 | Cannon | 52s Patriots | 46 |
12 | Washburn | Ashland | 46 |
13 | Jensen | Five Points Bank | 45 |
13 | Mooney | Five Points Bank | 45 |
13 | Nissen | Papillion Pinnacle Bank | 45 |
14 | Ossenfort | Papillion Pinnacle Bank | 44 |
14 | Wright | DC Electric | 44 |
14 | Lee | Kearney Runza | 44 |
15 | Ryan | Kelly Ryan Pride | 43 |
15 | Huber | Gretna | 43 |
15 | Hobbs | 52s Patriots | 43 |
15 | Masur | JC Brager | 43 |
15 | Steer | JC Brager | 43 |
16 | Lind | Kwik Stop Eagles | 42 |
16 | Kreber | Kwik Stop Eagles | 42 |
DOUBLES
Rank | Last Name | Legion Team | Doubles |
---|---|---|---|
1 | Kozeal | 52s Patriots | 19 |
2 | Madsen | DC Electric | 17 |
2 | Wright | DC Electric | 17 |
3 | Wilken | JC Brager | 16 |
4 | Rupprecht | Arbor Bank | 15 |
4 | Nissen | Papillion Pinnacle Bank | 15 |
5 | Den Hoed | Papillion-La Vista South | 14 |
5 | King | Prime Time Sporting Goods | 14 |
5 | Bock | Columbus | 14 |
5 | Edgecombe | Minden | 14 |
6 | Allen | DC Electric | 13 |
6 | Cannon | 52s Patriots | 13 |
7 | Heard | 52s Patriots | 12 |
7 | Yeager | KB Building Services | 12 |
7 | Schneider | DC Electric | 12 |
7 | Meier | Peitzmeier Demolition | 12 |
7 | Freeman | Papillion-La Vista South | 12 |
7 | Lind | Kwik Stop Eagles | 12 |
7 | Young | Columbus | 12 |
7 | Holt | Hickman | 12 |
TRIPLES
Rank | Last Name | Legion Team | Triples |
---|---|---|---|
1 | Wilken | JC Brager | 11 |
2 | Craig | Kwik Stop Eagles | 9 |
2 | Lind | Kwik Stop Eagles | 9 |
2 | Moore | Wolfe Electric | 9 |
3 | Nissen | Papillion Pinnacle Bank | 8 |
4 | Sintek | Fremont First State Bank | 7 |
4 | Brandt | Lincoln Judds | 7 |
4 | Jackson | KB Building Services | 7 |
5 | Barton | Arbor Bank | 6 |
5 | Grossjung | Arbor Bank | 6 |
5 | Steer | JC Brager | 6 |
6 | Nissen | Papillion Pinnacle Bank | 5 |
6 | Janecek | Elkhorn Training Camp | 5 |
6 | Bishop | Anderson Ford | 5 |
7 | Holmstrom | Junior Bluejays | 4 |
7 | Oetter | Prime Time Sporting Goods | 4 |
7 | Gifford | Fremont First State Bank | 4 |
7 | Janke | Fremont First State Bank | 4 |
7 | Bruegman | Anderson Ford | 4 |
7 | Stessman | Five Points Bank | 4 |
7 | Wright | DC Electric | 4 |
7 | Hunt | PDG Storm | 4 |
7 | Winterstein | PDG Storm | 4 |
7 | Bertsch | PDG Storm | 4 |
7 | Newell | Lincoln Pinnacle Bank | 4 |
7 | Olivas | Lincoln Pinnacle Bank | 4 |
7 | Topil | JC Brager | 4 |
7 | Swanson | JC Brager | 4 |
HOME RUNS
Rank | Last Name | Legion Team | Home Runs |
---|---|---|---|
1 | Wiese | Kelly Ryan Pride | 9 |
1 | Nissen | Papillion Pinnacle Bank | 9 |
2 | Craig | Kwik Stop Eagles | 8 |
3 | Flyr | Columbus | 7 |
3 | Shelburne | Gretna | 7 |
4 | Freeman | Papillion-La Vista South | 6 |
4 | Wilken | JC Brager | 6 |
5 | Lind | Kwik Stop Eagles | 5 |
6 | Moore | Wolfe Electric | 4 |
6 | Myers | Kearney Runza | 4 |
6 | Gonsior | Central City | 4 |
6 | Runge | Minden | 4 |
7 | Hook | Big Fred’s | 3 |
7 | Kreber | Kwik Stop Eagles | 3 |
7 | Sudbeck | Arbor Bank | 3 |
7 | Grossjung | Arbor Bank | 3 |
7 | Christo | Elkhorn Training Camp | 3 |
7 | Wright | DC Electric | 3 |
7 | Bishop | Anderson Ford | 3 |
7 | Newell | Lincoln Pinnacle Bank | 3 |
STOLEN BASES
Rank | Last Name | Legion Team | SBs |
---|---|---|---|
1 | Chaney | Gretna | 52 |
2 | Artzer | Prime Time Sporting Goods | 49 |
3 | Glause | Fremont First State Bank | 40 |
4 | Papenhagen | Hickman | 37 |
5 | Madsen | DC Electric | 35 |
6 | Boswell | Gretna | 34 |
6 | Consbruck | Hickman | 34 |
7 | Holt | Hickman | 31 |
7 | Oetter | Prime Time Sporting Goods | 31 |
8 | Winterstein | PDG Storm | 30 |
9 | Chronic | SOS Heating & Cooling | 29 |
9 | Epperson | Minden | 29 |
10 | Lind | Kwik Stop Eagles | 28 |
11 | Craig | Kwik Stop Eagles | 27 |
11 | Butler | Five Points Bank | 27 |
11 | Jensen | Five Points Bank | 27 |
11 | Huber | Gretna | 27 |
12 | Swanson | JC Brager | 26 |
12 | Sorensen | Fremont First State Bank | 26 |
13 | Johnson | Minden | 25 |
14 | Sintek | Fremont First State Bank | 24 |
14 | Berry | SOS Heating & Cooling | 24 |
14 | Holmstrom | Junior Bluejays | 24 |
14 | Washburn | Ashland | 24 |
PITCHING
WINS
Rank | Last Name | Legion Team | Wins |
---|---|---|---|
1 | Toman | DC Electric | 10 |
1 | Chaney | Gretna | 10 |
2 | O’Malley | Five Points Bank | 9 |
2 | Bland | DC Electric | 9 |
2 | Curtis | Papillion-La Vista South, | 9 |
3 | Witt | Kelly Ryan Pride | 8 |
3 | Kennedy | Ashland | 8 |
3 | Vossen | Elkhorn Training Camp | 8 |
4 | Thomas | Gretna | 7 |
4 | Mueller | Fremont First State Bank | 7 |
4 | Blair | 52s Patriots | 7 |
4 | Wilken | JC Brager | 7 |
4 | Pfundt | JC Brager | 7 |
4 | Higgins | Kearney Runza | 7 |
4 | Edgecombe | Minden | 7 |
4 | Kelley | Prime Time Sporting Goods | 7 |
5 | Volenec | Five Points Bank | 6 |
5 | Capece | Peitzmeier Demolition | 6 |
5 | Sintek | Fremont First State Bank | 6 |
5 | Lueders | Prime Time Sporting Goods | 6 |
5 | Oetter | Prime Time Sporting Goods | 6 |
5 | Shelburne | Gretna | 6 |
5 | Sides | Papillion-La Vista South | 6 |
5 | Jelkin | DC Electric | 6 |
5 | Barton | Arbor Bank | 6 |
5 | Wood | DC Electric | 6 |
5 | Taylor | SOS Heating & Cooling | 6 |
5 | Ingram | Papillion Pinnacle Bank | 6 |
5 | Gonsior | Central City | 6 |
5 | Cox | Lincoln Pinnacle Bank | 6 |
5 | Schlecht | West Point | 6 |
5 | Crnkovich | Elkhorn Training Camp | 6 |
ERA
Rank | Last Name | Legion Team | ERA |
---|---|---|---|
1 | Jensen | Central City | 0.28 |
2 | Capece | Peitzmeier Demolition | 0.74 |
3 | Bland | DC Electric | 0.81 |
4 | Gillespie | Kwik Stop Eagles | 0.98 |
5 | Rief | West Point | 1.15 |
6 | Connor | Arbor Bank | 1.16 |
7 | Roberts | Lincoln Judds | 1.18 |
8 | McNichols | SOS Heating & Cooling | 1.21 |
9 | Kephart | DC Electric | 1.23 |
10 | Schneckenberger | Junior Bluejays | 1.32 |
11 | Yeager | KB Building Services | 1.47 |
12 | Wagner | Five Points Bank | 1.52 |
12 | Schlecht | West Point | 1.52 |
13 | Hobbs | 52s Patriots | 1.53 |
14 | VanHill | KB Building Services | 1.54 |
15 | Ingram | Papillion Pinnacle Bank | 1.56 |
16 | Curtis | Papillion-La Vista South | 1.60 |
17 | Glause | Fremont First State Bank | 1.64 |
18 | Sides | Papillion-La Vista South | 1.66 |
19 | Crnkovich | Elkhorn Training Camp | 1.72 |
20 | Baber | Junior Bluejays | 1.73 |
21 | Jelkin | DC Electric | 1.76 |
22 | Toman | DC Electric | 1.76 |
STRIKEOUTS
Rank | Last Name | Legion Team | Strikeouts |
---|---|---|---|
1 | Toman | DC Electric | 80 |
1 | Higgins | Kearney Runza | 80 |
1 | Schlecht | West Point | 80 |
2 | Capece | Peitzmeier Demolition | 76 |
3 | Gonsior | Central City | 73 |
4 | Sintek | Fremont First State Bank | 71 |
5 | Curtis | Papillion-La Vista South | 70 |
5 | Guyott | Papillion Pinnacle Bank | 70 |
6 | Ingram | Papillion Pinnacle Bank | 69 |
7 | Glause | Fremont First State Bank | 67 |
8 | O’Malley | Five Points Bank | 66 |
8 | Chaney | Gretna | 66 |
9 | Madison | KB Building Services | 65 |
9 | Rief | West Point | 65 |
10 | Wilken | JC Brager | 64 |
10 | Crnkovich | Elkhorn Training Camp | 64 |
11 | Jelkin | DC Electric | 63 |
11 | Driessen | Wolfe Electric | 63 |
11 | Wahlstrom | Hickman | 63 |
12 | Edgecombe | Minden | 61 |
13 | Bland | DC Electric | 60 |
13 | Pfundt | JC Brager | 60 |
13 | Shelburne | Gretna | 60 |
14 | Mueller | Fremont First State Bank | 58 |
15 | Cox | Lincoln Pinnacle Bank | 55 |
15 | Schultz | Hickman | 55 |
16 | Bruegman | Anderson Ford | 52 |
16 | Barton | Arbor Bank | 52 |
17 | Deboer | Beatrice | 50 |
18 | Andersen | Bennington | 49 |
18 | Mayfield | Beatrice | 49 |
19 | Witt | Kelly Ryan Pride | 48 |
19 | Everett | Five Points Bank | 48 |
19 | Gillespie | Kwik Stop Eagles | 48 |
SAVES
Rank | Last Name | Legion Team | Saves |
---|---|---|---|
1 | Kephart | DC Electric | 9 |
2 | Washburn | Ashland | 5 |
3 | Wortman | Gretna | 4 |
3 | Roberts | Lincoln Judds | 4 |
4 | Laney | Five Points Bank | 3 |
4 | Heser | Junior Bluejays | 3 |
4 | Steer | JC Brager | 3 |
4 | Andersen | Bennington | 3 |
4 | Benson | Fremont First State Bank | 3 |
Related TopicsBaseball
1 Comment
GroverE
July 12, 2024 at 11:57 pm
Rattling great information can be found on blog.Blog money