Hitting
Batting Average
Rank | Last Name | High School | Batting Average |
---|---|---|---|
1 | Brink | Lincoln East | .476 |
2 | Trout | Papillion-LaVista South | .472 |
3 | Sintek | Fremont Bergan | .467 |
4 | Small | Elkhorn South | .455 |
4 | Schuyler | Bellevue East | .455 |
5 | Buettenback | Lincoln Southeast | .452 |
6 | Horn | Papillion-LaVista South | .417 |
7 | Robinson | Grand Island | .412 |
7 | Curtis | Papillion-LaVista South | .412 |
8 | Mosser | Lincoln East | .411 |
9 | Wright | Bellevue West | .409 |
10 | Holman | Bellevue West | .407 |
11 | Winterstein | Elkhorn South | .406 |
11 | Irwin | Omaha Burke | .406 |
12 | Shaffer | Lincoln Southwest | .405 |
13 | Lester | Bellevue West | .400 |
Hits
Rank | Last Name | High School | Hits |
---|---|---|---|
1 | Brink | Lincoln East | 50 |
2 | Madsen | Bellevue West | 48 |
3 | Kozeal | Millard South | 47 |
3 | Wright | Bellevue West | 47 |
4 | Schneider | Bellevue West | 46 |
5 | Smith | Millard South | 43 |
5 | Jesske | Lincoln Southeast | 43 |
6 | Buettenback | Lincoln Southeast | 42 |
6 | Trout | Papillion-La Vista South | 42 |
7 | Closman | Millard North | 41 |
7 | Winterstein | Elkhorn South | 41 |
7 | Bland | Bellevue West | 41 |
7 | Lester | Bellevue West | 41 |
8 | Small | Elkhorn South | 40 |
8 | Fleck | Millard West | 40 |
RBIs
Rank | Last Name | High School | RBIs |
---|---|---|---|
1 | Wright | Bellevue West | 47 |
2 | Small | Elkhorn South | 46 |
3 | Craig | Omaha Central | 43 |
4 | Smith | Millard South | 41 |
5 | Wilken | Lincoln Southeast | 39 |
6 | Brink | Lincoln East | 38 |
7 | Buettenback | Lincoln Southeast | 37 |
8 | Kozeal | Millard South | 34 |
8 | Woita | Lincoln Pius X | 34 |
9 | Erikson | Lincoln East | 32 |
9 | Bland | Bellevue West | 32 |
10 | Closman | Millard North | 31 |
11 | Lester | Bellevue West | 30 |
12 | Trout | Papillion-La Vista South | 29 |
13 | Vanderwerken | Bellevue West | 28 |
13 | Moore | Millard West | 28 |
13 | Cannon | Millard South | 28 |
13 | Guthmiller | Millard South | 28 |
13 | Ossenfort | Papillion-La Vista | 28 |
Runs
Rank | Last Name | High School | Runs |
---|---|---|---|
1 | Schneider | Bellevue West | 41 |
2 | Hobbs | Millard South | 40 |
2 | Madsen | Bellevue West | 40 |
3 | Guthmiller | Millard South | 37 |
3 | Wright | Bellevue West | 37 |
4 | Winterstein | Elkhorn South | 36 |
4 | Christensen | Elkhorn South | 36 |
4 | Smith | Millard South | 36 |
5 | Lakin | Omaha Central | 35 |
5 | Welch | Lincoln East | 35 |
5 | Cannon | Millard South | 35 |
6 | Petersen | Lincoln Southwest | 34 |
7 | Kozeal | Millard South | 33 |
8 | Barth | Omaha Northwest | 31 |
8 | Small | Elkhorn South | 31 |
Doubles
Rank | Last Name | High School | Doubles |
---|---|---|---|
1 | Schuyler | Bellevue East | 13 |
2 | Thomas | Lincoln Northeast | 12 |
2 | Brink | Bellevue West | 12 |
3 | Hodoly | Omaha South | 11 |
3 | Madsen | Bellevue West | 11 |
3 | Woita | Lincoln Pius X | 11 |
4 | Kozeal | Millard South | 10 |
4 | Chapelle | Lincoln Pius X | 10 |
4 | Vanderwerken | Bellevue West | 10 |
4 | Erikson | Lincoln East | 10 |
4 | Lester | Lincoln East | 10 |
4 | Schneider | Lincoln East | 10 |
Triples
Rank | Last Name | High School | Triples |
---|---|---|---|
1 | Brink | Lincoln East | 6 |
2 | Smith | Millard South | 5 |
2 | Christensen | Elkhorn South | 5 |
2 | Moore | Millard West | 5 |
3 | Craig | Omaha Central | 4 |
3 | Lind | Omaha Central | 4 |
3 | Artzer | Omaha Burke | 4 |
3 | Kelley | Omaha Burke | 4 |
3 | Wilken | Lincoln Southeast | 4 |
3 | Owens | Millard West | 4 |
3 | Wright | Bellevue West | 4 |
3 | Closman | Millard North | 4 |
3 | Helligso | Elkhorn South | 4 |
Home Runs
Rank | Last Name | High School | Home Runs |
---|---|---|---|
1 | Small | Elkhorn South | 6 |
1 | Sorensen | Fremont Bergan | 6 |
2 | Craig | Omaha Central | 5 |
2 | Lester | Bellevue West | 5 |
2 | Brink | Lincoln East | 5 |
2 | Petersen | Lincoln Southwest | 5 |
2 | Erikson | Lincoln East | 5 |
2 | Kozeal | Millard South | 5 |
2 | Freeman | Papillion-La Vista South | 5 |
3 | Smith | Millard South | 4 |
3 | Madsen | Bellevue West | 4 |
3 | Kreber | Omaha Central | 4 |
3 | Woita | Lincoln Pius X | 4 |
3 | Wilken | Lincoln Southeast | 4 |
3 | Steer | Lincoln Southeast | 4 |
Stolen Bases
Rank | Last Name | High School | Stolen Bases |
---|---|---|---|
1 | Madsen | Bellevue West | 29 |
2 | Petersen | Lincoln Southwest | 27 |
3 | Artzer | Omaha Burke | 25 |
3 | Welch | Lincoln East | 25 |
4 | Fleck | Millard West | 23 |
4 | Brenden | Norfolk | 23 |
4 | Schneider | Bellevue West | 23 |
5 | Oetter | Omaha Burke | 22 |
5 | Winterstein | Elkhorn South | 22 |
5 | Van Meter | Lincoln East | 22 |
6 | Whitaker | Millard West | 20 |
6 | Borner | Millard West | 20 |
6 | Morrow | Lincoln Southwest | 20 |
7 | Jackson | Omaha Westside | 19 |
8 | Jessen | Elkhorn South | 18 |
8 | Moore | Millard West | 18 |
Pitching
Wins
Rank | Last Name | High School | Wins |
---|---|---|---|
1 | Moquin | Millard South | 9 |
2 | Blair | Millard South | 7 |
3 | Ingram | Papillion-La Vista | 6 |
3 | Ripple | Papillion-La Vista South | 6 |
3 | Novotny | Millard West | 6 |
4 | Ramsey | Millard North | 5 |
4 | Dumont | Millard West | 5 |
4 | Sintek | Fremont Bergan | 5 |
4 | Cahoy | Millard West | 5 |
4 | Toman | Bellevue West | 5 |
4 | Worthley | Lincoln East | 5 |
4 | Goeser | Elkhorn South | 5 |
4 | Jelkin | Bellevue West | 5 |
4 | Woita | Lincoln Pius X | 5 |
4 | Bland | Bellevue West | 5 |
4 | Bell | Columbus | 5 |
4 | Sides | Papillion-La Vista South | 5 |
4 | Pfundt | Lincoln Southeast | 5 |
4 | Clementi | Lincoln East | 5 |
4 | Wragge | Lincoln East | 5 |
ERA
Rank | Last Name | High School | ERA |
---|---|---|---|
1 | Sullivan | Bellevue West | 0.73 |
2 | Higgins | Kearney | 0.97 |
3 | Woita | Lincoln Pius X | 1.01 |
3 | Jelkin | Bellevue West | 1.01 |
4 | Benson | Fremont Bergan | 1.07 |
5 | Wragge | Lincoln East | 1.09 |
6 | Volenec | Omaha Creighton Prep | 1.13 |
7 | Ripple | Papillion-La Vista South | 1.28 |
8 | Blair | Millard South | 1.34 |
8 | Glause | Fremont Bergan | 1.34 |
9 | Cahoy | Millard West | 1.42 |
10 | Denenberg | Millard North | 1.58 |
11 | Leng | Omaha South | 1.59 |
12 | Ramsey | Millard North | 1.60 |
13 | Cornish | Bellevue West | 1.61 |
14 | Smith | Lincoln Southwest | 1.62 |
15 | Cox | Lincoln Southwest | 1.67 |
16 | Mueller | Fremont Bergan | 1.79 |
17 | Petty | Millard North | 1.80 |
18 | Papa | Omaha Creighton Prep | 1.88 |
19 | Allen | Bellevue West | 1.99 |
20 | Allen | Bellevue West | 2.04 |
21 | Stover | Omaha Westside | 2.05 |
22 | Sweet | Millard South | 2.07 |
22 | Novotny | Millard West | 2.07 |
23 | Bland | Bellevue West | 2.10 |
24 | Worthley | Lincoln East | 2.12 |
25 | Hawkins | Millard West | 2.14 |
26 | Clementi | Lincoln East | 2.16 |
27 | Moquin | Millard South | 2.29 |
28 | Teinert | Lincoln North Star | 2.30 |
Strikeouts
Rank | Last Name | High School | Strikeouts |
---|---|---|---|
1 | Toman | Bellevue West | 91 |
2 | Higgins | Kearney | 82 |
3 | Bell | Columbus | 78 |
4 | Ramsey | Millard North | 77 |
5 | Jelkin | Bellevue West | 74 |
6 | Cahoy | Millard West | 73 |
7 | Ingram | Papillion-La Vista | 62 |
8 | Sintek | Fremont Bergan | 60 |
9 | Dumont | Millard West | 59 |
9 | Curtis | Papillion-La Vista South | 59 |
10 | Mohr | Norfolk | 55 |
10 | Wragge | Lincoln East | 55 |
11 | Walker | Lincoln Pius X | 54 |
12 | Hawkins | Millard West | 49 |
12 | Worthley | Lincoln East | 49 |
13 | Moquin | Millard South | 48 |
14 | Leyboldt | Omaha Northwest | 47 |
14 | Leng | Omaha South | 47 |
14 | Andersen | Kearney | 47 |
14 | Fay | Grand Island | 47 |
Saves
Rank | Last Name | High School | Saves |
---|---|---|---|
1 | Blair | Millard South | 5 |
1 | Koch | Millard West | 5 |
1 | Benson | Fremont Bergan | 5 |
2 | Van Dyke | Columbus | 4 |
2 | Mackling | Papillion-La Vista South | 4 |
3 | Driessen | Millard West | 3 |
3 | Allen | Bellevue West | 3 |
3 | Williams | Grand Island | 3 |
3 | Mackling | Papillion-La Vista South | 3 |
4 | Firmature | Omaha Creighton Prep | 2 |
4 | Donahoe | Millard North | 2 |
4 | Wilken | Lincoln Southeast | 2 |
4 | Guyott | Papillion-LaVista | 2 |
4 | Barth | Omaha Northwest | 2 |
4 | Fleeman | Columbus | 2 |
4 | Smith | Lincoln Southwest | 2 |
4 | Hoskinson | Elkhorn South | 2 |
4 | Beard | Columbus | 2 |